Week 11 Polls
 Home Feedback Contents Search News

 

Back Home Next

Home

BAMA Football

Credit Repair

GeoCitiesSites.com

NCAA Division I Football Polls (Nov. 2)

AP Poll

 1. Alabama 
 2. Texas Tech
 3. Penn State
 4. Florida
 5. Texas 
 6. Oklahoma
 7. USC
 8. Oklahoma State
 9. Boise State
10. Utah
11. TCU
12. Ohio State
13. Missouri  
14. Georgia
15. LSU
16. Ball State
17. Brigham Young
18. Michigan State
19. North Carolina
20. West Virginia
21. California
22. Georgia Tech
23. Maryland
24. Florida State
25. Pittsburgh

Morris Poll

 1. Alabama
 2. Florida
 3. Penn State
 4. Texas Tech
 5. Texas 
 6. Georgia 
 7. Oklahoma
 8. Utah
 9. TCU
10. Brigham Young
11. Boise State
12. LSU
13. USC
14. Oklahoma State
15. Ball State
16. Maryland
17. North Carolina
18. South Carolina
19. Kentucky
20. Missouri  
21. Ohio State
22. Georgia Tech
23. Florida State
24. Northwestern
25. Michigan State

BCS Poll

1. Alabama
2. Texas Tech
3. Penn State
4. Texas
5. Florida
6. Oklahoma
7. USC
8. Utah
9. Oklahoma State
10. Boise State
11. Ohio State
12. TCU
13. Georgia
14. Missouri  
15. Brigham Young
16. LSU
17. Ball State
18. Michigan State
19. North Carolina
20. Georgia Tech
21. California
22. Florida State
23. Maryland
24. Northwestern
25. West Virginia

Other Division 1 Football Polls

Harris Interactive College Football Poll - the  Top 25 results compiled from rankings submitted by the Harris Interactive panel of former coaches, players and

administrators, and current and former members of the media.

Jeff Sagarin NCAA football ratings

Billingsley Report on Major College Football

Colley's Bias Free College Football Rankings

Massey College Football Ratings

FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")

 

Home ] 2008 AP Poll ] The Polls ] Preseason Polls ] Week 1 Polls ] Week 2 Polls ] Week 3 Polls ] Week 4 Polls ] Week 5 Polls ] Week 6 Polls ] Week 7 Polls ] Week 8 Polls ] Week 9 Polls ] Week 10 Polls ] [ Week 11 Polls ] Week 12 Polls ] Week 13 Polls ] Week 14 Polls ] Web Directory ]

Akavar 2050 Diet Pills

Jeff Sagarin NCAA football ratings

Note the BCS uses the ELO_CHESS number.

_________________________________________________________________________________________________________________
College Football 2008 through games of 2008 November 1 Saturday       the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.78           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
   1  Penn State           A  =  94.23    9   0   69.09(  66)    0   0  |    2   0  |   92.33    4 |   96.02    3
   2  Texas                A  =  93.88    8   1   75.94(   7)    2   1  |    3   1  |   93.30    3 |   94.01    4
   3  Florida              A  =  92.65    7   1   75.44(  10)    1   0  |    3   1  |   87.65    7 |  102.61    2
   4  Alabama              A  =  92.49    9   0   69.53(  56)    1   0  |    2   0  |   94.22    2 |   90.62    6
   5  Texas Tech           A  =  91.63    9   0   69.12(  64)    1   0  |    1   0  |   95.43    1 |   88.53    7
   6  Southern California  A  =  91.12    7   1   72.32(  29)    0   0  |    2   1  |   85.54   11 |  103.90    1
   7  Oklahoma             A  =  90.19    8   1   71.13(  39)    0   1  |    1   1  |   88.06    6 |   92.29    5
   8  Oklahoma State       A  =  87.34    8   1   67.39(  85)    0   1  |    1   1  |   86.45   10 |   87.80    8
   9  Boise State          A  =  86.70    8   0   62.67( 114)    0   0  |    1   0  |   87.01    8 |   85.95   11
  10  Georgia              A  =  86.02    7   2   76.18(   5)    0   2  |    2   2  |   86.53    9 |   85.09   14
College Football 2008 through games of 2008 November 1 Saturday       the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.78           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  11  TCU                  A  =  85.90    9   1   64.99(  99)    0   1  |    0   1  |   83.87   14 |   87.77    9
  12  Missouri             A  =  84.85    7   2   71.13(  38)    0   2  |    0   2  |   82.36   15 |   87.39   10
  13  Ohio State           A  =  84.48    7   2   72.36(  28)    0   2  |    2   2  |   84.25   12 |   84.24   15
  14  Utah                 A  =  84.03    9   0   67.05(  88)    0   0  |    1   0  |   88.10    5 |   80.58   21
  15  Ball State           A  =  82.53    8   0   61.31( 121)    0   0  |    0   0  |   83.91   13 |   80.85   20
  16  North Carolina       A  =  81.84    6   2   72.85(  24)    0   0  |    1   0  |   80.95   18 |   82.28   17
  17  LSU                  A  =  81.31    6   2   70.87(  43)    0   2  |    1   2  |   81.89   16 |   80.31   23
  18  Michigan State       A  =  81.09    8   2   71.35(  36)    0   0  |    1   2  |   80.37   21 |   81.36   18
  19  Miami-Florida        A  =  80.66    6   3   73.31(  20)    0   1  |    2   3  |   81.07   17 |   79.80   24
  20  California           A  =  80.42    6   2   69.86(  53)    0   0  |    2   0  |   77.77   35 |   83.07   16
College Football 2008 through games of 2008 November 1 Saturday       the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.78           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  21  Oregon State         A  =  80.13    5   3   73.86(  15)    1   1  |    1   2  |   78.71   29 |   81.19   19
  22  Northwestern         A  =  79.56    7   2   69.94(  52)    0   0  |    2   1  |   79.02   26 |   79.63   26
  23  Georgia Tech         A  =  79.28    7   2   68.20(  73)    0   0  |    2   0  |   80.23   22 |   77.94   34
  24  Florida State        A  =  79.13    6   2   65.69(  93)    0   0  |    1   2  |   80.48   19 |   77.44   35
  25  Minnesota            A  =  78.88    7   2   69.12(  65)    0   0  |    0   2  |   78.01   32 |   79.32   28
  26  Duke                 A  =  78.73    4   4   77.48(   2)    0   0  |    0   4  |   78.84   28 |   78.16   32
  27  South Carolina       A  =  78.65    6   3   71.87(  31)    0   1  |    1   2  |   78.87   27 |   77.97   33
  28  Wake Forest          A  =  78.55    5   3   76.07(   6)    0   0  |    3   1  |   79.80   23 |   76.95   36
  29  Oregon               A  =  78.37    6   3   70.78(  44)    0   2  |    0   3  |   76.19   42 |   80.34   22
  30  Mississippi          A  =  78.30    5   4   75.65(   9)    1   1  |    1   3  |   77.62   36 |   78.53   31
 
 
 
^ Top

Billingsley Report on Major College Football

Week 10 Nov. 2, 2008

Rk

Team

W

L

Rating

1

Texas Tech

9

0

306.477

2

Penn State

9

0

304.759

3

Texas

8

1

304.609

4

Alabama

9

0

303.182

5

Southern Cal

7

1

299.360

6

Florida

7

1

298.946

7

Oklahoma

8

1

298.435

8

Georgia

7

2

287.026

9

Ohio State

7

2

285.515

10

Boise State

8

0

284.843

11

Utah

9

0

282.783

12

Oklahoma State

8

1

281.342

13

LSU

6

2

279.398

14

Missouri

7

2

276.631

15

TCU

9

1

275.571

16

Brigham Young

8

1

273.903

17

Kansas

6

3

263.622

18

Oregon State

5

3

261.395

19

Michigan State

8

2

260.058

20

Georgia Tech

7

2

258.757

21

West Virginia

6

2

256.992

22

California

6

2

256.846

23

North Carolina

6

2

256.132

24

Florida State

6

2

255.935

25

Ball State

8

0

255.149

26

Oregon

6

3

254.676

27

Virginia Tech

5

3

254.669

28

Cincinnati

6

2

253.349

29

Kentucky

6

3

250.646

30

Tulsa

8

1

248.744

31

Connecticut

6

3

247.266

32

Northwestern

7

2

246.812

33

Arizona

5

3

246.798

34

Maryland

6

2

246.313

35

South Florida

6

3

246.124

36

Pittsburgh

6

2

245.776

37

Miami-Florida

6

3

244.737

38

Minnesota

7

2

244.642

39

South Carolina

6

3

244.198

40

Notre Dame

5

3

243.606

41

Virginia

5

4

242.567

42

Air Force

7

2

242.466

43

Central Michigan

7

2

242.091

44

Clemson

4

4

241.881

45

Stanford

5

4

239.915

46

Illinois

5

4

239.860

47

Boston College

5

3

239.711

48

Wake Forest

5

3

239.359

49

UCLA

3

5

238.901

50

Tennessee

3

6

238.493

51

Mississippi

5

4

238.394

52

Wisconsin

4

5

237.834

53

Iowa

5

4

236.858

54

Auburn

4

5

236.224

55

Vanderbilt

5

3

235.736

56

Navy

6

3

235.316

57

San Jose State

6

3

234.941

58

Duke

4

4

234.244

59

Nebraska

5

4

234.239

60

Arkansas

4

5

234.238

61

Arizona State

2

6

234.195

62

East Carolina

4

3

234.096

63

Louisville

5

3

233.855

64

Texas A&M

4

5

231.702

65

Colorado

4

5

229.532

66

Louisiana Tech

4

4

226.611

67

New Mexico

4

6

224.979

68

Fresno State

5

3

224.440

69

Mississippi State

3

6

224.244

70

Western Michigan

7

2

223.407

71

Purdue

3

6

223.330

72

Michigan

2

7

221.960

73

Hawaii

4

5

220.557

74

Kansas State

4

5

220.126

75

Troy

5

3

218.175

76

Rutgers

3

5

214.645

77

Indiana

3

6

211.397

78

North Carolina St.

2

6

210.934

79

Rice

6

3

209.807

80

Baylor

3

6

208.885

81

Washington

0

8

206.657

82

Colorado State

4

5

206.023

83

Marshall

4

4

205.681

84

Texas-El Paso

3

5

204.482

85

La. Lafayette

5

3

203.614

86

Houston

4

4

203.511

87

Central Florida

2

5

202.212

88

Florida Atlantic

3

5

200.707

89

Washington State

1

8

199.590

90

Arkansas State

4

4

198.449

91

Nevada

4

4

198.433

92

Nevada-Las Vegas

3

6

197.893

93

Iowa State

2

7

196.309

94

Buffalo

4

4

196.255

95

Wyoming

3

6

195.641

96

Florida Int.

3

5

191.176

97

Memphis

4

5

190.955

98

Akron

4

4

190.840

99

Middle Tennessee

2

6

190.263

100

Southern Miss

3

6

189.983

101

Temple

3

6

188.316

102

Northern Illinois

5

3

187.359

103

New Mexico State

3

5

186.886

104

Ohio

2

7

184.922

105

Bowling Green

4

5

184.026

106

Syracuse

2

6

182.723

107

Toledo

2

6

181.017

108

La. Monroe

3

6

178.380

109

Kent State

2

7

176.931

110

Miami-Ohio

2

6

175.448

111

Tulane

2

6

170.970

112

Utah State

2

7

167.890

113

Army

3

6

167.695

114

San Diego State

1

8

164.028

115

UAB

2

7

162.523

116

SMU

1

8

162.187

117

Eastern Michigan

2

8

158.133

118

Idaho

2

8

157.599

119

North Texas

1

8

155.861

120

Western Kentucky

2

7

153.348

^ Top


Colley's Bias Free College Football Rankings


  team  rating    record     SOS: rank     top 25  
wins
  top 50  
wins
 best game

1.  TEXAS     0.931527 8-1 0.638533: 2 3 4 W: #6 OKLAHOMA
2.  ALABAMA     0.911556 9-0 0.503013: 60 1 3 W: #10 GEORGIA
3.  FLORIDA     0.888746 7-1 0.610932: 7 2 4 W: #10 GEORGIA
4.  PENN STATE     0.887786 9-0 0.473961: 86 1 2 W: #13 OHIO STATE
5.  TEXAS TECH     0.873712 9-0 0.456759: 96 1 3 W: #1 TEXAS
6.  OKLAHOMA     0.855761 8-1 0.545931: 35 2 4 W: #11 TCU
7.  UTAH     0.849246 9-0 0.426857: 111 0 2 W: #31 AIR FORCE
8.  BOISE ST     0.835962 8-0 0.419952: 114 0 1 W: #44 OREGON
9.  SOUTHERN CAL     0.810262 7-1 0.512828: 57 1 3 W: #13 OHIO STATE
10.  GEORGIA     0.804950 7-2 0.594939: 11 0 4 W: #29 LSU
11.  TCU     0.786104 9-1 0.443324: 102 1 1 W: #17 BRIGHAM YOUNG
12.  OKLAHOMA ST     0.786024 8-1 0.460696: 94 1 1 W: #15 MISSOURI
13.  OHIO STATE     0.781157 7-2 0.565858: 24 2 2 W: #14 MICHIGAN ST
14.  MICHIGAN ST     0.771984 8-2 0.526381: 48 1 2 W: #23 NORTHWESTERN
15.  MISSOURI     0.769521 7-2 0.551637: 30 0 1 W: #45 NEBRASKA
16.  BALL ST     0.760354 8-0 0.325442: 130 0 1 W: #34 NAVY
17.  BRIGHAM YOUNG     0.748609 8-1 0.414967: 117 0 0 W: #67 COLORADO ST
18.  UNC     0.738174 6-2 0.547718: 32 1 3 W: #25 MIAMI FL
19.  PITTSBURGH     0.719880 6-2 0.524850: 49 0 3 W: #34 NAVY
20.  MINNESOTA     0.717917 7-2 0.488565: 72 0 0 W: #51 ILLINOIS
21.  GEORGIA TECH     0.716419 7-2 0.486734: 77 0 2 W: #27 FLORIDA ST
22.  CALIFORNIA     0.714487 6-2 0.518109: 55 1 2 W: #14 MICHIGAN ST
23.  NORTHWESTERN     0.710779 7-2 0.479841: 81 1 2 W: #20 MINNESOTA
24.  CINCY     0.695807 6-2 0.494759: 67 0 1 W: #47 S FLORIDA
25.  MIAMI FL     0.694545 6-3 0.571110: 21 0 3 W: #28 WAKE FOREST
26.  TULSA     0.693155 8-1 0.347189: 129 0 1 W: #49 RICE
27.  FLORIDA ST     0.686599 6-2 0.483249: 80 1 2 W: #25 MIAMI FL
28.  WAKE FOREST     0.682884 5-3 0.603605: 9 0 3 W: #27 FLORIDA ST
29.  LSU     0.677675 6-2 0.472093: 89 0 1 W: #36 S CAROLINA
30.  CENT MICHIGAN     0.668734 7-2 0.428453: 109 0 1 W: #39 WEST MICHIGAN
31.  AIR FORCE     0.667657 7-2 0.427136: 110 0 0 W: #72 NEW MEXICO
32.  WEST VIRGINIA     0.663107 6-2 0.453883: 98 0 1 W: #33 UCONN
33.  UCONN     0.653946 6-3 0.521490: 51 1 2 W: #24 CINCY
34.  NAVY     0.653770 6-3 0.521275: 52 0 2 W: #28 WAKE FOREST
35.  MARYLAND     0.653374 6-2 0.441717: 103 1 2 W: #22 CALIFORNIA
36.  S CAROLINA     0.646164 6-3 0.511978: 58 0 2 W: #40 KENTUCKY
37.  VIRGINIA     0.643476 5-4 0.619804: 4 2 3 W: #18 UNC
38.  OREGON ST     0.641013 5-3 0.551267: 31 1 1 W: #9 SOUTHERN CAL
39.  WEST MICHIGAN     0.639788 7-2 0.393074: 123 0 0 W: #64 BUFFALO
40.  KENTUCKY     0.636524 6-3 0.500196: 64 0 0 W: #53 LOUISVILLE
41.  VA TECH     0.635951 5-3 0.544939: 37 2 3 W: #18 UNC
42.  KANSAS     0.634255 6-3 0.497422: 65 0 0 W: #62 COLORADO
43.  VANDERBILT     0.628744 5-3 0.535930: 39 0 3 W: #36 S CAROLINA
44.  OREGON     0.626634 6-3 0.488109: 74 0 0 W: #76 PURDUE
45.  NEBRASKA     0.623058 5-4 0.594849: 12 0 1 W: #39 WEST MICHIGAN
46.  OLE MISS     0.613290 5-4 0.582910: 17 1 1 W: #3 FLORIDA
47.  S FLORIDA     0.608360 6-3 0.465773: 92 0 1 W: #42 KANSAS
48.  NOTRE DAME     0.595800 5-3 0.494749: 68 0 0 W: #59 STANFORD
49.  RICE     0.595581 6-3 0.450155: 99 0 0 W: #87 UTEP
50.  DUKE     0.590506 4-4 0.613132: 6 0 3 W: #34 NAVY
51.  ILLINOIS     0.569448 5-4 0.529326: 45 0 0 W: #58 IOWA
52.  ARIZONA     0.568490 5-3 0.460612: 95 1 1 W: #22 CALIFORNIA
53.  LOUISVILLE     0.557970 5-3 0.447463: 100 0 1 W: #47 S FLORIDA
54.  SAN JOSE ST     0.555958 6-3 0.401726: 121 0 0 W: #68 HAWAI`I
55.  BOSTON COLLEGE     0.551879 5-3 0.439848: 105 0 1 W: #41 VA TECH
56.  ARKANSAS     0.548374 4-5 0.614679: 5 0 1 W: #26 TULSA
57.  ECU     0.546575 4-3 0.488454: 73 0 2 W: #32 WEST VIRGINIA
58.  IOWA     0.546300 5-4 0.501033: 62 0 0 W: #60 WISCONSIN
59.  STANFORD     0.538746 5-4 0.491801: 71 0 1 W: #38 OREGON ST
60.  WISCONSIN     0.526337 4-5 0.587745: 16 0 0 W: #51 ILLINOIS
61.  CLEMSON     0.523614 4-4 0.529518: 44 0 0 W: #55 BOSTON COLLEGE
62.  COLORADO     0.516521 4-5 0.575748: 19 0 1 W: #32 WEST VIRGINIA
63.  TROY     0.516129 5-3 0.395161: 122 0 0 W: #89 FLA ATLANTIC
64.  BUFFALO     0.514185 4-4 0.517732: 56 0 0 W: #87 UTEP
65.  FRESNO ST     0.513284 5-3 0.391604: 124 0 0 W: #71 RUTGERS
66.  N ILLINOIS     0.510719 5-3 0.388398: 126 0 0 W: #82 BOWLING GREEN
67.  COLORADO ST     0.484082 4-5 0.536101: 38 0 0 W: #78 HOUSTON
68.  HAWAI`I     0.482241 4-5 0.533851: 41 0 0 W: #65 FRESNO ST
69.  TEXAS A&M     0.480640 4-5 0.531893: 43 0 0 W: #62 COLORADO
70.  LA LAFAYETTE     0.478674 5-3 0.348343: 128 0 0 W: #83 ARKANSAS ST
71.  RUTGERS     0.476738 3-5 0.595922: 10 1 2 W: #19 PITTSBURGH
72.  NEW MEXICO     0.473887 4-6 0.568664: 22 0 0 W: #52 ARIZONA
73.  KANSAS ST     0.471917 4-5 0.521232: 53 0 0 W: #69 TEXAS A&M
74.  AUBURN     0.456777 4-5 0.502728: 61 0 0 W: #84 TENNESSEE
75.  NEVADA     0.456720 4-4 0.445900: 101 0 0 W: #88 UNLV
76.  PURDUE     0.452475 3-6 0.608580: 8 0 1 W: #30 CENT MICHIGAN
77.  AKRON     0.450665 4-4 0.438331: 106 0 0 W: #93 SYRACUSE
78.  HOUSTON     0.445883 4-4 0.432353: 108 0 0 W: #57 ECU
79.  LA TECH     0.437581 4-4 0.421976: 113 0 0 W: #65 FRESNO ST
80.  UCLA     0.436987 3-5 0.546234: 34 0 0 W: #59 STANFORD
81.  MARSHALL     0.434771 4-4 0.418464: 115 0 0 W: #78 HOUSTON
82.  BOWLING GREEN     0.432347 4-5 0.472869: 87 1 1 W: #19 PITTSBURGH
83.  ARKANSAS ST     0.432090 4-4 0.415112: 116 0 0 W: #69 TEXAS A&M
84.  TENNESSEE     0.429860 3-6 0.580940: 18 0 0 W: #66 N ILLINOIS
85.  INDIANA     0.413964 3-6 0.561512: 25 1 1 W: #23 NORTHWESTERN
86.  BAYLOR     0.413143 3-6 0.560508: 27 0 0 W: #111 IOWA ST
87.  UTEP     0.404520 3-5 0.505650: 59 0 0 W: #99 SOUTHERN MISS
88.  UNLV     0.401105 3-6 0.545794: 36 0 0 W: #92 ARIZONA ST
89.  FLA ATLANTIC     0.396787 3-5 0.495983: 66 0 0 W: #107 LA MONROE
90.  MEMPHIS     0.393825 4-5 0.425786: 112 0 0 W: #83 ARKANSAS ST
91.  TEMPLE     0.390555 3-6 0.532900: 42 0 0 W: #104 ARMY
92.  ARIZONA ST     0.373559 2-6 0.591949: 14 0 0 W: #59 STANFORD
93.  SYRACUSE     0.371299 2-6 0.589123: 15 0 0 W: #53 LOUISVILLE
94.  NEW MEXICO ST     0.364583 3-5 0.455729: 97 0 0 W: #75 NEVADA
95.  WYOMING     0.364262 3-6 0.500765: 63 0 0 W: #108 OHIO
96.  FLA INT'L     0.353290 3-5 0.441612: 104 0 0 W: #103 TOLEDO
97.  MISSISSIPPI ST     0.351130 3-6 0.484715: 79 0 1 W: #43 VANDERBILT
98.  NC STATE     0.346536 2-6 0.558170: 29 0 0 W: #57 ECU
99.  SOUTHERN MISS     0.341240 3-6 0.472626: 88 0 0 W: #70 LA LAFAYETTE
100.  MICHIGAN     0.334311 2-7 0.575269: 20 0 0 W: #60 WISCONSIN
101.  UCF     0.314526 2-5 0.475820: 85 0 0 W: #117 SMU
102.  UTAH ST     0.300953 2-7 0.534499: 40 0 0 W: #68 HAWAI`I
103.  TOLEDO     0.295307 2-6 0.494134: 69 0 0 W: #100 MICHIGAN
104.  ARMY     0.293124 3-6 0.413818: 118 0 0 W: #79 LA TECH
105.  TULANE     0.290400 2-6 0.488000: 75 0 0 W: #107 LA MONROE
106.  MTSU     0.289729 2-6 0.487162: 76 0 1 W: #35 MARYLAND
107.  LA MONROE     0.271130 3-6 0.386937: 127 0 0 W: #63 TROY
108.  OHIO     0.255730 2-7 0.479225: 82 0 0 W: #120 KENT ST
109.  I-AA GROUP 2     0.248792 1-7 0.560990: 26 0 0 n/a
110.  WKU     0.248014 2-7 0.469794: 90 0 0 W: #109 I-AA
111.  IOWA ST     0.245220 2-7 0.466380: 91 0 0 W: #120 KENT ST
112.  EAST MICHIGAN     0.243891 2-8 0.492669: 70 0 0 W: #82 BOWLING GREEN
113.  WASHINGTON     0.238532 0-8 0.673164: 1 0 0 L: #6 OKLAHOMA
114.  WASHINGTON ST     0.229762 1-8 0.558597: 28 0 0 W: #130 I-AA
115.  MIAMI OH     0.229041 2-6 0.411301: 120 0 0 W: #82 BOWLING GREEN
116.  UAB     0.221435 2-7 0.437310: 107 0 0 W: #81 MARSHALL
117.  SMU     0.203841 1-8 0.526917: 47 0 0 W: #129 I-AA
118.  I-AA GROUP 7     0.199056 0-8 0.623820: 3 0 0 n/a
119.  I-AA GROUP 3     0.198393 1-8 0.520259: 54 0 0 n/a
120.  KENT ST     0.183486 2-7 0.390928: 125 0 0 W: #115 MIAMI OH
121.  IDAHO     0.176690 2-8 0.412028: 119 0 0 W: #94 NEW MEXICO ST
122.  I-AA GROUP 1     0.174439 0-8 0.593049: 13 0 0 n/a
123.  NORTH TEXAS     0.164142 1-8 0.478396: 83 0 0 W: #110 WKU
124.  SAN DIEGO ST     0.163894 1-8 0.478093: 84 0 0 W: #121 IDAHO
125.  I-AA GROUP 9     0.154103 0-8 0.567629: 23 0 0 n/a
126.  I-AA GROUP 4     0.129410 0-9 0.547057: 33 0 0 n/a
127.  I-AA GROUP 10     0.119033 0-8 0.523792: 50 0 0 n/a
128.  I-AA GROUP 6     0.114439 0-9 0.528759: 46 0 0 n/a
129.  I-AA GROUP 5     0.089122 0-8 0.486403: 78 0 0 n/a
130.  I-AA GROUP 8     0.060080 0-9 0.462320: 93 0 0 n/a

^ Top


FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")  
 

                         <MEN'S COLLEGE FOOTBALL STANDINGS>   
         BASED ON 2770 GAMES BETWEEN 716 TEAMS, AND NO OTHER INFORMATION
                               GAMES THROUGH 10/26/08
       FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")

 
RANK TEAM                   DIVISION    LOGIT    PCT.   RRE     PF   PA   W  L

    1 Texas Tech               I-A      104.00   0.946  0.996   423  202   9  0 
    2 Texas                    I-A      101.97   0.865  0.995   398  186   8  1 
    3 Oklahoma                 I-A       94.81   0.882  0.991   448  208   8  1 
    4 Penn State               I-A       93.04   0.962  0.989   376  100   9  0 
    5 Oklahoma St              I-A       92.09   0.878  0.988   408  189   8  1 
    6 Florida                  I-A       89.02   0.894  0.984   343   93   7  1 
    7 Alabama                  I-A       88.12   0.926  0.983   290  110   9  0 
    8 Southern Cal             I-A       84.11   0.872  0.977   322   57   7  1 
    9 Missouri                 I-A       83.54   0.759  0.976   410  212   7  2 
   10 TCU                      I-A       82.01   0.872  0.973   366  108   9  1 
   11 Boise St                 I-A       81.21   0.946  0.972   277   79   8  0 
   12 Georgia                  I-A       81.02   0.732  0.971   284  211   7  2 
   13 Ball St                  I-A       80.22   0.959  0.970   300  124   8  0 
   14 Ohio State               I-A       79.23   0.737  0.967   221  120   7  2 
   15 Utah                     I-A       77.58   0.900  0.963   325  159   9  0 
   16 North Carolina           I-A       75.01   0.730  0.957   249  159   6  2 
   17 Miami FL                 I-A       74.69   0.651  0.956   268  197   6  3 
   18 LSU                      I-A       74.05   0.701  0.954   260  191   6  2 
   19 Michigan St              I-A       73.45   0.736  0.952   275  207   8  2 
   20 Florida St               I-A       73.05   0.727  0.951   282  147   6  2 
   21 Georgia Tech             I-A       72.51   0.722  0.949   221  133   7  2 
   22 Nebraska                 I-A       72.23   0.575  0.948   293  256   5  4 
   23 California               I-A       71.73   0.723  0.947   291  168   6  2 
   24 Oregon St                I-A       71.69   0.616  0.946   269  191   5  3 
   25 South Carolina           I-A       71.57   0.656  0.946   206  135   6  3 
   26 Wake Forest              I-A       71.53   0.574  0.946   155  147   5  3 
   27 Mississippi              I-A       71.08   0.563  0.944   235  200   5  4 
   28 Virginia                 I-A       70.80   0.520  0.943   159  202   5  4 
   29 Duke                     I-A       70.64   0.513  0.943   194  181   4  4 
   30 Northwestern             I-A       70.56   0.725  0.943   236  163   7  2 
   31 Brigham Young            I-A       70.34   0.812  0.942   321  170   8  1 
   32 Minnesota                I-A       69.86   0.727  0.940   243  161   7  2 
   33 Kansas                   I-A       69.83   0.660  0.940   310  237   6  3 
   34 Vanderbilt               I-A       69.67   0.610  0.940   168  132   5  3 
   35 Oregon                   I-A       69.49   0.663  0.939   348  225   6  3 
   36 Tulsa                    I-A       69.19   0.878  0.938   468  239   8  1 
   37 Kentucky                 I-A       68.87   0.632  0.937   197  159   6  3 
   38 Virginia Tech            I-A       68.78   0.593  0.936   191  169   5  3 
   39 West Virginia            I-A       68.46   0.732  0.935   202  118   6  2 
   40 Connecticut              I-A       68.21   0.627  0.934   224  172   6  3 
   41 Cincinnati               I-A       68.09   0.685  0.934   214  164   6  2 
   42 Navy                     I-A       67.70   0.613  0.933   263  230   6  3 
   43 Maryland                 I-A       67.65   0.674  0.932   187  154   6  2 
   44 Pittsburgh               I-A       67.49   0.660  0.932   237  216   6  2 
   45 Arizona                  I-A       67.22   0.673  0.931   293  144   5  3 
   46 Notre Dame               I-A       66.46   0.629  0.928   219  167   5  3 
   47 Iowa                     I-A       66.41   0.631  0.928   262  119   5  4 
   48 Illinois                 I-A       66.40   0.556  0.928   297  239   5  4 
   49 Clemson                  I-A       65.47   0.546  0.924   204  134   4  4 
   50 Air Force                I-A       65.31   0.732  0.923   248  156   7  2 
   51 Boston College           I-A       65.12   0.628  0.923   224  152   5  3 
   52 Arkansas                 I-A       64.82   0.411  0.921   183  279   4  5 
   53 Wisconsin                I-A       64.52   0.482  0.920   218  216   4  5 
   54 James Madison            I-AA      63.98   0.813  0.918   332  175   8  1 
   55 South Florida            I-A       63.82   0.659  0.918   278  171   6  3 
   56 Central Michigan         I-A       63.37   0.668  0.916   254  252   7  2 
   57 Western Michigan         I-A       62.89   0.719  0.914   286  207   7  2 
   58 Stanford                 I-A       62.87   0.537  0.914   248  212   5  4 
   59 Colorado                 I-A       62.00   0.407  0.910   166  257   4  5 
   60 Rutgers                  I-A       61.83   0.422  0.909   171  172   3  5 
   61 East Carolina            I-A       61.72   0.549  0.909   177  165   4  3 
   62 Auburn                   I-A       61.23   0.472  0.907   158  143   4  5 
   63 Louisville               I-A       60.92   0.604  0.906   234  191   5  3 
   64 Baylor                   I-A       60.84   0.390  0.905   246  251   3  6 
   65 Rice                     I-A       60.52   0.614  0.904   370  336   6  3 
   66 Purdue                   I-A       60.04   0.355  0.902   210  248   3  6 
   67 Abilene Christian        II        59.69   0.978  0.900   452  145   9  0 
   68 Tennessee                I-A       59.63   0.379  0.900   153  168   3  6 
   69 Kansas St                I-A       59.56   0.466  0.900   329  303   4  5 
   70 New Mexico               I-A       59.31   0.427  0.899   227  226   4  6 
   71 Texas A&M                I-A       59.10   0.423  0.898   242  293   4  5 
   72 San José St              I-A       58.91   0.610  0.897   197  173   6  3 
   73 Buffalo                  I-A       58.83   0.499  0.897   221  218   4  4 
   74 Fresno St                I-A       58.49   0.605  0.895   264  235   5  3 
   75 Arizona St               I-A       58.47   0.317  0.895   160  213   2  6 
   76 Northern Illinois        I-A       58.29   0.646  0.894   218  109   5  3 
   77 Hawai`i                  I-A       58.18   0.422  0.894   185  269   4  5 
   78 UCLA                     I-A       57.85   0.371  0.893   163  245   3  5 
   79 Colorado St              I-A       56.87   0.415  0.888   219  294   4  5 
   80 Appalachian St           I-AA      56.63   0.751  0.887   364  216   7  2 
   81 Indiana                  I-A       56.41   0.354  0.886   209  272   3  6 
   82 Troy                     I-A       56.37   0.625  0.886   268  188   5  3 
   83 North Carolina St        I-A       56.10   0.284  0.885   155  241   2  6 
   84 Nevada                   I-A       55.95   0.544  0.884   303  261   4  4 
   85 Villanova                I-AA      55.59   0.694  0.883   221  168   6  2 
