Jeff Sagarin NCAA football ratings
Note the BCS uses the ELO_CHESS number. So for the BCS ranking
Alabama is number on and Texas is number two.
College Football 2008 through games of 2008 October 25 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.68 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Texas A = 96.29 8 0 73.75( 18) 2 0 | 3 0 | 97.63 1 | 94.68 4
2 Penn State A = 94.76 9 0 69.06( 63) 0 0 | 2 0 | 93.44 3 | 95.74 3
3 Southern California A = 92.78 6 1 76.06( 6) 0 0 | 3 1 | 87.54 9 | 104.55 1
4 Alabama A = 91.38 8 0 70.00( 49) 1 0 | 1 0 | 94.52 2 | 88.61 7
5 Oklahoma A = 89.48 7 1 70.84( 41) 0 1 | 1 1 | 88.17 8 | 90.43 5
6 Oklahoma State A = 88.86 7 1 70.30( 46) 0 1 | 1 1 | 89.27 4 | 87.99 8
7 Florida A = 88.42 6 1 72.90( 24) 0 0 | 1 0 | 82.81 15 | 99.92 2
8 Georgia A = 87.38 7 1 73.36( 23) 0 1 | 1 1 | 88.50 6 | 85.90 12
9 Texas Tech A = 87.05 8 0 66.36( 91) 0 0 | 1 0 | 86.50 10 | 87.11 9
10 Boise State A = 86.94 7 0 63.26( 110) 0 0 | 1 0 | 88.99 5 | 84.77 15
College Football 2008 through games of 2008 October 25 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.68 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Missouri A = 86.10 6 2 71.81( 31) 0 2 | 1 2 | 83.22 14 | 89.28 6
12 Ohio State A = 85.79 7 2 74.02( 16) 0 2 | 2 2 | 86.20 11 | 84.92 14
13 Utah A = 85.23 8 0 67.08( 84) 0 0 | 1 0 | 88.29 7 | 82.38 20
14 TCU A = 85.08 8 1 64.90( 100) 0 1 | 0 1 | 83.42 13 | 86.42 11
15 Ball State A = 82.65 8 0 61.91( 116) 0 0 | 0 0 | 83.51 12 | 81.37 23
16 North Carolina A = 82.64 6 2 73.47( 22) 0 0 | 1 1 | 81.84 17 | 82.97 17
17 Oregon State A = 82.30 4 3 76.32( 4) 1 1 | 1 2 | 80.15 22 | 84.27 16
18 Minnesota A = 81.81 7 1 68.62( 68) 0 0 | 0 1 | 81.89 16 | 81.23 24
19 Michigan State A = 81.67 7 2 72.02( 30) 0 0 | 1 2 | 80.33 21 | 82.60 18
20 Oregon A = 80.55 6 2 69.77( 53) 0 2 | 0 2 | 79.19 26 | 81.51 21
College Football 2008 through games of 2008 October 25 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.68 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 LSU A = 79.89 5 2 70.86( 40) 0 2 | 0 2 | 80.53 20 | 78.79 25
22 Virginia A = 79.75 5 3 77.67( 2) 0 1 | 2 3 | 81.06 19 | 78.09 30
23 Florida State A = 79.56 6 1 63.07( 113) 0 0 | 0 0 | 81.67 18 | 77.25 37
24 California A = 79.39 5 2 69.64( 59) 0 0 | 1 0 | 76.35 38 | 82.57 19
25 Iowa A = 78.98 5 3 69.75( 54) 0 0 | 0 1 | 73.47 56 | 86.86 10
26 Georgia Tech A = 78.74 6 2 67.26( 78) 0 0 | 1 1 | 78.54 28 | 78.44 27
27 Duke A = 78.55 4 3 76.10( 5) 0 0 | 1 1 | 78.79 27 | 77.84 31
28 Tulsa A = 78.47 7 0 58.94( 131) 0 0 | 0 0 | 79.54 25 | 77.00 38
29 Nebraska A = 78.39 5 3 71.46( 34) 0 1 | 0 2 | 75.38 46 | 81.50 22
30 Connecticut A = 78.24 6 2 70.44( 44) 0 0 | 1 1 | 79.81 23 | 76.35 39
^ Top
Billingsley Report on Major College
Football
Week 8 October 19,
2008
Rk |
Team |
W |
L |
|
|
Result |
|
|
Opponent |
|
|
Last Wk |
This Wk |
1 |
Texas |
7 |
0 |
Then # |
1 |
Beat |
Then # |
13 |
Missouri |
56 |
31 |
301.611 |
313.472 |
2 |
Alabama |
7 |
0 |
Then # |
2 |
Beat |
Then # |
74 |
Mississippi |
24 |
20 |
290.127 |
293.010 |
3 |
Oklahoma |
6 |
1 |
Then # |
4 |
Beat |
Then # |
14 |
Kansas |
45 |
31 |
285.590 |
292.614 |
4 |
Southern Cal |
5 |
1 |
Then # |
3 |
Beat |
Then # |
87 |
Washington State |
69 |
0 |
290.052 |
292.102 |
5 |
Ohio State |
7 |
1 |
Then # |
5 |
Beat |
Then # |
25 |
Michigan State |
45 |
7 |
285.151 |
292.052 |
6 |
Penn State |
8 |
0 |
Then # |
6 |
Beat |
Then # |
61 |
Michigan |
46 |
17 |
282.362 |
286.862 |
7 |
Georgia |
6 |
1 |
Then # |
7 |
Beat |
Then # |
38 |
Vanderbilt |
24 |
14 |
281.551 |
286.158 |
8 |
Florida |
5 |
1 |
Then # |
8 |
Bye Week |
|
|
Bye Week |
|
|
279.722 |
283.319 |
9 |
LSU |
5 |
1 |
Then # |
10 |
Beat |
Then # |
42 |
South Carolina |
24 |
17 |
277.552 |
283.219 |
10 |
Oklahoma State |
7 |
0 |
Then # |
12 |
Beat |
Then # |
78 |
Baylor |
34 |
6 |
276.088 |
278.607 |
11 |
Utah |
8 |
0 |
Then # |
11 |
Beat |
Then # |
84 |
Colorado State |
49 |
16 |
276.353 |
278.356 |
12 |
Boise State |
6 |
0 |
Then # |
15 |
Beat |
Then # |
49 |
Hawaii |
27 |
7 |
271.404 |
277.536 |
13 |
TCU |
7 |
1 |
Then # |
19 |
Beat |
Then # |
9 |
Brigham Young |
32 |
7 |
260.380 |
273.052 |
14 |
Missouri |
5 |
2 |
Then # |
13 |
Lost To |
Then # |
1 |
Texas |
31 |
56 |
272.674 |
271.841 |
15 |
Kansas |
5 |
2 |
Then # |
14 |
Lost To |
Then # |
4 |
Oklahoma |
31 |
45 |
272.265 |
270.894 |
16 |
Brigham Young |
6 |
1 |
Then # |
9 |
Lost To |
Then # |
19 |
TCU |
7 |
32 |
278.271 |
270.882 |
17 |
Boston College |
5 |
1 |
Then # |
27 |
Beat |
Then # |
16 |
Virginia Tech |
28 |
23 |
253.783 |
262.542 |
18 |
Georgia Tech |
6 |
1 |
Then # |
24 |
Beat |
Then # |
56 |
Clemson |
21 |
17 |
257.957 |
262.443 |
19 |
Texas Tech |
7 |
0 |
Then # |
23 |
Beat |
Then # |
73 |
Texas A&M |
43 |
25 |
257.987 |
262.289 |
20 |
Oregon |
5 |
2 |
Then # |
17 |
Bye Week |
|
|
Bye Week |
|
|
261.226 |
261.226 |
21 |
South Florida |
6 |
1 |
Then # |
20 |
Beat |
Then # |
108 |
Syracuse |
45 |
13 |
259.763 |
260.343 |
22 |
Oregon State |
4 |
3 |
Then # |
22 |
Beat |
Then # |
79 |
Washington |
34 |
13 |
258.580 |
260.284 |
23 |
Cincinnati |
5 |
1 |
Then # |
21 |
Bye Week |
|
|
Bye Week |
|
|
259.030 |
259.030 |
24 |
Virginia Tech |
5 |
2 |
Then # |
16 |
Lost To |
Then # |
27 |
Boston College |
23 |
28 |
264.253 |
258.969 |
25 |
Tulsa |
7 |
0 |
Then # |
36 |
Beat |
Then # |
82 |
Texas-El Paso |
77 |
35 |
248.888 |
254.561 |
26 |
Ball State |
7 |
0 |
Then # |
26 |
Bye Week |
|
|
Bye Week |
|
|
254.419 |
254.419 |
27 |
Michigan State |
6 |
2 |
Then # |
25 |
Lost To |
Then # |
5 |
Ohio State |
7 |
45 |
255.042 |
254.359 |
28 |
Florida State |
5 |
1 |
Then # |
30 |
Beat |
Then # |
75 |
North Carolina St. |
26 |
17 |
251.350 |
254.067 |
29 |
Notre Dame |
4 |
2 |
Then # |
29 |
Bye Week |
|
|
Bye Week |
|
|
252.063 |
252.063 |
30 |
Minnesota |
6 |
1 |
Then # |
31 |
Bye Week |
|
|
Bye Week |
|
|
251.350 |
251.350 |
31 |
Kentucky |
5 |
2 |
Then # |
46 |
Beat |
Then # |
28 |
Arkansas |
21 |
20 |
243.055 |
249.995 |
32 |
Illinois |
4 |
3 |
Then # |
35 |
Beat |
Then # |
80 |
Indiana |
55 |
13 |
249.180 |
249.641 |
33 |
West Virginia |
4 |
2 |
Then # |
34 |
Bye Week |
|
|
Bye Week |
|
|
249.574 |
249.574 |
34 |
Vanderbilt |
5 |
2 |
Then # |
38 |
Lost To |
Then # |
7 |
Georgia |
14 |
24 |
247.721 |
249.394 |
35 |
Arizona |
5 |
2 |
Then # |
44 |
Beat |
Then # |
45 |
California |
42 |
27 |
244.793 |
248.978 |
36 |
Auburn |
4 |
3 |
Then # |
37 |
Bye Week |
|
|
Bye Week |
|
|
248.378 |
248.378 |
37 |
Virginia |
4 |
3 |
Then # |
54 |
Beat |
Then # |
18 |
North Carolina |
16 |
13 |
237.033 |
247.642 |
38 |
Colorado |
4 |
3 |
Then # |
41 |
Beat |
Then # |
68 |
Kansas State |
14 |
13 |
246.361 |
247.075 |
39 |
Arkansas |
3 |
4 |
Then # |
28 |
Lost To |
Then # |
46 |
Kentucky |
20 |
21 |
252.760 |
246.766 |
40 |
Pittsburgh |
5 |
1 |
Then # |
50 |
Beat |
Then # |
58 |
Navy |
42 |
21 |
239.120 |
245.756 |
^
Top
Colley's Bias Free College
Football Rankings
team
|
rating
|
record
|
SOS: rank
|
top 25
wins
|
top 50
wins
|
best game
|
|
1. |
TEXAS |
0.992435 |
8-0 |
0.615544: 7 |
3 |
3 |
W: #5 OKLAHOMA |
2. |
ALABAMA |
0.901500 |
8-0 |
0.501875: 70 |
1 |
2 |
W: #4 GEORGIA |
3. |
PENN STATE |
0.886922 |
9-0 |
0.472905: 81 |
1 |
2 |
W: #12 OHIO STATE |
4. |
GEORGIA |
0.843638 |
7-1 |
0.554548: 34 |
0 |
4 |
W: #30 CENT MICHIGAN |
5. |
OKLAHOMA |
0.843489 |
7-1 |
0.554361: 35 |
1 |
3 |
W: #14 TCU |
6. |
SOUTHERN CAL |
0.837062 |
6-1 |
0.576222: 24 |
2 |
3 |
W: #12 OHIO STATE |
7. |
UTAH |
0.831854 |
8-0 |
0.414817: 114 |
0 |
2 |
W: #31 AIR FORCE |
8. |
TEXAS TECH |
0.831721 |
8-0 |
0.414651: 115 |
0 |
2 |
W: #36 NEBRASKA |
9. |
FLORIDA |
0.830355 |
6-1 |
0.567599: 27 |
0 |
3 |
W: #32 LSU |
10. |
BOISE ST |
0.817122 |
7-0 |
0.407728: 118 |
0 |
1 |
W: #27 OREGON |
11. |
OKLAHOMA ST |
0.812837 |
7-1 |
0.516047: 58 |
1 |
1 |
W: #16 MISSOURI |
12. |
OHIO STATE |
0.808683 |
7-2 |
0.599501: 8 |
2 |
2 |
W: #15 MINNESOTA |
13. |
BALL ST |
0.777887 |
8-0 |
0.347358: 127 |
0 |
1 |
W: #49 NAVY |
14. |
TCU |
0.775218 |
8-1 |
0.447488: 100 |
1 |
1 |
W: #22 BRIGHAM YOUNG |
15. |
MINNESOTA |
0.772549 |
7-1 |
0.465687: 84 |
0 |
0 |
W: #62 ILLINOIS |
16. |
MISSOURI |
0.764498 |
6-2 |
0.580623: 19 |
0 |
1 |
W: #36 NEBRASKA |
17. |
FLORIDA ST |
0.764213 |
6-1 |
0.482560: 79 |
0 |
2 |
W: #34 VA TECH |
18. |
MICHIGAN ST |
0.763346 |
7-2 |
0.544090: 41 |
1 |
3 |
W: #25 NORTHWESTERN |
19. |
UNC |
0.761812 |
6-2 |
0.577265: 21 |
1 |
4 |
W: #21 UCONN |
20. |
TULSA |
0.761300 |
7-0 |
0.335957: 129 |
0 |
0 |
W: #56 RICE |
21. |
UCONN |
0.722691 |
6-2 |
0.528363: 49 |
1 |
3 |
W: #23 VIRGINIA |
22. |
BRIGHAM YOUNG |
0.718799 |
7-1 |
0.398499: 121 |
0 |
0 |
W: #69 NEW MEXICO |
23. |
VIRGINIA |
0.698244 |
5-3 |
0.622805: 5 |
1 |
3 |
W: #19 UNC |
24. |
CALIFORNIA |
0.678652 |
5-2 |
0.515409: 59 |
1 |
1 |
W: #18 MICHIGAN ST |
25. |
NORTHWESTERN |
0.672327 |
6-2 |
0.465409: 85 |
0 |
2 |
W: #47 DUKE |
26. |
PITTSBURGH |
0.668854 |
5-2 |
0.502813: 69 |
0 |
3 |
W: #33 S FLORIDA |
27. |
OREGON |
0.667430 |
6-2 |
0.459288: 88 |
0 |
0 |
W: #77 UCLA |
28. |
LOUISVILLE |
0.664068 |
5-2 |
0.496659: 73 |
0 |
1 |
W: #33 S FLORIDA |
29. |
GEORGIA TECH |
0.661743 |
6-2 |
0.452179: 95 |
0 |
2 |
W: #44 BOSTON COLLEGE |
30. |
CENT MICHIGAN |
0.658765 |
6-2 |
0.448456: 97 |
0 |
1 |
W: #38 WEST MICHIGAN |
31. |
AIR FORCE |
0.658351 |
6-2 |
0.447939: 98 |
0 |
0 |
W: #64 HOUSTON |
32. |
LSU |
0.656712 |
5-2 |
0.487201: 76 |
0 |
1 |
W: #45 S CAROLINA |
33. |
S FLORIDA |
0.653303 |
6-2 |
0.441628: 102 |
0 |
1 |
W: #48 KANSAS |
34. |
VA TECH |
0.651000 |
5-3 |
0.563749: 29 |
1 |
3 |
W: #19 UNC |
35. |
MARYLAND |
0.649202 |
6-2 |
0.436503: 104 |
1 |
2 |
W: #24 CALIFORNIA |
36. |
NEBRASKA |
0.647417 |
5-3 |
0.559272: 31 |
0 |
1 |
W: #38 WEST MICHIGAN |
37. |
NOTRE DAME |
0.644713 |
5-2 |
0.471774: 82 |
0 |
0 |
W: #63 STANFORD |
38. |
WEST MICHIGAN |
0.643830 |
6-2 |
0.429787: 107 |
0 |
0 |
W: #66 N ILLINOIS |
39. |
MIAMI FL |
0.640958 |
5-3 |
0.551197: 36 |
0 |
2 |
W: #46 WAKE FOREST |
40. |
CINCY |
0.640636 |
5-2 |
0.466532: 83 |
0 |
0 |
W: #71 RUTGERS |
41. |
KENTUCKY |
0.637054 |
5-3 |
0.546318: 40 |
0 |
1 |
W: #28 LOUISVILLE |
42. |
VANDERBILT |
0.626986 |
5-3 |
0.533733: 45 |
0 |
1 |
W: #45 S CAROLINA |
43. |
OREGON ST |
0.623740 |
4-3 |
0.587666: 16 |
1 |
1 |
W: #6 SOUTHERN CAL |
44. |
BOSTON COLLEGE |
0.623661 |
5-2 |
0.444707: 101 |
0 |
1 |
W: #34 VA TECH |
45. |
S CAROLINA |
0.621943 |
5-3 |
0.527429: 50 |
0 |
1 |
W: #41 KENTUCKY |
46. |
WAKE FOREST |
0.620413 |
4-3 |
0.583388: 17 |
1 |
1 |
W: #17 FLORIDA ST |
47. |
DUKE |
0.620095 |
4-3 |
0.582979: 18 |
1 |
3 |
W: #23 VIRGINIA |
48. |
KANSAS |
0.607988 |
5-3 |
0.509985: 61 |
0 |
0 |
W: #53 COLORADO |
49. |
NAVY |
0.607743 |
5-3 |
0.509679: 62 |
0 |
2 |
W: #31 AIR FORCE |
50. |
IOWA |
0.605133 |
5-3 |
0.506416: 66 |
0 |
0 |
W: #57 WISCONSIN |
51. |
WEST VIRGINIA |
0.603158 |
5-2 |
0.418346: 112 |
0 |
0 |
W: #71 RUTGERS |
52. |
TROY |
0.601332 |
5-2 |
0.415998: 113 |
0 |
0 |
W: #84 FLA ATLANTIC |
53. |
COLORADO |
0.594909 |
4-4 |
0.618636: 6 |
0 |
0 |
W: #51 WEST VIRGINIA |
54. |
FRESNO ST |
0.583587 |
5-2 |
0.393184: 123 |
0 |
0 |
W: #71 RUTGERS |
55. |
ARIZONA |
0.569364 |
5-3 |
0.461705: 87 |
1 |
1 |
W: #24 CALIFORNIA |
56. |
RICE |
0.566918 |
5-3 |
0.458647: 89 |
0 |
0 |
W: #91 MEMPHIS |
57. |
WISCONSIN |
0.561480 |
4-4 |
0.576850: 22 |
0 |
0 |
W: #54 FRESNO ST |
58. |
OLE MISS |
0.560935 |
4-4 |
0.576169: 25 |
1 |
1 |
W: #9 FLORIDA |
59. |
ECU |
0.556989 |
4-3 |
0.501844: 71 |
0 |
1 |
W: #34 VA TECH |
60. |
SAN JOSE ST |
0.544349 |
5-3 |
0.430436: 106 |
0 |
0 |
W: #61 HAWAI`I |
61. |
HAWAI`I |
0.540133 |
4-4 |
0.550166: 37 |
0 |
0 |
W: #54 FRESNO ST |
62. |
ILLINOIS |
0.538813 |
4-4 |
0.548516: 38 |
0 |
0 |
W: #75 INDIANA |
63. |
STANFORD |
0.524126 |
4-4 |
0.530157: 48 |
0 |
1 |
W: #43 OREGON ST |
64. |
HOUSTON |
0.519190 |
4-3 |
0.453244: 94 |
0 |
0 |
W: #59 ECU |
65. |
COLORADO ST |
0.513325 |
4-4 |
0.516657: 56 |
0 |
0 |
W: #64 HOUSTON |
66. |
N ILLINOIS |
0.509683 |
5-3 |
0.387104: 124 |
0 |
0 |
W: #89 BOWLING GREEN |
67. |
KANSAS ST |
0.504105 |
4-4 |
0.505131: 67 |
0 |
0 |
W: #82 TEXAS A&M |
68. |
BUFFALO |
0.487793 |
3-4 |
0.555734: 33 |
0 |
0 |
W: #76 UTEP |
69. |
NEW MEXICO |
0.482285 |
4-5 |
0.533903: 44 |
0 |
0 |
W: #55 ARIZONA |
70. |
ARKANSAS |
0.475172 |
3-5 |
0.593965: 11 |
0 |
0 |
W: #72 AUBURN |
71. |
RUTGERS |
0.473241 |
3-5 |
0.591552: 13 |
1 |
2 |
W: #21 UCONN |
72. |
AUBURN |
0.465470 |
4-4 |
0.456838: 93 |
0 |
0 |
W: #73 TENNESSEE |
73. |
TENNESSEE |
0.462228 |
3-5 |
0.577784: 20 |
0 |
0 |
W: #66 N ILLINOIS |
74. |
NEVADA |
0.451316 |
4-4 |
0.439145: 103 |
0 |
0 |
W: #87 UNLV |
75. |
INDIANA |
0.448638 |
3-5 |
0.560798: 30 |
1 |
1 |
W: #25 NORTHWESTERN |
76. |
UTEP |
0.447923 |
3-4 |
0.504472: 68 |
0 |
0 |
W: #98 UCF |
77. |
UCLA |
0.446534 |
3-5 |
0.558168: 32 |
0 |
0 |
W: #63 STANFORD |
78. |
AKRON |
0.442052 |
4-4 |
0.427565: 108 |
0 |
0 |
W: #104 SYRACUSE |
79. |
PURDUE |
0.436762 |
2-6 |
0.670952: 2 |
0 |
1 |
W: #30 CENT MICHIGAN |
80. |
CLEMSON |
0.434791 |
3-4 |
0.487588: 75 |
0 |
0 |
W: #97 NC STATE |
81. |
BAYLOR |
0.425872 |
3-5 |
0.532340: 47 |
0 |
0 |
W: #109 WASHINGTON ST |
82. |
TEXAS A&M |
0.419953 |
3-5 |
0.524942: 51 |
0 |
0 |
W: #69 NEW MEXICO |
83. |
TEMPLE |
0.419100 |
3-5 |
0.523875: 53 |
0 |
0 |
W: #105 ARMY |
84. |
FLA ATLANTIC |
0.418608 |
3-5 |
0.523259: 54 |
0 |
0 |
W: #102 WKU |
85. |
LA LAFAYETTE |
0.414010 |
4-3 |
0.318013: 130 |
0 |
0 |
W: #90 ARKANSAS ST |
86. |
FLA INT'L |
0.411590 |
3-4 |
0.457759: 92 |
0 |
0 |
W: #100 MTSU |
87. |
UNLV |
0.406430 |
3-5 |
0.508038: 65 |
0 |
0 |
W: #88 ARIZONA ST |
88. |
ARIZONA ST |
0.404933 |
2-5 |
0.592057: 12 |
0 |
0 |
W: #63 STANFORD |
89. |
BOWLING GREEN |
0.400699 |
3-5 |
0.500874: 72 |
0 |
1 |
W: #26 PITTSBURGH |
90. |
ARKANSAS ST |
0.393064 |
4-3 |
0.291082: 131 |
0 |
0 |
W: #82 TEXAS A&M |
91. |
MEMPHIS |
0.389048 |
4-5 |
0.419948: 111 |
0 |
0 |
W: #90 ARKANSAS ST |
92. |
LA TECH |
0.378008 |
3-4 |
0.414581: 116 |
0 |
0 |
W: #95 MISSISSIPPI ST |
93. |
MICHIGAN |
0.376422 |
2-6 |
0.595528: 10 |
0 |
0 |
W: #57 WISCONSIN |
94. |
MARSHALL |
0.373188 |
3-4 |
0.408384: 117 |
0 |
0 |
W: #91 MEMPHIS |
95. |
MISSISSIPPI ST |
0.366864 |
3-5 |
0.458580: 90 |
0 |
1 |
W: #42 VANDERBILT |
96. |
NEW MEXICO ST |
0.365508 |
3-4 |
0.398511: 120 |
0 |
0 |
W: #74 NEVADA |
97. |
NC STATE |
0.358180 |
2-6 |
0.572724: 26 |
0 |
0 |
W: #59 ECU |
98. |
UCF |
0.343507 |
2-4 |
0.458010: 91 |
0 |
0 |
W: #118 SMU |
99. |
WYOMING |
0.329097 |
2-6 |
0.536371: 43 |
0 |
0 |
W: #107 OHIO |
100. |
MTSU |
0.314178 |
2-6 |
0.517723: 55 |
0 |
1 |
W: #35 MARYLAND |
101. |
TOLEDO |
0.313093 |
2-6 |
0.516366: 57 |
0 |
0 |
W: #93 MICHIGAN |
102. |
WKU |
0.307098 |
2-6 |
0.508872: 64 |
0 |
0 |
W: #121 I-AA |
103. |
TULANE |
0.294085 |
2-5 |
0.449538: 96 |
0 |
0 |
W: #118 SMU |
104. |
SYRACUSE |
0.291776 |
1-6 |
0.589426: 15 |
0 |
0 |
W: #120 I-AA |
105. |
ARMY |
0.287168 |
3-5 |
0.358961: 126 |
0 |
0 |
W: #92 LA TECH |
106. |
SOUTHERN MISS |
0.286674 |
2-6 |
0.483343: 78 |
0 |
0 |
W: #85 LA LAFAYETTE |
107. |
OHIO |
0.279827 |
2-6 |
0.474784: 80 |
0 |
0 |
W: #117 KENT ST |
108. |
I-AA GROUP 2 |
0.277694 |
1-7 |
0.597118: 9 |
0 |
0 |
n/a |
109. |
WASHINGTON ST |
0.261159 |
1-7 |
0.576448: 23 |
0 |
0 |
W: #127 I-AA |
110. |
UAB |
0.258231 |
2-6 |
0.447789: 99 |
0 |
0 |
W: #94 MARSHALL |
111. |
I-AA GROUP 10 |
0.256231 |
0-8 |
0.695289: 1 |
0 |
0 |
n/a |
112. |
IOWA ST |
0.247397 |
2-6 |
0.434246: 105 |
0 |
0 |
W: #117 KENT ST |
113. |
EAST MICHIGAN |
0.243631 |
2-7 |
0.464437: 86 |
0 |
0 |
W: #89 BOWLING GREEN |
114. |
UTAH ST |
0.238325 |
1-7 |
0.547906: 39 |
0 |
0 |
W: #122 IDAHO |
115. |
WASHINGTON |
0.232407 |
0-7 |
0.655952: 3 |
0 |
0 |
L: #5 OKLAHOMA |
116. |
MIAMI OH |
0.224000 |
2-6 |
0.405000: 119 |
0 |
0 |
W: #89 BOWLING GREEN |
117. |
KENT ST |
0.217244 |
2-6 |
0.396555: 122 |
0 |
0 |
W: #116 MIAMI OH |
118. |
SMU |
0.209363 |
1-8 |
0.533666: 46 |
0 |
0 |
W: #129 I-AA |
119. |
SAN DIEGO ST |
0.207541 |
1-7 |
0.509427: 63 |
0 |
0 |
W: #122 IDAHO |
120. |
I-AA GROUP 7 |
0.199369 |
0-8 |
0.624211: 4 |
0 |
0 |
n/a |
121. |
I-AA GROUP 3 |
0.187063 |
1-7 |
0.483828: 77 |
0 |
0 |
n/a |
122. |
IDAHO |
0.179480 |
2-7 |
0.386032: 125 |
0 |
0 |
W: #96 NEW MEXICO ST |
123. |
LA MONROE |
0.176907 |
2-6 |
0.346133: 128 |
0 |
0 |
W: #120 I-AA |
124. |
I-AA GROUP 1 |
0.172849 |
0-8 |
0.591062: 14 |
0 |
0 |
n/a |
125. |
I-AA GROUP 6 |
0.163609 |
0-7 |
0.567497: 28 |
0 |
0 |
n/a |
126. |
I-AA GROUP 5 |
0.143933 |
0-7 |
0.542200: 42 |
0 |
0 |
n/a |
127. |
I-AA GROUP 9 |
0.119461 |
0-8 |
0.524326: 52 |
0 |
0 |
n/a |
128. |
NORTH TEXAS |
0.109287 |
0-8 |
0.511609: 60 |
0 |
0 |
L: #20 TULSA |
129. |
I-AA GROUP 4 |
0.103315 |
0-7 |
0.489977: 74 |
0 |
0 |
n/a |
130. |
I-AA GROUP 8 |
0.049228 |
0-7 |
0.420436: 110 |
0 |
0 |
n/a |
131. |
I-AA GROUP 11 |
0.036805 |
0-8 |
0.421006: 109 |
0 |
0 |
n/a |
|
^ Top
FOUNDATION FOR THE ANALYSIS OF
COMPETITIONS AND TOURNAMENTS ("FACT")
<MEN'S COLLEGE FOOTBALL STANDINGS>
BASED ON 2770 GAMES BETWEEN 716 TEAMS, AND NO OTHER INFORMATION
GAMES THROUGH 10/26/08
FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")
RANK TEAM DIVISION LOGIT PCT. RRE PF PA W L
1 Texas I-A 113.81 0.953 0.999 365 147 8 0
2 Oklahoma St I-A 100.60 0.863 0.994 349 172 7 1
3 Oklahoma I-A 99.32 0.869 0.993 386 180 7 1
4 Penn State I-A 95.50 0.962 0.990 376 100 9 0
5 Missouri I-A 90.46 0.755 0.985 379 184 6 2
6 Texas Tech I-A 88.00 0.959 0.982 384 169 8 0
7 Alabama I-A 87.21 0.917 0.980 255 110 8 0
8 Southern Cal I-A 87.17 0.854 0.980 266 57 6 1
9 Boise St I-A 84.29 0.939 0.976 228 79 7 0
10 TCU I-A 83.99 0.860 0.975 322 94 8 1
11 Florida I-A 83.84 0.879 0.975 294 83 6 1
12 Georgia I-A 82.45 0.822 0.972 274 162 7 1
13 Ohio State I-A 82.34 0.737 0.972 221 120 7 2
14 Utah I-A 81.78 0.913 0.971 312 149 8 0
15 Ball St I-A 80.58 0.959 0.968 300 124 8 0
16 Tulsa I-A 79.76 0.969 0.966 445 209 8 0
17 North Carolina I-A 76.73 0.730 0.959 249 159 6 2
18 Oregon St I-A 75.93 0.593 0.956 242 166 4 3
19 Florida St I-A 75.55 0.801 0.955 254 116 6 1
20 Michigan St I-A 74.87 0.733 0.953 250 183 7 2
21 Oregon I-A 74.40 0.731 0.952 332 199 6 2
22 Minnesota I-A 73.70 0.799 0.950 226 137 7 1
23 Nebraska I-A 73.23 0.646 0.949 265 194 5 3
24 Virginia I-A 72.81 0.566 0.947 142 178 5 3
25 Miami FL I-A 72.69 0.626 0.947 244 180 5 3
26 LSU I-A 72.02 0.661 0.945 225 181 5 2
27 Connecticut I-A 71.73 0.701 0.944 211 137 6 2
28 Brigham Young I-A 71.56 0.815 0.943 276 128 7 1
29 Duke I-A 71.15 0.557 0.942 164 148 4 3
30 Georgia Tech I-A 71.12 0.713 0.942 190 105 6 2
31 California I-A 70.76 0.700 0.941 265 152 5 2
32 Notre Dame I-A 70.42 0.689 0.939 186 131 5 2
33 Virginia Tech I-A 70.13 0.593 0.938 191 169 5 3
34 South Carolina I-A 69.95 0.618 0.938 179 129 5 3
35 Kansas I-A 69.28 0.619 0.935 258 216 5 3
36 Northwestern I-A 69.18 0.710 0.935 212 146 6 2
37 Iowa I-A 68.90 0.685 0.934 238 92 5 3
38 Wake Forest I-A 68.82 0.542 0.934 122 117 4 3
39 Kentucky I-A 68.79 0.615 0.934 183 146 5 3
40 Arizona I-A 68.60 0.673 0.933 293 144 5 3
41 Vanderbilt I-A 68.53 0.610 0.933 168 132 5 3
42 Boston College I-A 68.50 0.694 0.933 203 125 5 2
43 Troy I-A 67.97 0.681 0.931 238 157 5 2
44 Mississippi I-A 67.50 0.523 0.929 218 193 4 4
45 Navy I-A 67.36 0.585 0.929 230 203 5 3
