Week 8 Polls
 Home Feedback Contents Search News

 

Back Home Next

Home

BAMA Football

Credit Repair

GeoCitiesSites.com

NCAA Division I Football Polls (Oct. 12)

AP Poll

 1. Texas 
 2. Alabama 
 3. Penn State
 4. Oklahoma
 5. Florida
 6. USC  
 7. Texas Tech
 8. Oklahoma State
 9. Brigham Young
10. Georgia
11. Missouri
12. Ohio State
13. LSU
14. Utah
15. Boise State
16. Kansas
17. Virginia Tech
18. North Carolina
19. South Florida
20. Michigan State
21. Wake Forest 
22. Vanderbilt
23. Pittsburgh
24. Ball State
25. California

Morris Poll

 1. Alabama
 2. Texas 
 3. Brigham Young
 4. Penn State
 5. Georgia 
 6. Florida
 7. LSU
 8. Oklahoma
 9. Utah
10. Oklahoma State
11. Texas Tech
12. Boise State
13. USC
14. Missouri
15. Vanderbilt
16. Virginia Tech
17. Kansas
18. South Florida
19. Michigan State
20. Pittsburgh
21. Wake Forest
22. Florida State
23. Georgia Tech
24. South Carolina
25. Kentucky

BCS Poll

Other Division 1 Football Polls

Harris Interactive College Football Poll - the  Top 25 results compiled from rankings submitted by the Harris Interactive panel of former coaches, players and

administrators, and current and former members of the media.

Jeff Sagarin NCAA football ratings

Billingsley Report on Major College Football

Colley's Bias Free College Football Rankings

Massey College Football Ratings

FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")

 

Home ] 2008 AP Poll ] The Polls ] Preseason Polls ] Week 1 Polls ] Week 2 Polls ] Week 3 Polls ] Week 4 Polls ] Week 5 Polls ] Week 6 Polls ] Week 7 Polls ] [ Week 8 Polls ] Week 9 Polls ] Week 10 Polls ] Week 11 Polls ] Week 12 Polls ] Week 13 Polls ] Week 14 Polls ] Web Directory ]

Akavar 2050 Diet Pills

Jeff Sagarin NCAA football ratings

Note the BCS uses the ELO_CHESS number. So for the BCS ranking Alabama is number on and Texas is number two.

College Football 2008 through games of 2008 October 11 Saturday       the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.78           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
   1  Texas                A  =  95.21    6   0   70.47(  43)    1   0  |    1   0  |   93.95    2 |   94.82    4
   2  Southern California  A  =  94.56    4   1   78.57(   3)    1   0  |    2   1  |   85.79   13 |  106.07    1
   3  Penn State           A  =  93.02    7   0   67.44(  74)    0   0  |    1   0  |   87.56    6 |   96.50    3
   4  Alabama              A  =  92.85    6   0   70.76(  38)    1   0  |    1   0  |   94.95    1 |   90.57    6
   5  Oklahoma             A  =  90.71    5   1   71.26(  32)    0   1  |    1   1  |   86.84    8 |   93.73    5
   6  Florida              A  =  90.69    5   1   72.57(  21)    0   0  |    1   0  |   80.36   26 |   98.08    2
   7  Georgia              A  =  87.03    5   1   72.52(  23)    0   1  |    1   1  |   86.29    9 |   86.56    7
   8  Boise State          A  =  87.02    5   0   62.85( 111)    0   0  |    1   0  |   86.87    7 |   84.99   12
   9  Oklahoma State       A  =  86.32    6   0   65.65(  94)    0   0  |    1   0  |   90.99    3 |   83.79   17
  10  Ohio State           A  =  85.66    6   1   70.66(  40)    0   1  |    1   1  |   84.56   15 |   83.55   18
College Football 2008 through games of 2008 October 11 Saturday       the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.78           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  11  Texas Tech           A  =  85.61    6   0   63.42( 105)    0   0  |    0   0  |   86.10   11 |   84.63   13
  12  Utah                 A  =  85.03    7   0   67.65(  72)    0   0  |    1   0  |   88.86    4 |   81.93   23
  13  BYU                  A  =  84.32    6   0   61.32( 121)    0   0  |    0   0  |   78.36   35 |   85.16   11
  14  TCU                  A  =  84.26    6   1   65.94(  91)    0   1  |    0   1  |   82.40   22 |   85.53   10
  15  California           A  =  84.01    4   1   69.43(  55)    0   0  |    1   0  |   81.09   24 |   86.25    8
  16  Michigan State       A  =  83.59    6   1   70.30(  45)    0   0  |    0   1  |   86.10   10 |   83.87   16
  17  Oregon State         A  =  83.28    3   3   78.94(   2)    1   1  |    1   2  |   79.13   32 |   85.95    9
  18  Missouri             A  =  82.91    5   1   66.02(  87)    0   1  |    0   1  |   83.45   17 |   83.45   19
  19  Ball State           A  =  82.67    7   0   63.22( 107)    0   0  |    0   0  |   87.73    5 |   82.59   21
  20  Georgia Tech         A  =  82.60    5   1   65.98(  89)    0   0  |    0   1  |   84.36   16 |   82.71   20
College Football 2008 through games of 2008 October 11 Saturday       the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.78           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  21  Wake Forest          A  =  82.21    4   1   74.10(  13)    0   0  |    1   0  |   82.92   21 |   82.17   22
  22  North Carolina       A  =  82.00    5   1   70.80(  36)    0   0  |    0   1  |   83.23   19 |   81.33   25
  23  LSU                  A  =  81.98    4   1   68.37(  66)    0   1  |    0   1  |   77.35   38 |   79.63   29
  24  Oregon               A  =  81.19    5   2   70.65(  41)    0   2  |    0   2  |   75.86   42 |   81.18   26
  25  Virginia Tech        A  =  80.82    5   1   71.59(  30)    0   0  |    2   0  |   85.95   12 |   77.35   37
  26  Minnesota            A  =  79.94    6   1   67.28(  77)    0   1  |    0   1  |   81.07   25 |   78.53   31
  27  Vanderbilt           A  =  79.32    5   1   70.00(  48)    0   0  |    1   0  |   79.46   30 |   78.03   32
  28  Kansas               A  =  79.24    5   1   65.57(  95)    0   0  |    0   0  |   78.55   34 |   79.76   28
  29  South Carolina       A  =  79.04    5   2   71.06(  33)    0   1  |    0   2  |   79.64   28 |   77.60   35
  30  Florida State        A  =  78.72    4   1   60.49( 127)    0   0  |    0   1  |   77.67   37 |   77.62   34
^ Top

Billingsley Report on Major College Football

Week 7 October 11, 2008

Rk

Team

W

L

   

Result

   

Opponent

   

Last Wk

This Wk

1

Texas

6

0

Then #

5

Beat

Then #

2

Oklahoma

45

35

285.465

301.611

2

Alabama

6

0

Then #

1

Bye Week

 

 

Bye Week

 

 

290.127

290.127

3

Southern Cal

4

1

Then #

4

Beat

Then #

45

Arizona State

28

0

285.966

290.052

4

Oklahoma

5

1

Then #

2

Lost To

Then #

5

Texas

35

45

288.692

285.590

5

Ohio State

6

1

Then #

7

Beat

Then #

66

Purdue

16

3

282.806

285.151

6

Penn State

7

0

Then #

11

Beat

Then #

34

Wisconsin

48

7

272.748

282.362

7

Georgia

5

1

Then #

8

Beat

Then #

40

Tennessee

26

14

277.102

281.551

8

Florida

5

1

Then #

16

Beat

Then #

3

LSU

51

21

263.678

279.722

9

Brigham Young

6

0

Then #

10

Beat

Then #

64

New Mexico

21

3

274.119

278.271

10

LSU

4

1

Then #

3

Lost To

Then #

16

Florida

21

51

287.546

277.552

11

Utah

7

0

Then #

9

Beat

Then #

94

Wyoming

40

7

274.206

276.353

12

Oklahoma State

6

0

Then #

26

Beat

Then #

6

Missouri

28

23

254.149

276.088

13

Missouri

5

1

Then #

6

Lost To

Then #

26

Oklahoma State

23

28

284.996

272.674

14

Kansas

5

1

Then #

13

Beat

Then #

38

Colorado

30

14

267.652

272.265

15

Boise State

5

0

Then #

12

Beat

Then #

93

Southern Miss

24

7

269.189

271.404

16

Virginia Tech

5

1

Then #

14

Bye Week

 

 

Bye Week

 

 

264.253

264.253

17

Oregon

5

2

Then #

18

Beat

Then #

47

UCLA

31

24

258.691

261.226

18

North Carolina

5

1

Then #

30

Beat

Then #

25

Notre Dame

29

24

253.317

260.436

19

TCU

6

1

Then #

19

Beat

Then #

86

Colorado State

13

7

258.528

260.380

20

South Florida

5

1

Then #

17

Bye Week

 

 

Bye Week

 

 

259.763

259.763

21

Cincinnati

5

1

Then #

21

Beat

Then #

85

Rutgers

13

10

257.866

259.030

22

Oregon State

3

3

Then #

20

Beat

Then #

88

Washington State

66

13

258.233

258.580

23

Texas Tech

6

0

Then #

28

Beat

Then #

61

Nebraska

37

31

253.495

257.987

24

Georgia Tech

5

1

Then #

22

Beat

 

 

Gardner-Webb

10

7

257.842

257.957

25

Michigan State

6

1

Then #

33

Beat

Then #

52

Northwestern

37

20

250.930

255.042

26

Ball State

7

0

Then #

41

Beat

Then #

116

Western Kentucky

24

7

246.120

254.419

27

Boston College

4

1

Then #

27

Bye Week

 

 

Bye Week

 

 

253.783

253.783

28

Arkansas

3

3

Then #

39

Beat

Then #

29

Auburn

25

22

247.961

252.760

29

Notre Dame

4

2

Then #

25

Lost To

Then #

30

North Carolina

24

29

254.192

252.063

30

Florida State

4

1

Then #

31

Bye Week

 

 

Bye Week

 

 

251.350

251.350

^ Top


Colley's Bias Free College Football Rankings

 
team  rating    record     SOS: rank     top 25  
wins
  top 50  
wins
 best game

1. TEXAS     0.905809 6-0 0.541079: 35 1 1W: #13 OKLAHOMA
2. ALABAMA     0.893097 6-0 0.524129: 51 1 2W: #18 GEORGIA
3. PENN STATE     0.836541 7-0 0.432695: 105 0 1W: #43 OREGON ST
4. UTAH     0.828571 7-0 0.422449: 113 0 2W: #43 OREGON ST
5. OKLAHOMA ST     0.823577 6-0 0.431435: 106 1 2W: #16 MISSOURI
6. MICHIGAN ST     0.808760 6-1 0.539835: 37 1 3W: #21 NORTHWESTERN
7. BOISE ST     0.803565 5-0 0.424991: 111 0 1W: #38 OREGON
8. OHIO STATE     0.790202 6-1 0.515974: 60 1 2W: #22 MINNESOTA
9. SOUTHERN CAL     0.789649 4-1 0.605508: 8 1 2W: #8 OHIO STATE
10. BALL ST     0.784562 7-0 0.365866: 128 0 1W: #35 NAVY
11. VA TECH     0.781677 5-1 0.542236: 34 1 3W: #17 UNC
12. TEXAS TECH     0.778366 6-0 0.371154: 126 0 1W: #39 NEBRASKA
13. OKLAHOMA     0.776976 5-1 0.535968: 41 0 2W: #30 TCU
14. FLORIDA     0.772814 5-1 0.530419: 45 0 1W: #37 LSU
15. WAKE FOREST     0.769991 4-1 0.577987: 20 0 2W: #33 FLORIDA ST
16. MISSOURI     0.763936 5-1 0.518582: 56 0 1W: #39 NEBRASKA
17. UNC     0.763406 5-1 0.517874: 57 1 2W: #23 UCONN
18. GEORGIA     0.758201 5-1 0.510935: 68 0 2W: #32 S CAROLINA
19. BRIGHAM YOUNG     0.754727 6-0 0.339636: 131 0 0W: #72 NEW MEXICO
20. S FLORIDA     0.753100 5-1 0.504134: 74 0 1W: #29 KANSAS
21. NORTHWESTERN     0.749698 5-1 0.499598: 76 0 2W: #41 DUKE
22. MINNESOTA     0.749533 6-1 0.463685: 95 0 0W: #59 BOWLING GREEN
23. UCONN     0.743163 5-1 0.490885: 81 0 0W: #53 LOUISVILLE
24. VANDERBILT     0.737789 5-1 0.483719: 86 0 2W: #32 S CAROLINA
25. PITTSBURGH     0.735150 4-1 0.529210: 48 1 2W: #20 S FLORIDA
26. GEORGIA TECH     0.734003 5-1 0.478671: 88 0 2W: #41 DUKE
27. CALIFORNIA     0.730558 4-1 0.522781: 54 1 1W: #6 MICHIGAN ST
28. TULSA     0.729500 6-0 0.306000: 134 0 0W: #66 RICE
29. KANSAS     0.722366 5-1 0.463154: 96 0 0W: #52 COLORADO
30. TCU     0.718459 6-1 0.423732: 112 0 1W: #46 STANFORD
31. CINCY     0.673850 5-1 0.398466: 122 0 0W: #79 MARSHALL
32. S CAROLINA     0.665990 5-2 0.499130: 77 0 2W: #40 KENTUCKY
33. FLORIDA ST     0.664267 4-1 0.429974: 107 0 0W: #52 COLORADO
34. WEST MICHIGAN     0.663031 6-1 0.352468: 129 0 0W: #81 BUFFALO
35. NAVY     0.659580 4-2 0.546107: 33 1 2W: #15 WAKE FOREST
36. NOTRE DAME     0.655363 4-2 0.540484: 36 0 1W: #46 STANFORD
37. LSU     0.644082 4-1 0.401715: 121 0 0W: #63 AUBURN
38. OREGON     0.639650 5-2 0.465264: 94 0 0W: #80 PURDUE
39. NEBRASKA     0.636918 3-3 0.682558: 1 0 1W: #34 WEST MICHIGAN
40. KENTUCKY     0.636515 4-2 0.515354: 61 0 0W: #53 LOUISVILLE
41. DUKE     0.631512 3-2 0.584116: 17 0 1W: #35 NAVY
42. BOSTON COLLEGE     0.621324 4-1 0.369854: 127 0 0W: #89 NC STATE
43. OREGON ST     0.601902 3-3 0.635869: 4 1 1W: #9 SOUTHERN CAL
44. IOWA     0.598156 4-3 0.554772: 28 0 0W: #73 FLA INT'L
45. AIR FORCE     0.592609 4-2 0.456811: 98 0 0W: #78 HOUSTON
46. STANFORD     0.584294 4-3 0.536950: 39 0 1W: #43 OREGON ST
47. MARYLAND     0.583478 4-2 0.444637: 103 0 1W: #27 CALIFORNIA
48. TROY     0.576804 3-2 0.507526: 72 0 0W: #93 MTSU
49. CENT MICHIGAN     0.570790 4-2 0.427720: 109 0 0W: #81 BUFFALO
50. OLE MISS     0.567338 3-3 0.589784: 13 1 1W: #14 FLORIDA
51. ARKANSAS     0.564859 3-3 0.586479: 14 0 0W: #63 AUBURN
52. COLORADO     0.564184 3-3 0.585579: 15 0 0W: #60 WEST VIRGINIA
53. LOUISVILLE     0.560938 3-2 0.485312: 85 0 0W: #56 KANSAS ST
54. VIRGINIA     0.559450 3-3 0.579267: 19 0 1W: #47 MARYLAND
55. SAN JOSE ST     0.557808 4-2 0.410410: 117 0 0W: #67 HAWAI`I
56. KANSAS ST     0.557689 4-2 0.410251: 118 0 0W: #91 TEXAS A&M
57. WISCONSIN     0.554501 3-3 0.572668: 22 0 0W: #62 FRESNO ST
58. NEW MEXICO ST     0.550529 3-2 0.470740: 91 0 0W: #71 NEVADA
59. BOWLING GREEN     0.544060 3-3 0.558746: 26 1 1W: #25 PITTSBURGH
60. WEST VIRGINIA     0.542016 4-2 0.389355: 123 0 0W: #79 MARSHALL
61. ILLINOIS     0.541866 3-3 0.555822: 27 0 0W: #88 MICHIGAN
62. FRESNO ST     0.534711 4-2 0.379614: 124 0 0W: #92 UCLA
63. AUBURN     0.533486 4-3 0.471625: 90 0 0W: #87 MISSISSIPPI ST
64. ARIZONA     0.533229 4-2 0.377638: 125 0 0W: #92 UCLA
65. COLORADO ST     0.524425 3-3 0.532567: 44 0 0W: #75 UNLV
66. RICE     0.519007 3-3 0.525342: 49 0 0W: #96 MEMPHIS
67. HAWAI`I     0.515255 3-3 0.520340: 55 0 0W: #62 FRESNO ST
68. ECU     0.509952 3-3 0.513269: 64 1 1W: #11 VA TECH
69. BAYLOR     0.509684 3-3 0.512912: 65 0 0W: #102 IOWA ST
70. MIAMI FL     0.508651 3-3 0.511535: 67 0 0W: #91 TEXAS A&M
71. NEVADA     0.508103 3-3 0.510804: 69 0 0W: #75 UNLV
72. NEW MEXICO     0.503451 3-4 0.575866: 21 0 0W: #58 NEW MEXICO ST
73. FLA INT'L     0.500954 3-3 0.501272: 75 0 0W: #93 MTSU
74. UTEP     0.495421 3-3 0.493895: 80 0 0W: #90 SOUTHERN MISS
75. UNLV     0.491955 3-3 0.489273: 83 0 0W: #83 ARIZONA ST
76. CLEMSON     0.489066 3-3 0.485421: 84 0 0W: #89 NC STATE
77. ARKANSAS ST     0.480360 4-2 0.307147: 133 0 0W: #91 TEXAS A&M
78. HOUSTON     0.477679 3-3 0.470239: 92 0 0W: #68 ECU
79. MARSHALL     0.456581 3-3 0.442108: 104 0 0W: #90 SOUTHERN MISS
80. PURDUE     0.455625 2-4 0.607500: 7 0 1W: #49 CENT MICHIGAN
81. BUFFALO     0.448571 2-4 0.598095: 11 0 0W: #74 UTEP
82. LA TECH     0.436954 2-3 0.511736: 66 0 0W: #87 MISSISSIPPI ST
83. ARIZONA ST     0.436337 2-4 0.581782: 18 0 1W: #46 STANFORD
84. INDIANA     0.428116 2-4 0.570822: 24 0 0W: #98 WKU
85. N ILLINOIS     0.426637 3-3 0.402182: 120 0 0W: #109 EAST MICHIGAN
86. AKRON     0.420906 3-4 0.469736: 93 0 0W: #108 SYRACUSE
87. MISSISSIPPI ST     0.400423 2-4 0.533898: 43 1 1W: #24 VANDERBILT
88. MICHIGAN     0.397069 2-4 0.529426: 46 0 0W: #57 WISCONSIN
89. NC STATE     0.396934 2-4 0.529245: 47 0 0W: #68 ECU
90. SOUTHERN MISS     0.393087 2-4 0.524116: 52 0 0W: #77 ARKANSAS ST
91. TEXAS A&M     0.392216 2-4 0.522955: 53 0 0W: #72 NEW MEXICO
92. UCLA     0.388194 2-4 0.517592: 58 0 0W: #94 TENNESSEE
93. MTSU     0.388017 2-4 0.517356: 59 0 1W: #47 MARYLAND
94. TENNESSEE     0.382327 2-4 0.509769: 71 0 0W: #85 N ILLINOIS
95. TOLEDO     0.380181 2-4 0.506908: 73 0 0W: #88 MICHIGAN
96. MEMPHIS     0.379551 3-4 0.416566: 115 0 0W: #77 ARKANSAS ST
97. LA LAFAYETTE     0.375284 3-3 0.333712: 132 0 0W: #124 LA MONROE
98. WKU     0.374275 2-5 0.552639: 30 0 0W: #114 I-AA
99. TEMPLE     0.360241 2-5 0.534596: 42 0 0W: #111 ARMY
100. WYOMING     0.352400 2-5 0.524515: 50 0 0W: #103 OHIO
101. UCF     0.343515 2-4 0.458020: 97 0 0W: #116 SMU
102. IOWA ST     0.334845 2-4 0.446460: 100 0 0W: #121 I-AA
103. OHIO     0.331114 2-5 0.497146: 79 0 0W: #122 I-AA
104. FLA ATLANTIC     0.326026 1-5 0.601367: 9 0 0W: #123 UAB
105. I-AA GROUP 4     0.325883 1-5 0.601177: 10 0 0n/a
106. TULANE     0.321858 2-4 0.429144: 108 0 0W: #116 SMU
107. UTAH ST     0.303358 1-5 0.571144: 23 0 0W: #128 IDAHO
108. SYRACUSE     0.302163 1-5 0.569550: 25 0 0W: #131 I-AA
109. EAST MICHIGAN     0.290925 2-5 0.445475: 101 0 0W: #59 BOWLING GREEN
110. RUTGERS     0.285401 1-5 0.547201: 32 0 0W: #134 I-AA
111. ARMY     0.264004 2-4 0.352005: 130 0 0W: #106 TULANE
112. WASHINGTON ST     0.260906 1-6 0.549737: 31 0 0W: #127 I-AA
113. WASHINGTON     0.255554 0-5 0.657775: 2 0 0L: #13 OKLAHOMA
114. I-AA GROUP 3     0.234861 0-6 0.646481: 3 0 0n/a
115. SAN DIEGO ST     0.233747 1-5 0.478330: 89 0 0W: #128 IDAHO
116. SMU     0.233588 1-6 0.514613: 63 0 0W: #121 I-AA
117. I-AA GROUP 1     0.217849 0-6 0.623799: 5 0 0n/a
118. MIAMI OH     0.216072 1-5 0.454763: 99 0 0W: #131 I-AA
119. I-AA GROUP 9     0.212568 0-6 0.616757: 6 0 0n/a
120. I-AA GROUP 11     0.209807 0-5 0.593730: 12 0 0n/a
121. I-AA GROUP 5     0.191588 1-5 0.422118: 114 0 0n/a
122. I-AA GROUP 8     0.188890 0-6 0.585186: 16 0 0n/a
123. UAB     0.179281 1-6 0.444790: 102 0 0W: #129 I-AA
124. LA MONROE     0.178805 1-5 0.405073: 119 0 0W: #127 I-AA
125. NORTH TEXAS     0.165815 0-6 0.554419: 29 0 0L: #28 TULSA
126. KENT ST     0.165012 1-6 0.426444: 110 0 0W: #132 I-AA
127. I-AA GROUP 12     0.154591 0-6 0.539455: 38 0 0n/a
128. IDAHO     0.154154 1-6 0.412484: 116 0 0W: #133 I-AA
129. I-AA GROUP 13     0.152455 0-6 0.536606: 40 0 0n/a
130. I-AA GROUP 2     0.136037 0-6 0.514717: 62 0 0n/a
131. I-AA GROUP 7     0.132990 0-6 0.510653: 70 0 0n/a
132. I-AA GROUP 6     0.117071 0-6 0.489428: 82 0 0n/a
133. I-AA GROUP 14     0.111206 0-6 0.481607: 87 0 0n/a
134. I-AA GROUP 10     0.109644 0-7 0.498114: 78 0 0n/a

^ Top


FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")


     
  <MEN'S COLLEGE FOOTBALL STANDINGS>  
         BASED ON 2103 GAMES BETWEEN 716 TEAMS, AND NO OTHER INFORMATION
                              GAMES THROUGH 10/12/08
       FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")

 RANK TEAM                   DIVISION    LOGIT    PCT.   RRE     PF   PA   W  L

    1 Texas                    I-A      117.86   0.973  0.999   281   92   6  0
    2 Oklahoma                 I-A      104.16   0.843  0.994   283  114   5  1
    3 Oklahoma St              I-A      102.12   0.954  0.993   291  138   6  0
    4 Penn State               I-A       96.32   0.975  0.989   317   77   7  0
    5 Missouri                 I-A       92.86   0.836  0.985   290  128   5  1
    6 Alabama                  I-A       91.68   0.929  0.983   202   81   6  0
    7 Texas Tech               I-A       89.49   0.955  0.980   278  123   6  0
    8 Southern Cal             I-A       86.70   0.825  0.975   180   47   4  1
    9 Ball St                  I-A       86.38   0.958  0.975   262  108   7  0
   10 Boise St                 I-A       84.41   0.934  0.971   168   56   5  0
   11 TCU                      I-A       83.86   0.823  0.970   236   80   6  1
   12 Georgia                  I-A       83.27   0.795  0.969   198  110   5  1
   13 Utah                     I-A       82.48   0.902  0.967   263  133   7  0
   14 Michigan St              I-A       81.90   0.810  0.965   208  117   6  1
   15 Florida                  I-A       80.88   0.859  0.963   231   78   5  1
   16 North Carolina           I-A       80.27   0.778  0.961   191  119   5  1
   17 Virginia Tech            I-A       80.20   0.743  0.961   148  111   5  1
   18 Tulsa                    I-A       79.95   0.961  0.961   319  155   6  0
   19 Georgia Tech             I-A       79.94   0.791  0.961   152   64   5  1
   20 Ohio State               I-A       79.79   0.784  0.960   170  100   6  1
   21 Wake Forest              I-A       78.64   0.722  0.957   112   75   4  1
   22 Nebraska                 I-A       77.68   0.546  0.954   198  167   3  3
   23 California               I-A       77.64   0.773  0.954   197   90   4  1
   24 Northwestern             I-A       77.45   0.748  0.954   145   99   5  1
   25 Duke                     I-A       77.11   0.610  0.953   123   92   3  2
   26 Oregon St                I-A       77.09   0.531  0.953   208  153   3  3
   27 Brigham Young            I-A       76.25   0.941  0.950   227   61   6  0
   28 Navy                     I-A       75.18   0.610  0.947   175  154   4  2
   29 South Carolina           I-A       75.15   0.684  0.947   162  105   5  2
   30 Abilene Christian        II        74.70   0.988  0.946   321   76   6  0
   31 Kansas                   I-A       74.66   0.811  0.945   206  108   5  1
   32 Connecticut              I-A       74.53   0.736  0.945   161  109   5  1
   33 Florida St               I-A       74.50   0.770  0.945   198   79   4  1
   34 Vanderbilt               I-A       74.16   0.761  0.944   147   98   5  1
   35 South Florida            I-A       74.12   0.778  0.944   203  110   5  1
   36 Notre Dame               I-A       74.08   0.641  0.944   153  124   4  2
   37 Minnesota                I-A       73.58   0.785  0.942   209  131   6  1
   38 Kentucky                 I-A       73.37   0.693  0.941   157   63   4  2
   39 Oregon                   I-A       73.01   0.694  0.940   278  179   5  2
   40 Pittsburgh               I-A       72.30   0.697  0.938   125  108   4  1
   41 Iowa                     I-A       71.59   0.644  0.935   200   76   4  3
   42 Boston College           I-A       71.16   0.799  0.934   151   57   4  1
   43 Mississippi              I-A       71.07   0.536  0.934   175  148   3  3
   44 LSU                      I-A       71.01   0.740  0.933   163  112   4  1
   45 Stanford                 I-A       69.54   0.518  0.928   170  189   4  3
   46 Air Force                I-A       69.29   0.673  0.927   180  111   4  2
   47 Virginia                 I-A       68.57   0.480  0.925   102  148   3  3
   48 Cincinnati               I-A       68.19   0.756  0.923   174  114   5  1
   49 Illinois                 I-A       67.75   0.516  0.922   198  175   3  3
   50 Western Michigan         I-A       66.86   0.771  0.918   227  159   6  1
   51 Troy                     I-A       66.86   0.580  0.918   160  117   3  2
   52 Colorado                 I-A       66.42   0.458  0.917   135  162   3  3
   53 Wisconsin                I-A       66.40   0.530  0.916   151  136   3  3
   54 Baylor                   I-A       65.91   0.533  0.915   192  154   3  3
   55 Arizona St               I-A       65.63   0.385  0.913   115  132   2  4
   56 Miami FL                 I-A       65.51   0.537  0.913   179  139   3  3
   57 Arizona                  I-A       65.38   0.717  0.913   241  100   4  2
   58 Hawai`i                  I-A       64.76   0.474  0.910   126  181   3  3
   59 Purdue                   I-A       64.58   0.371  0.909   130  141   2  4
   60 Louisville               I-A       64.54   0.584  0.909   147  120   3  2
   61 Clemson                  I-A       64.42   0.557  0.909   160   92   3  3
   62 Houston                  I-A       63.90   0.563  0.907   231  162   3  3
   63 Maryland                 I-A       63.51   0.603  0.905   134  130   4  2
   64 Colorado St              I-A       63.50   0.452  0.905   123  166   3  3
   65 Nevada                   I-A       63.09   0.537  0.903   228  206   3  3
   66 New Mexico               I-A       63.04   0.425  0.903   137  183   3  4
   67 San José St              I-A       62.85   0.609  0.903   120  102   4  2
   68 James Madison            I-AA      62.66   0.788  0.902   268  149   6  1
   69 Bowling Green            I-A       62.59   0.499  0.901   154  152   3  3
   70 Auburn                   I-A       62.54   0.582  0.901   134   92   4  3
   71 East Carolina            I-A       62.37   0.481  0.901   147  155   3  3
   72 Central Michigan         I-A       62.20   0.595  0.900   155  167   4  2
   73 West Virginia            I-A       62.17   0.657  0.900   133   88   4  2
   74 Florida Int'l            I-A       61.80   0.497  0.898   127  146   3  3
   75 Fresno St                I-A       61.45   0.643  0.897   199  169   4  2
   76 New Mexico St            I-A       61.40   0.534  0.897   158  161   3  2
   77 Kansas St                I-A       60.97   0.653  0.895   260  179   4  2
   78 Buffalo                  I-A       60.83   0.380  0.894   162  175   2  4
   79 Arkansas                 I-A       60.04   0.399  0.891   112  212   3  3
   80 Rice                     I-A       60.01   0.484  0.891   234  235   3  3
   81 UNLV                     I-A       58.90   0.438  0.886   160  200   3  3
   82 North Carolina St        I-A       58.85   0.324  0.886   114  188   2  4
   83 Mississippi St           I-A       58.75   0.378  0.886    98  121   2  4
   84 Indiana                  I-A       58.35   0.366  0.884   141  161   2  4
   85 Louisiana Tech           I-A       58.22   0.386  0.884    80  131   2  3
   86 Weber St                 I-AA      58.02   0.691  0.883   256  153   5  2
   87 Michigan                 I-A       57.97   0.361  0.882   113  149   2  4
   88 UTEP                     I-A       56.37   0.477  0.876   185  189   3  3
   89 UCLA                     I-A       56.05   0.356  0.874   120  184   2  4
   90 Temple                   I-A       55.88   0.381  0.874   120  135   2  5
   91 Tennessee                I-A       55.86   0.391  0.874   104  109   2  4
   92 Akron                    I-A       55.74   0.454  0.873   183  191   3  4
   93 Villanova                I-AA      55.42   0.706  0.872   138  124   4  1
   94 Toledo                   I-A       55.04   0.347  0.870   140  189   2  4
   95 Middle Tennessee St      I-A       54.75   0.344  0.869   104  140   2  4
   96 Northern Illinois        I-A       54.51   0.565  0.868   164   89   3  3
   97 NW Missouri St           II        53.83   0.817  0.865   278  130   6  1
   98 Marshall                 I-A       53.57   0.442  0.864   113  164   3  3
   99 Texas A&M                I-A       53.48   0.330  0.864   144  198   2  4
  100 Iowa St                  I-A       53.45   0.413  0.864   171  169   2  4
  101 Richmond                 I-AA      53.37   0.613  0.863   224  137   4  3
  102 Arkansas St              I-A       53.15   0.652  0.862   210  123   4  2
  103 Southern Miss            I-A       52.71   0.379  0.860   162  170   2  4
  104 Washington               I-A       52.15   0.081  0.858    93  210   0  5
  105 Montana                  I-AA      52.14   0.731  0.858   190  145   5  1
  106 Wofford                  I-AA      51.58   0.754  0.856   186  111   4  1
  107 Memphis                  I-A       51.42   0.465  0.855   196  192   3  4
  108 Rutgers                  I-A       51.42   0.273  0.855   105  128   1  5
  109 Appalachian St           I-AA      51.00   0.681  0.853   231  142   4  2
  110 Northern Arizona         I-AA      50.25   0.771  0.850   204  103   5  1
  111 Cal Poly SLO             I-AA      50.03   0.743  0.849   158   97   3  1
  112 Central Arkansas         I-AA      49.09   0.756  0.845   236  166   5  1
