-- ALL THE MAJOR COLLEGE POLLS IN ONE PLACE --

NCAA College Football Polls

College Football Polls Week Two 2010

AP Poll Top 25
RK TEAM RECORD PTS
1 Alabama (52) 2-0 1466
2 Ohio State (5) 2-0 1410
3 Boise State (1) 1-0 1306
4 TCU 2-0 1235
5 Oregon 2-0 1172
6 Texas (1) 2-0 1150
7 Oklahoma  2-0 1123
8 Nebraska 2-0 1083
9 Iowa 2-0 1037
10 Florida 2-0 1036
11 Wisconsin 2-0 855
12 Arkansas 2-0 755
13 South Carolina 2-0 642
14 Utah 2-0 627
15 LSU 2-0 595
16 Auburn USC 2-0 538
17 Miami (FL) 1-1 530
18 USC 2-0 481
19 Stanford 2-0 446
20 Michigan 2-0 437
21 West Virginia 2-0 197
22 Penn State 1-1 171
23 Houston 2-0 169
24 Arizona 2-0 138
25 Oregon State 0-1 75
Others receiving votes: Pittsburgh 62, Fresno State 48,  46,  45, Georgia 42, Florida State 41, Missouri 37, Georgia Tech 35, Clemson 25, North Carolina 23, Texas A&M 18, Texas Tech 17, Michigan State 15, James Madison 11, Kansas State 10, Oklahoma State 10, Maryland 6, East Carolina 4, Nevada 2, Baylor 1, Boston College 1, North Carolina State 1, Northwestern 1

Dropped from rankings: Virginia Tech 13, Georgia Tech 15, Georgia 22

Morris Poll Top 25
RK TEAM RECORD PTS
1 Alabama 2-0 3500
2 Ohio State 2-0 3333
3 Florida 2-0 2207
4 Texas 2-0 2205
5 TCU 2-0 2085
6 Arkansas  2-0 2009
7 Oregon 2-0 2000
8 Boise State 1-0 1835
9 Oklahoma 2-0 1830
10 Nebraska 2-0 1490
11 South Carolina 2-0 1487
12 Wisconsin 2-0 1423
13 LSU 2-0 1205
14 Auburn 2-0 1188
15 Penn State 1-1 845
16 Utah 2-0 844
17 Iowa 2-0 769
18 Stanford 2-0 523
19 Arizona 2-0 504
20 Houston 2-0 485
21 Michigan 2-0 466
22 Air Force 2-0 396
23 West Virginia 2-0 348
24 California 2-0 326
25 Georgia 1-1 283
 
USA Today Poll Top 25
RK TEAM RECORD PTS
1 Alabama (55) 2-0 1470
2 Ohio State (4) 2-0 1410
3 Boise State 1-0 1278
4 Texas 2-0 1262
5  TCU 2-0 1168
6 Oregon  2-0 1122
7 Florida 2-0 1108
8 Nebraska 2-0 1095
9 Oklahoma 2-0 1062
10 Iowa 2-0 1050
11 Wisconsin 2-0 889
12 LSU 2-0 740
13 Arkansas 2-0 738
14 Utah 2-0 625
15 Auburn 2-0 618
16 South Carolina 2-0 527
17 Miami (FL) 1-1 417
18 Arizona 2-0 410
19 Stanford Georgia 2-0 338
20 Penn State 1-1 296
21 West Virginia 2-0 264
22 Michigan 2-0 254
23 Houston 2-0 220
24 California 2-0 131
25 Missouri 2-0 82
Others receiving votes: Clemson 68, Florida State 63, Oklahoma State 55, Air Force 51, Pittsburgh 50, Georgia 39, Michigan State 35, Oregon State 33, Texas Tech 28, Georgia Tech 26, North Carolina 23, Brigham Young 17, Washington 14, Nevada 12, Cincinnati 11, Arizona State 11, Boston College 11, Northwestern 10, Fresno State 9, Maryland 7, Texas A&M 7, Notre Dame 5, Connecticut 5, Virginia Tech 4, Kansas State 3, Mississippi State 2, EASTCAROLINA 1, Temple 1

Dropped from rankings: Virginia Tech 13, Georgia Tech 17, Georgia 19, Brigham Young 24

BCS Poll Top 25
RK TEAM RECORD PTS
No BCS Rankings

Other Polls

Harris Interactive College Football Poll - the  Top 25 results compiled from rankings submitted by the Harris Interactive panel of former coaches, players and administrators, and current and former members of the media.

Jeff Sagarin NCAA football ratings

Billingsley Report on Major College Football

Colley's Bias Free College Football Rankings

Massey College Football Ratings

FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")