Welcome to College Football Polls
<MEN'S COLLEGE FOOTBALL STANDINGS>
BASED ON 3940 GAMES BETWEEN 716 TEAMS, AND NO OTHER INFORMATION
FINAL 2009 STANDINGS
FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")
RANK TEAM DIVISION LOGIT PCT. RRE PF PA W L
1 Alabama I-A 82.14 0.930 0.995 449 164 14 0 Champion
2 Florida I-A 75.39 0.877 0.990 502 174 13 1
3 Boise St I-A 73.17 0.945 0.987 591 240 14 0
4 Texas I-A 70.38 0.878 0.983 550 234 13 1
5 TCU I-A 69.99 0.893 0.983 498 166 12 1
6 Cincinnati I-A 66.58 0.837 0.977 502 300 12 1
7 Virginia Tech I-A 63.99 0.763 0.971 414 203 10 3
8 Ohio State I-A 63.15 0.810 0.969 377 163 11 2
9 Oregon I-A 63.00 0.726 0.969 469 309 10 3
10 LSU I-A 62.14 0.671 0.967 323 211 9 4
11 Georgia Tech I-A 61.10 0.725 0.964 473 347 11 3
12 Penn State I-A 60.90 0.814 0.964 375 159 11 2
13 Arkansas I-A 60.08 0.634 0.961 468 326 8 5
14 Iowa I-A 60.03 0.759 0.961 301 200 11 2
15 Brigham Young I-A 59.69 0.778 0.960 461 280 11 2
16 Pittsburgh I-A 59.07 0.744 0.958 417 257 10 3
17 Mississippi I-A 58.88 0.681 0.958 384 230 9 4
18 Miami FL I-A 57.90 0.665 0.955 394 288 9 4
19 Clemson I-A 57.39 0.658 0.953 436 286 9 5
20 Southern Cal I-A 57.34 0.656 0.953 344 258 9 4
21 Auburn I-A 57.31 0.606 0.953 433 358 8 5
22 Nebraska I-A 57.28 0.719 0.953 352 146 10 4
23 Oklahoma I-A 57.08 0.652 0.952 404 189 8 5
24 Georgia I-A 56.94 0.581 0.952 376 337 8 5
25 Utah I-A 56.46 0.736 0.950 388 263 10 3
26 Oregon St I-A 55.97 0.614 0.949 409 325 8 5
27 Tennessee I-A 55.89 0.565 0.948 381 289 7 6
28 Stanford I-A 55.68 0.634 0.948 461 345 8 5
29 West Virginia I-A 55.34 0.647 0.946 340 282 9 4
30 Texas Tech I-A 55.26 0.701 0.946 481 292 9 4
31 Arizona I-A 55.13 0.592 0.946 356 311 8 5
32 Oklahoma St I-A 54.97 0.651 0.945 369 282 9 4
33 North Carolina I-A 54.51 0.617 0.944 309 222 8 5
34 Wisconsin I-A 54.42 0.713 0.943 413 283 10 3
35 Connecticut I-A 54.38 0.624 0.943 405 307 8 5
36 South Carolina I-A 54.05 0.515 0.942 268 265 7 6
37 Florida St I-A 53.64 0.522 0.940 391 390 7 6
38 California I-A 52.79 0.580 0.937 378 331 8 5
39 Rutgers I-A 52.23 0.684 0.935 375 233 9 4
40 Mississippi St I-A 52.21 0.439 0.935 307 321 5 7
41 Kentucky I-A 52.18 0.545 0.935 339 295 7 6
42 South Florida I-A 51.69 0.606 0.933 344 257 8 5
43 Boston College I-A 51.22 0.583 0.931 322 257 8 5
44 UCLA I-A 50.42 0.518 0.928 286 276 7 6
45 Navy I-A 50.18 0.680 0.927 392 272 10 4
46 Air Force I-A 49.93 0.648 0.926 386 204 8 5
47 Notre Dame I-A 49.80 0.526 0.926 361 311 6 6
48 Central Michigan I-A 49.67 0.795 0.925 475 265 12 2
49 Washington I-A 49.50 0.440 0.924 313 320 5 7
50 Villanova I-AA 49.39 0.856 0.924 471 211 14 1 Champion
51 East Carolina I-A 48.58 0.612 0.921 378 307 9 5
52 Missouri I-A 48.41 0.587 0.920 377 330 8 5
53 Houston I-A 48.29 0.677 0.919 591 421 10 4
54 Wake Forest I-A 47.65 0.467 0.917 316 315 5 7
55 Minnesota I-A 46.96 0.461 0.914 272 309 6 7
56 Texas A&M I-A 46.93 0.489 0.914 427 436 6 7
57 Michigan St I-A 46.38 0.496 0.911 386 342 6 7
58 Northwestern I-A 46.23 0.569 0.910 337 318 8 5
59 Arizona St I-A 45.01 0.403 0.905 268 253 4 8
60 North Carolina St I-A 44.48 0.426 0.903 364 374 5 7
61 William & Mary I-AA 44.32 0.774 0.902 366 169 11 3
62 Fresno St I-A 44.18 0.594 0.901 440 369 8 5
63 Iowa St I-A 44.17 0.520 0.901 267 284 7 6
64 Nevada I-A 44.12 0.609 0.901 497 371 8 5
65 Troy I-A 43.90 0.665 0.900 438 387 9 4
66 Montana I-AA 43.70 0.867 0.899 537 285 14 1
67 Central Florida I-A 43.66 0.573 0.899 340 293 8 5
68 Middle Tennessee St I-A 43.44 0.717 0.898 416 308 10 3
69 Purdue I-A 43.43 0.454 0.898 334 349 5 7
70 Richmond I-AA 43.09 0.787 0.896 389 212 11 2
71 Kansas I-A 42.94 0.446 0.895 353 341 5 7
72 Kansas St I-A 42.81 0.486 0.895 276 280 6 6
73 Syracuse I-A 42.58 0.357 0.894 254 335 4 8
74 Temple I-A 42.32 0.656 0.893 384 290 9 4
75 Baylor I-A 42.22 0.344 0.892 249 327 4 8
76 SMU I-A 42.20 0.577 0.892 380 359 8 5
77 Duke I-A 41.85 0.428 0.890 302 340 5 7
78 Virginia I-A 41.65 0.300 0.889 232 316 3 9
79 Wyoming I-A 41.42 0.466 0.888 238 355 7 6
80 Marshall I-A 40.99 0.516 0.886 283 316 7 6
81 Louisville I-A 40.81 0.335 0.885 217 315 4 8
82 Southern Miss I-A 40.64 0.556 0.885 428 336 7 6
83 Michigan I-A 40.42 0.446 0.883 354 330 5 7
84 Ohio U. I-A 39.65 0.608 0.880 347 298 9 5
85 Idaho I-A 39.62 0.544 0.880 425 468 8 5
86 UNLV I-A 38.92 0.414 0.876 298 389 5 7
87 Bowling Green I-A 38.64 0.538 0.875 370 357 7 6
88 Sioux Falls NAIA 38.42 0.976 0.874 775 158 15 0 Champion
89 UW-Whitewater III 38.18 0.973 0.872 637 156 15 0 Champion
90 Illinois I-A 37.64 0.304 0.870 290 362 3 9
91 Colorado I-A 37.59 0.293 0.869 267 346 3 9
92 Alabama-Birmingham I-A 37.01 0.428 0.866 333 388 5 7
93 Maryland I-A 36.85 0.239 0.866 256 375 2 10
94 Appalachian St I-AA 36.55 0.744 0.864 465 313 11 3
95 Louisiana Tech I-A 36.53 0.415 0.864 350 309 4 8
96 Indiana I-A 36.06 0.368 0.861 282 354 4 8
97 Hawai`i I-A 35.77 0.450 0.860 296 383 6 7
98 Southern Illinois I-AA 35.69 0.823 0.860 442 207 11 2
99 Northern Illinois I-A 35.68 0.559 0.859 372 281 7 6
100 Tulsa I-A 34.53 0.458 0.853 351 328 5 7
101 Utah St I-A 34.31 0.366 0.852 349 408 4 8
102 San Diego St I-A 34.29 0.362 0.852 280 366 4 8
103 New Hampshire I-AA 34.08 0.727 0.851 414 274 10 3
104 Elon I-AA 33.53 0.746 0.848 365 158 9 3
105 Vanderbilt I-A 33.52 0.236 0.848 196 280 2 10
106 Colorado St I-A 33.45 0.298 0.848 260 358 3 9
107 Buffalo I-A 32.51 0.451 0.842 289 285 5 7
108 NW Missouri St II 32.27 0.884 0.841 632 280 14 1 Champion
109 UTEP I-A 31.72 0.394 0.838 358 402 4 8
110 Weber St I-AA 31.03 0.598 0.834 338 260 7 5
111 Eastern Washington I-AA 30.38 0.649 0.830 404 329 8 4
112 Florida Atlantic I-A 30.34 0.423 0.830 329 405 5 7
113 Louisiana-Monroe I-A 30.34 0.470 0.830 307 328 6 6
114 Kent St I-A 29.76 0.441 0.827 231 269 5 7
115 Delaware I-AA 29.67 0.550 0.826 282 237 6 5
116 James Madison I-AA 29.49 0.551 0.825 242 208 6 5
117 Washington St I-A 29.14 0.088 0.823 144 462 1 11
118 Louisiana-Lafayette I-A 29.13 0.450 0.823 266 364 6 6
119 Toledo I-A 29.11 0.398 0.823 356 452 5 7
120 Grand Valley St II 29.06 0.845 0.822 538 266 13 2
121 Mount Union III 28.68 0.921 0.820 679 145 14 1
122 Central Washington II 28.46 0.861 0.819 354 155 12 1
123 South Dakota St I-AA 28.39 0.666 0.818 333 209 8 4
124 Western Michigan I-A 28.29 0.437 0.818 296 330 5 7
125 Army I-A 27.78 0.396 0.815 184 263 5 7
126 Stephen F. Austin I-AA 27.21 0.708 0.811 453 297 10 3
127 Memphis I-A 26.99 0.213 0.810 262 418 2 10
128 Tulane I-A 26.99 0.242 0.810 193 440 3 9
129 Montana St I-AA 26.69 0.592 0.808 257 244 7 4
130 Rice I-A 26.12 0.170 0.804 219 517 2 10
131 Northern Iowa I-AA 25.85 0.689 0.803 367 145 7 4
132 Northern Arizona I-AA 25.38 0.473 0.800 327 327 5 6
133 Arkansas St I-A 25.21 0.381 0.799 272 279 4 8
134 San José St I-A 25.02 0.190 0.797 165 414 2 10
135 McNeese St I-AA 24.34 0.685 0.793 420 327 9 3
136 Akron I-A 24.00 0.275 0.791 231 345 3 9
137 Minnesota-Duluth II 23.97 0.829 0.790 498 163 11 2
138 Furman I-AA 23.52 0.529 0.787 340 346 6 5
139 New Mexico I-A 23.37 0.129 0.786 196 431 1 11
140 South Carolina St I-AA 23.35 0.800 0.786 365 187 10 2
141 Florida Int'l I-A 22.88 0.275 0.783 275 424 3 9
142 Jacksonville St I-AA 22.77 0.730 0.782 385 188 8 3
143 New Mexico St I-A 22.68 0.217 0.782 149 411 3 10
144 Massachusetts I-AA 22.51 0.495 0.781 295 244 5 6
145 Lindenwood NAIA 22.47 0.909 0.780 744 285 13 1
146 UC-Davis I-AA 22.18 0.519 0.778 272 300 6 5
147 Miami OH I-A 21.83 0.136 0.776 187 410 1 11
148 Maine I-AA 21.00 0.467 0.770 243 249 5 6
149 Ball St I-A 20.96 0.236 0.770 230 338 2 10
150 Hofstra I-AA 20.60 0.484 0.767 232 252 5 6
151 Southern Utah I-AA 20.47 0.489 0.766 366 340 5 6
152 Sacramento St I-AA 20.17 0.414 0.764 274 371 5 6
153 Pennsylvania I-AA 20.14 0.761 0.764 214 95 8 2
154 Liberty I-AA 19.96 0.726 0.762 400 210 8 3
155 Cal Poly SLO I-AA 19.52 0.383 0.759 258 303 4 7
156 North Texas I-A 19.40 0.258 0.758 319 427 2 10
157 North Alabama II 19.14 0.844 0.756 513 223 11 2
158 Texas St-San Marcos I-AA 19.11 0.608 0.756 351 317 7 4
159 Hillsdale II 19.09 0.729 0.756 461 302 10 3
160 St Xavier NAIA 19.07 0.903 0.756 643 263 13 1
161 Chattanooga I-AA 18.50 0.506 0.752 236 283 6 5
162 North Dakota I-AA 18.40 0.492 0.751 250 307 6 5
163 Georgia Southern I-AA 18.10 0.418 0.748 205 303 5 6
164 South Dakota I-AA 17.78 0.537 0.746 325 272 5 5
165 Washburn II 17.70 0.747 0.745 449 236 8 3
166 Wesley III 17.63 0.893 0.745 473 158 13 1
167 Samford I-AA 17.48 0.490 0.744 217 192 5 6
168 Minn St-Mankato II 16.96 0.809 0.740 458 233 10 2
169 Saginaw Valley St II 16.86 0.704 0.739 342 252 9 3
170 Holy Cross I-AA 16.83 0.716 0.739 386 279 9 3
171 Prairie View A&M I-AA 16.77 0.821 0.738 294 166 9 1
172 Missouri Western II 16.51 0.732 0.736 451 309 9 3
173 Youngstown St I-AA 16.39 0.523 0.735 232 243 6 5
174 Abilene Christian II 16.33 0.667 0.735 376 256 9 4
175 Lafayette I-AA 16.12 0.694 0.733 315 231 8 3
176 Illinois St I-AA 15.84 0.505 0.731 255 280 6 5
177 Midwestern St II 15.60 0.770 0.729 419 163 9 3
178 Carson-Newman II 15.48 0.744 0.728 537 324 11 3
179 Linfield III 15.43 0.866 0.727 518 303 12 1
180 Eastern Illinois I-AA 15.16 0.630 0.725 282 255 8 4
181 Nebraska-Kearney II 15.15 0.806 0.725 470 235 11 2
182 Missouri St I-AA 14.77 0.511 0.722 217 246 6 5
183 California PA II 14.31 0.717 0.718 534 341 11 4
184 The Citadel I-AA 14.24 0.413 0.717 251 286 4 7
185 Central Missouri II 14.23 0.684 0.717 354 258 8 3
186 Wofford I-AA 14.04 0.308 0.716 256 368 3 8
187 Tarleton St II 14.00 0.700 0.715 406 272 10 3
188 Harvard I-AA 13.92 0.671 0.715 252 172 7 3
189 Colgate I-AA 13.87 0.761 0.714 342 246 9 2
190 Northern Michigan II 13.68 0.636 0.712 316 161 6 4
191 SE Louisiana St I-AA 13.59 0.528 0.712 344 337 6 5
192 Northern Colorado I-AA 13.09 0.320 0.707 202 288 3 8
193 Central Arkansas I-AA 12.86 0.522 0.705 315 205 5 7
194 Findlay II 12.55 0.620 0.703 277 207 7 4
195 West Texas A&M II 12.40 0.584 0.701 382 307 7 5
196 TAMU-Kingsville II 12.25 0.694 0.700 407 331 9 3
197 Northwood II 12.14 0.651 0.699 276 213 7 3
198 Bemidji St II 12.04 0.731 0.698 368 225 8 3
199 Nebraska-Omaha II 11.78 0.584 0.696 387 298 7 5
200 Stony Brook I-AA 11.72 0.524 0.695 267 256 6 5
201 Wayne St NE II 11.54 0.696 0.694 358 248 8 3
202 Arkansas Tech II 11.39 0.743 0.692 489 309 9 3
203 Wittenberg III 11.22 0.897 0.691 477 115 12 1
204 West Liberty St II 10.88 0.803 0.688 615 424 11 2
205 Western Oregon II 10.60 0.479 0.685 192 204 5 5
206 Brown I-AA 10.40 0.600 0.683 241 197 6 4
207 Northeastern I-AA 10.39 0.259 0.683 172 373 3 8
208 Grambling St I-AA 10.23 0.649 0.682 368 293 7 4
209 Eastern Michigan I-A 10.22 0.073 0.682 197 459 0 12
210 Morningside NAIA 9.97 0.814 0.679 541 204 10 2
211 Carroll MT NAIA 9.74 0.883 0.677 499 226 13 1
212 Lambuth NAIA 9.70 0.866 0.677 495 231 12 1
213 Delaware Valley III 9.67 0.802 0.676 368 173 10 2
214 St Cloud St II 9.30 0.619 0.673 366 243 7 4
215 Shippensburg II 9.30 0.701 0.673 393 272 9 3
216 Bloomsburg II 9.19 0.708 0.672 251 147 8 3
217 Augustana SD II 9.14 0.648 0.671 362 266 8 4
218 St Thomas III 9.00 0.838 0.670 506 203 11 2
219 Ashland II 8.98 0.544 0.670 299 287 6 5
220 Wayne St MI II 8.75 0.525 0.668 322 320 6 5
221 Winona St II 8.47 0.607 0.665 367 270 7 4
222 Tennessee Tech I-AA 8.44 0.521 0.665 267 286 6 5
223 Portland St I-AA 8.26 0.226 0.663 232 372 2 9
224 Charleston Southern I-AA 8.24 0.523 0.663 268 323 6 5
225 West Chester II 7.95 0.665 0.660 373 190 7 4
226 Western Carolina I-AA 7.92 0.234 0.660 155 285 2 9
227 Florida A&M I-AA 7.85 0.675 0.659 308 233 8 3
228 Sam Houston St I-AA 7.84 0.433 0.659 301 371 5 6
229 Eastern Kentucky I-AA 7.81 0.466 0.659 222 240 5 6
230 Gardner-Webb I-AA 7.79 0.518 0.658 305 277 6 5
231 Albany NY I-AA 7.68 0.637 0.657 292 213 7 4
232 Western Kentucky I-A 7.27 0.081 0.653 245 475 0 12
233 UNC-Pembroke II 7.24 0.794 0.653 369 166 9 2
234 Albright III 7.08 0.785 0.651 410 290 11 2
235 North Dakota St I-AA 7.07 0.358 0.651 321 315 3 8
236 Fort Hays St II 7.03 0.518 0.651 365 402 6 5
237 Idaho St I-AA 6.63 0.118 0.647 142 424 1 10
238 Dixie St II 6.61 0.373 0.647 220 307 4 7
239 Humboldt St II 6.55 0.552 0.646 276 220 5 5
240 St John's MN III 6.44 0.825 0.645 315 176 10 1
241 Angelo St II 6.27 0.545 0.643 317 281 6 5
242 Central Conn St I-AA 6.02 0.660 0.641 300 268 9 3
243 Edinboro II 6.00 0.627 0.641 401 366 9 4
244 Pittsburg St II 5.84 0.497 0.639 323 306 5 6
245 Nicholls St I-AA 5.34 0.279 0.634 216 427 3 8
246 North Central III 5.28 0.811 0.633 490 186 8 2
247 West Alabama II 4.95 0.581 0.630 415 365 8 5
248 Illinois Wesleyan III 4.83 0.764 0.629 350 199 10 2
249 Texas Southern I-AA 4.67 0.507 0.627 277 302 6 5
250 Central IA III 4.63 0.868 0.627 412 204 10 1
251 Ohio Northern III 4.62 0.775 0.627 357 193 8 2
252 Charleston WV II 4.56 0.809 0.626 432 230 9 2
253 Coastal Carolina I-AA 4.38 0.448 0.624 205 280 5 6
254 Tennessee-Martin I-AA 4.16 0.461 0.622 300 323 5 6
255 Columbia I-AA 4.06 0.442 0.621 225 220 4 6
256 Norfolk St I-AA 4.01 0.621 0.620 293 211 7 4
257 East Stroudsburg II 3.76 0.632 0.617 352 267 8 4
258 Lehigh I-AA 3.51 0.417 0.615 230 234 4 7
259 Wingate II 3.24 0.670 0.612 336 279 7 3
260 Clarion II 3.17 0.687 0.611 315 239 8 3
261 Butler I-AA 3.12 0.797 0.611 332 229 11 1
262 Delta St II 3.12 0.508 0.611 271 215 5 5
263 Alabama A&M I-AA 3.08 0.562 0.610 269 260 7 5
264 MidAmerica Nazarene NAIA 3.02 0.800 0.610 503 263 10 2
265 Colorado Mines II 2.64 0.703 0.606 364 229 8 3
266 Towson I-AA 2.50 0.181 0.604 148 402 2 9
267 UW-Stout III 2.42 0.747 0.603 262 161 8 2
268 Dayton I-AA 2.41 0.783 0.603 274 150 9 2
269 Valdosta St II 2.36 0.602 0.603 312 224 6 4
270 Mary Hardin-Baylor III 2.20 0.821 0.601 462 192 10 2
271 Yale I-AA 2.10 0.439 0.600 173 166 4 6
272 Johns Hopkins III 1.99 0.739 0.599 388 214 10 3
273 Princeton I-AA 1.85 0.360 0.597 129 265 4 6
274 Newberry II 1.73 0.606 0.596 280 224 6 4
275 UW-Stevens Point III 1.50 0.648 0.593 252 215 7 3
276 Fordham I-AA 1.46 0.485 0.593 314 287 5 6
277 Austin Peay I-AA 1.45 0.362 0.593 242 318 4 7
278 Drake I-AA 1.43 0.696 0.592 289 188 8 3
279 Coe III 1.04 0.765 0.588 347 204 10 2
280 Southern U. I-AA 0.85 0.551 0.586 335 257 6 5
281 Rhode Island I-AA 0.63 0.149 0.584 232 406 1 10
282 Thomas More III 0.61 0.862 0.583 375 199 11 1
283 Ouachita Baptist II 0.55 0.615 0.583 306 208 6 4
284 Old Dominion I-AA 0.53 0.783 0.583 385 253 9 2
285 Missouri Southern II 0.33 0.326 0.580 241 326 3 7
286 Arkansas-Monticello II -0.25 0.450 0.574 235 302 5 6
287 Glenville St II -0.31 0.583 0.573 297 280 7 4
288 Morgan St I-AA -0.59 0.490 0.570 175 233 6 5
289 Wabash III -0.73 0.826 0.569 427 162 9 2
290 Ohio Dominican NAIA -0.74 0.693 0.568 347 242 7 3
291 C.W. Post II -0.76 0.570 0.568 320 224 6 5
292 Ottawa NAIA -0.91 0.841 0.566 528 302 11 1
293 Harding II -1.12 0.416 0.564 234 339 5 6
294 Lebanon Valley III -1.16 0.771 0.564 349 225 9 2
295 Delaware St I-AA -1.20 0.416 0.563 178 262 4 6
296 Gannon II -1.21 0.519 0.563 271 282 6 5
297 Shepherd II -1.22 0.616 0.563 313 220 6 4
298 Western Illinois I-AA -1.25 0.165 0.563 154 304 1 10
299 Jacksonville FL I-AA -1.35 0.658 0.561 351 233 7 4
300 Tennessee St I-AA -1.36 0.388 0.561 161 208 4 7
301 Hampden-Sydney III -1.38 0.845 0.561 384 193 10 1
302 Bethel MN III -1.40 0.705 0.561 285 142 7 3
303 Wheaton III -1.45 0.694 0.560 313 168 7 3
304 Walsh NAIA -1.64 0.711 0.558 358 207 8 3
305 Mars Hill II -1.68 0.548 0.558 253 281 6 4
306 Willamette III -1.70 0.798 0.557 382 159 8 2
307 Dartmouth I-AA -1.80 0.232 0.556 161 282 2 8
308 Indianapolis II -1.98 0.391 0.554 199 234 4 7
309 Bentley II -2.57 0.727 0.548 236 163 8 2
310 Cumberlands KY NAIA -2.69 0.779 0.546 355 191 9 2
311 Tuskegee II -2.79 0.775 0.545 320 191 10 2
312 Monmouth NJ I-AA -2.82 0.466 0.545 226 238 5 6
313 Missouri Valley NAIA -2.86 0.729 0.544 380 176 8 3
314 Bryant I-AA -2.86 0.481 0.544 191 190 5 6
315 Monmouth IL III -2.87 0.900 0.544 498 137 10 1
316 Augustana IL III -2.89 0.637 0.544 270 167 6 4
317 UW-Eau Claire III -2.92 0.559 0.543 316 322 6 4
318 VMI I-AA -3.16 0.241 0.541 225 338 2 9
319 Slippery Rock II -3.23 0.509 0.540 277 294 6 5
320 SE Oklahoma St II -3.36 0.592 0.538 345 325 7 4
321 Wash & Jeff III -3.42 0.809 0.538 345 152 9 2
322 Chadron St II -3.53 0.649 0.536 326 200 7 4
323 SW Baptist II -3.70 0.550 0.534 373 326 6 5
324 Otterbein III -3.80 0.710 0.533 290 260 8 2
325 Arkansas-Pine Bluff I-AA -3.87 0.491 0.532 226 246 5 5
326 Hampton I-AA -4.07 0.475 0.530 215 213 5 6
327 Henderson St II -4.16 0.352 0.529 312 313 3 7
328 Capital III -4.18 0.695 0.529 338 246 7 3
329 Robert Morris I-AA -4.22 0.483 0.528 214 193 5 6
330 Cal Lutheran III -4.27 0.776 0.528 341 158 8 2
331 Murray St I-AA -4.29 0.280 0.528 200 345 3 8
332 Fayetteville St II -4.34 0.664 0.527 345 230 8 4
333 Indiana PA II -4.42 0.477 0.526 253 235 5 6
334 Shaw II -4.52 0.802 0.525 421 177 8 2
335 Wagner I-AA -4.55 0.526 0.525 338 342 6 5
336 Southern Conn St II -4.62 0.636 0.524 343 202 6 4
337 Mercyhurst II -4.83 0.395 0.521 214 254 4 7
338 Cornell NY I-AA -4.84 0.249 0.521 171 268 2 8
339 Alcorn St I-AA -4.85 0.348 0.521 174 290 3 6
340 Northwestern St I-AA -4.89 0.082 0.521 158 401 0 11
341 Lake Erie II -5.02 0.617 0.519 319 273 7 4
342 SE Missouri St I-AA -5.07 0.255 0.518 240 299 2 9
343 Kean III -5.11 0.783 0.518 304 147 9 2
344 Lenoir-Rhyne II -5.28 0.505 0.516 293 241 5 6
345 Albany St GA II -5.46 0.731 0.514 320 163 8 3
346 SW Minnesota St II -5.72 0.517 0.511 396 281 5 6
347 Bucknell I-AA -5.79 0.340 0.510 162 260 4 7
348 Merrimack II -5.92 0.671 0.509 349 278 7 3
349 Michigan Tech II -6.06 0.262 0.507 224 322 2 8
350 Concord II -6.23 0.539 0.505 365 343 6 5
351 TAMU-Commerce II -6.30 0.474 0.504 245 285 5 5
352 Brevard II -6.58 0.575 0.501 243 240 7 4
353 Marist I-AA -6.69 0.612 0.499 229 188 7 4
354 Mississippi College III -6.77 0.684 0.498 446 379 9 3
355 North Carolina A&T I-AA -6.91 0.409 0.497 166 208 4 6
356 Jackson St I-AA -6.95 0.357 0.496 139 189 3 7
357 Carthage III -7.05 0.637 0.495 370 344 7 3
358 McKendree NAIA -7.06 0.764 0.495 369 166 9 2
359 Southern Arkansas II -7.22 0.300 0.493 159 273 3 7
360 Colorado St-Pueblo II -7.29 0.629 0.492 316 214 7 4
361 Catawba II -7.32 0.448 0.492 238 214 4 6
362 Truman St II -7.38 0.220 0.491 190 371 2 9
363 Franklin & Marshall III -7.42 0.757 0.491 334 252 9 2
364 Dickinson III -7.54 0.745 0.489 320 219 8 2
365 Eastern New Mexico II -7.59 0.336 0.489 374 413 3 8
366 Mary II -7.65 0.448 0.488 251 284 5 6
367 Bethune-Cookman I-AA -7.66 0.428 0.488 174 244 5 6
368 UW-La Crosse III -7.72 0.499 0.487 299 281 5 5
369 Southern Oregon NAIA -7.88 0.238 0.485 125 242 2 7
370 San Diego I-AA -7.89 0.413 0.485 241 239 4 7
371 Huntingdon AL III -8.15 0.775 0.482 408 258 8 2
372 UW-Oshkosh III -8.17 0.436 0.482 262 276 4 6
373 Emporia St II -8.25 0.212 0.481 233 379 2 9
374 North Carolina Wesleyan III -8.26 0.696 0.481 388 311 8 3
375 American Int'l II -8.58 0.521 0.477 242 213 5 5
376 Assumption II -8.61 0.613 0.477 309 229 6 4
377 St Francis IN NAIA -8.71 0.721 0.475 371 157 7 3
378 Montclair St III -8.91 0.737 0.473 295 234 10 2
379 Bowie St II -9.05 0.565 0.471 292 211 6 5
380 McPherson NAIA -9.26 0.822 0.469 486 229 9 2
381 Eastern Oregon NAIA -9.46 0.636 0.466 412 339 7 4
382 Central Oklahoma II -9.58 0.373 0.465 287 368 4 7
383 Campbellsville NAIA -9.73 0.571 0.463 260 270 7 4
384 Tusculum II -9.85 0.309 0.462 294 392 3 7
385 Duquesne I-AA -9.85 0.309 0.462 202 296 3 8
386 Alfred III -9.88 0.764 0.461 370 233 8 2
387 Fort Valley St II -10.12 0.648 0.459 326 232 7 4
388 Azusa Pacific NAIA -10.38 0.310 0.455 226 298 3 8
389 St John Fisher III -10.38 0.685 0.455 346 235 7 3
390 Stonehill II -10.57 0.460 0.453 237 282 5 5
391 Concordia-Moorhead III -10.60 0.507 0.453 241 234 5 5
392 Ursinus III -10.64 0.536 0.452 279 250 6 5
393 Mesa St II -10.66 0.462 0.452 240 226 5 6
394 Elizabeth City St II -10.73 0.616 0.451 357 274 7 4
395 Kutztown II -10.85 0.339 0.450 256 305 3 8
396 St Olaf III -10.93 0.546 0.449 210 147 5 5
397 Millsaps III -11.05 0.705 0.447 350 218 7 3
398 Urbana II -11.22 0.505 0.445 243 268 6 5
399 Concordia-St Paul II -11.24 0.294 0.445 250 405 3 8
400 Occidental III -11.37 0.722 0.444 249 180 7 2
401 Davidson I-AA -11.55 0.332 0.441 124 235 3 7
402 Millikin III -11.57 0.558 0.441 254 284 6 4
403 Case Western Reserve III -11.58 0.885 0.441 466 207 10 1
404 Trine III -11.62 0.784 0.441 415 262 10 2
405 Benedict II -11.73 0.659 0.439 285 254 8 3
406 Baker NAIA -11.76 0.672 0.439 299 189 7 3
407 Adams St II -11.86 0.456 0.438 264 310 5 6
408 Hastings NAIA -12.01 0.713 0.436 319 235 9 3
409 Rowan III -12.13 0.735 0.435 389 122 7 3
410 Sacred Heart I-AA -12.16 0.258 0.434 204 295 2 8
411 Virginia Union II -12.27 0.606 0.433 252 168 6 4
412 Mt St Joseph III -12.29 0.758 0.433 353 257 9 2
413 Morehouse II -12.37 0.639 0.432 269 224 7 3
414 Minot St NAIA -12.47 0.677 0.430 325 246 8 3
415 Millersville II -12.82 0.263 0.426 211 425 3 8
416 New Haven II -12.89 0.461 0.426 264 319 5 5
417 Wilkes III -13.21 0.501 0.422 207 231 6 5
418 Shorter NAIA -13.47 0.592 0.419 366 271 6 5
419 Georgetown KY NAIA -13.50 0.617 0.418 297 201 7 4
420 Fairmont St II -13.59 0.311 0.417 215 306 3 8
421 Springfield III -13.72 0.791 0.416 395 211 8 2
422 Montana Tech NAIA -13.76 0.582 0.415 231 224 7 4
423 DePauw III -13.79 0.655 0.415 316 237 7 3
424 St Francis PA I-AA -13.80 0.239 0.415 172 281 2 9
425 Virginia St II -13.84 0.566 0.414 198 173 6 4
426 West Georgia II -14.00 0.109 0.412 128 406 1 9
427 Presbyterian I-AA -14.08 0.064 0.411 214 441 0 11
428 Bethel TN NAIA -14.09 0.505 0.411 277 203 5 6
429 Cumberland TN NAIA -14.16 0.483 0.410 209 207 5 6
430 Redlands III -14.27 0.763 0.409 326 186 7 2
431 UW-Platteville III -14.35 0.329 0.408 195 281 3 7
432 UW-River Falls III -14.44 0.349 0.407 267 325 3 7
433 Belhaven NAIA -14.66 0.515 0.405 243 285 6 5
434 Louisiana College III -14.66 0.690 0.404 388 259 7 3
435 Emory & Henry III -14.80 0.640 0.403 218 181 7 3
436 North Carolina Central I-AA -14.91 0.404 0.402 282 301 4 7
437 Indiana St I-AA -14.97 0.102 0.401 99 390 1 10
438 St Augustine's II -15.00 0.449 0.400 240 263 4 6
439 Wartburg III -15.24 0.611 0.398 303 236 6 4
