-- ALL THE MAJOR COLLEGE POLLS IN ONE PLACE --

NCAA College Football Polls

College Football Polls Week One 2010

AP Poll Top 25
RK TEAM RECORD PTS
1 Alabama (47) 1-0 1484
2 Ohio State (4) 1-0 1412
3 Boise State (8) 1-0 1399
4 TCU 1-0 1256
5 Texas (1) 1-0 1192
6 Nebraska 1-0 1105
7 Oregon 1-0 1077
8 Florida 1-0 1065
9 Iowa 1-0 1044
10 Oklahoma  1-0 917
11 Wisconsin 1-0 881
12 Miami (FL) 1-0 877
13 Virginia Tech 0-1 782
14 Arkansas 1-0 572
15 Georgia Tech 1-0 555
16 USC 1-0 520
17 Florida State 1-0 504
18 Penn State 1-0 418
19 LSU 1-0 384
20 Utah 1-0 365
21 Auburn 1-0 362
22 Georgia 1-0 353
23 West Virginia 1-0 262
24 South Carolina 1-0 164
25 Stanford 1-0 96
Others receiving votes: Michigan 71, Houston 60, Pittsburgh 59, Oregon State 58, North Carolina 45, Notre Dame 38, Arizona 30, Brigham Young 30, Missouri 25, Fresno State 24, Kansas State 12, Clemson 11, Texas A&M 10, Oklahoma State 7, Cincinnati 4, Texas Tech 3, Michigan State 2, East Carolina 1

Dropped from rankings: Pittsburgh 15, North Carolina 18

Morris Poll Top 25
RK TEAM RECORD PTS
1 Alabama 1-0 3411
2 Boise State 1-0 3209
3 Florida 1-0 2502
4 Texas 1-0 2407
5 TCU 1-0 2399
6 Arkansas  1-0 2003
7 Oregon 1-0 2002
8 Ohio State 1-0 1998
9 Penn State 1-0 1990
10 Nebraska 1-0 1578
11 LSU 1-0 1505
12 Florida State 1-0 1277
13 Wisconsin 1-0 1045
14 Miami (FL) 1-0 1033
15 Oklahoma 1-0 1030
16 Georgia Tech 1-0 887
17 Georgia 1-0 800
18 Iowa 1-0 699
19 Auburn 1-0 693
20 Utah 1-0 557
21 South Carolina 1-0 513
22 Brigham Young 1-0 505
23 West Virginia 1-0 429
24 Arizona 1-0 396
25 Virginia Tech 0-1 348
 
USA Today Poll Top 25
RK TEAM RECORD PTS
1 Alabama (55) 1-0 1470
2 Ohio State (4) 1-0 1397
3 Boise State 1-0 1304
4 Texas 1-0 1264
5  TCU 1-0 1144
6 Florida 1-0 1130
7 Nebraska 1-0 1085
8 Oregon 1-0 1054
9 Iowa 1-0 1027
10 Oklahoma 1-0 969
11 Wisconsin 1-0 821
12 Miami (FL) 1-0 799
13 Virginia Tech 0-1 698
14 Penn State 1-0 665
15 Arkansas 1-0 531
16 LSU 1-0 527
17 Georgia Tech 1-0 519
18 Florida State 1-0 500
19 Georgia 1-0 458
20 Utah 1-0 371
20 Auburn 1-0 371
22 West Virginia 1-0 185
23 Arizona 1-0 128
24 Brigham Young 1-0 113
25 South Carolina 1-0 90
Others receiving votes: Houston 87, Notre Dame 86, Stanford 55, Pittsburgh 53, Oregon State 40, Oklahoma St 36, North Carolina 36, Clemson 28, Missouri 27, Michigan 17, Michigan State 11, California 10, Cincinnati 9, Washington 9, Texas Tech 7, Arizona State 7, Boston College 7, Connecticut 6, Texas A&M 6, Fresno State 5, Mississippi State 5, South Florida 4, Northwestern 3, Maryland 3, North Carolina State 2, Kansas State 2, Nevada 1, Air Force 1, Temple 1, Tennessee 1.

Dropped from rankings: Pittsburgh 15, North Carolina 18

BCS Poll Top 25
RK TEAM RECORD PTS
No BCS Rankings

Other Polls

Harris Interactive College Football Poll - the  Top 25 results compiled from rankings submitted by the Harris Interactive panel of former coaches, players and administrators, and current and former members of the media.

Jeff Sagarin NCAA football ratings

Billingsley Report on Major College Football

Colley's Bias Free College Football Rankings

Massey College Football Ratings

FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")