Jeff Sagarin NCAA football ratings
Note the BCS uses the ELO_CHESS number. So for the BCS ranking
Alabama is number on and Texas is number two.
College Football 2008 through games of 2008 October 18 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.79 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Texas A = 96.27 7 0 72.69( 24) 1 0 | 2 0 | 95.73 1 | 96.17 3
2 Southern California A = 91.77 5 1 74.83( 13) 1 0 | 1 1 | 86.23 10 | 105.28 1
3 Penn State A = 90.73 8 0 67.03( 82) 0 0 | 1 0 | 86.93 8 | 95.91 4
4 Oklahoma A = 90.52 6 1 71.63( 35) 1 1 | 2 1 | 88.62 4 | 92.07 5
5 Alabama A = 90.26 7 0 69.89( 53) 1 0 | 1 0 | 94.08 2 | 87.03 7
6 Oklahoma State A = 88.50 7 0 65.97( 87) 0 0 | 1 0 | 90.93 3 | 85.99 11
7 Florida A = 87.47 5 1 72.79( 21) 0 0 | 1 0 | 82.12 17 | 97.19 2
8 Georgia A = 86.74 6 1 72.78( 22) 0 1 | 0 1 | 86.66 9 | 86.19 10
9 Ohio State A = 86.60 7 1 71.79( 33) 0 1 | 2 1 | 87.75 6 | 84.98 12
10 TCU A = 86.16 7 1 67.40( 78) 0 1 | 0 1 | 84.17 11 | 87.80 6
College Football 2008 through games of 2008 October 18 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.79 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Boise State A = 85.51 6 0 61.89( 120) 0 0 | 0 0 | 87.16 7 | 83.49 16
12 Missouri A = 84.83 5 2 72.31( 28) 0 2 | 0 2 | 82.94 15 | 86.32 9
13 Texas Tech A = 84.48 7 0 63.87( 103) 0 0 | 0 0 | 83.74 12 | 84.58 13
14 Utah A = 84.31 8 0 66.47( 86) 0 0 | 1 0 | 87.86 5 | 81.05 23
15 Ball State A = 83.10 7 0 62.37( 117) 0 0 | 0 0 | 83.34 13 | 82.24 21
16 Georgia Tech A = 82.26 6 1 66.70( 85) 0 0 | 1 1 | 83.02 14 | 80.94 24
17 Michigan State A = 81.98 6 2 72.41( 27) 0 1 | 2 2 | 81.04 21 | 82.31 20
18 Oregon State A = 81.66 4 3 75.53( 6) 1 1 | 1 2 | 78.93 28 | 84.28 14
19 LSU A = 81.31 5 1 68.72( 64) 0 1 | 0 1 | 82.29 16 | 79.80 29
20 South Florida A = 81.18 6 1 66.76( 84) 0 0 | 1 1 | 80.08 24 | 81.69 22
College Football 2008 through games of 2008 October 18 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.79 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Northwestern A = 80.94 6 1 68.64( 66) 0 0 | 1 1 | 81.22 20 | 80.04 26
22 Pittsburgh A = 80.84 5 1 71.78( 34) 0 0 | 2 0 | 82.11 18 | 79.09 33
23 Minnesota A = 80.83 6 1 67.48( 76) 0 1 | 0 1 | 81.42 19 | 79.65 31
24 Kansas A = 80.54 5 2 70.06( 50) 0 1 | 0 2 | 78.14 31 | 82.66 18
25 Boston College A = 80.35 5 1 63.59( 105) 0 0 | 1 1 | 79.40 25 | 80.69 25
26 Iowa A = 79.63 5 3 70.46( 44) 0 0 | 0 3 | 74.58 49 | 86.40 8
27 California A = 79.47 4 2 70.76( 41) 0 0 | 1 0 | 76.18 42 | 82.85 17
28 Virginia Tech A = 79.36 5 2 72.89( 20) 0 0 | 2 1 | 80.74 22 | 77.52 36
29 North Carolina A = 79.32 5 2 72.19( 30) 0 0 | 0 1 | 78.69 29 | 79.32 32
30 Tulsa A = 79.32 7 0 59.41( 131) 0 0 | 0 0 | 80.25 23 | 77.85 35
^ Top
Billingsley Report on Major College
Football
Week 8 October 19,
2008
Rk |
Team |
W |
L |
|
|
Result |
|
|
Opponent |
|
|
Last Wk |
This Wk |
1 |
Texas |
7 |
0 |
Then # |
1 |
Beat |
Then # |
13 |
Missouri |
56 |
31 |
301.611 |
313.472 |
2 |
Alabama |
7 |
0 |
Then # |
2 |
Beat |
Then # |
74 |
Mississippi |
24 |
20 |
290.127 |
293.010 |
3 |
Oklahoma |
6 |
1 |
Then # |
4 |
Beat |
Then # |
14 |
Kansas |
45 |
31 |
285.590 |
292.614 |
4 |
Southern Cal |
5 |
1 |
Then # |
3 |
Beat |
Then # |
87 |
Washington State |
69 |
0 |
290.052 |
292.102 |
5 |
Ohio State |
7 |
1 |
Then # |
5 |
Beat |
Then # |
25 |
Michigan State |
45 |
7 |
285.151 |
292.052 |
6 |
Penn State |
8 |
0 |
Then # |
6 |
Beat |
Then # |
61 |
Michigan |
46 |
17 |
282.362 |
286.862 |
7 |
Georgia |
6 |
1 |
Then # |
7 |
Beat |
Then # |
38 |
Vanderbilt |
24 |
14 |
281.551 |
286.158 |
8 |
Florida |
5 |
1 |
Then # |
8 |
Bye Week |
|
|
Bye Week |
|
|
279.722 |
283.319 |
9 |
LSU |
5 |
1 |
Then # |
10 |
Beat |
Then # |
42 |
South Carolina |
24 |
17 |
277.552 |
283.219 |
10 |
Oklahoma State |
7 |
0 |
Then # |
12 |
Beat |
Then # |
78 |
Baylor |
34 |
6 |
276.088 |
278.607 |
11 |
Utah |
8 |
0 |
Then # |
11 |
Beat |
Then # |
84 |
Colorado State |
49 |
16 |
276.353 |
278.356 |
12 |
Boise State |
6 |
0 |
Then # |
15 |
Beat |
Then # |
49 |
Hawaii |
27 |
7 |
271.404 |
277.536 |
13 |
TCU |
7 |
1 |
Then # |
19 |
Beat |
Then # |
9 |
Brigham Young |
32 |
7 |
260.380 |
273.052 |
14 |
Missouri |
5 |
2 |
Then # |
13 |
Lost To |
Then # |
1 |
Texas |
31 |
56 |
272.674 |
271.841 |
15 |
Kansas |
5 |
2 |
Then # |
14 |
Lost To |
Then # |
4 |
Oklahoma |
31 |
45 |
272.265 |
270.894 |
16 |
Brigham Young |
6 |
1 |
Then # |
9 |
Lost To |
Then # |
19 |
TCU |
7 |
32 |
278.271 |
270.882 |
17 |
Boston College |
5 |
1 |
Then # |
27 |
Beat |
Then # |
16 |
Virginia Tech |
28 |
23 |
253.783 |
262.542 |
18 |
Georgia Tech |
6 |
1 |
Then # |
24 |
Beat |
Then # |
56 |
Clemson |
21 |
17 |
257.957 |
262.443 |
19 |
Texas Tech |
7 |
0 |
Then # |
23 |
Beat |
Then # |
73 |
Texas A&M |
43 |
25 |
257.987 |
262.289 |
20 |
Oregon |
5 |
2 |
Then # |
17 |
Bye Week |
|
|
Bye Week |
|
|
261.226 |
261.226 |
21 |
South Florida |
6 |
1 |
Then # |
20 |
Beat |
Then # |
108 |
Syracuse |
45 |
13 |
259.763 |
260.343 |
22 |
Oregon State |
4 |
3 |
Then # |
22 |
Beat |
Then # |
79 |
Washington |
34 |
13 |
258.580 |
260.284 |
23 |
Cincinnati |
5 |
1 |
Then # |
21 |
Bye Week |
|
|
Bye Week |
|
|
259.030 |
259.030 |
24 |
Virginia Tech |
5 |
2 |
Then # |
16 |
Lost To |
Then # |
27 |
Boston College |
23 |
28 |
264.253 |
258.969 |
25 |
Tulsa |
7 |
0 |
Then # |
36 |
Beat |
Then # |
82 |
Texas-El Paso |
77 |
35 |
248.888 |
254.561 |
26 |
Ball State |
7 |
0 |
Then # |
26 |
Bye Week |
|
|
Bye Week |
|
|
254.419 |
254.419 |
27 |
Michigan State |
6 |
2 |
Then # |
25 |
Lost To |
Then # |
5 |
Ohio State |
7 |
45 |
255.042 |
254.359 |
28 |
Florida State |
5 |
1 |
Then # |
30 |
Beat |
Then # |
75 |
North Carolina St. |
26 |
17 |
251.350 |
254.067 |
29 |
Notre Dame |
4 |
2 |
Then # |
29 |
Bye Week |
|
|
Bye Week |
|
|
252.063 |
252.063 |
30 |
Minnesota |
6 |
1 |
Then # |
31 |
Bye Week |
|
|
Bye Week |
|
|
251.350 |
251.350 |
31 |
Kentucky |
5 |
2 |
Then # |
46 |
Beat |
Then # |
28 |
Arkansas |
21 |
20 |
243.055 |
249.995 |
32 |
Illinois |
4 |
3 |
Then # |
35 |
Beat |
Then # |
80 |
Indiana |
55 |
13 |
249.180 |
249.641 |
33 |
West Virginia |
4 |
2 |
Then # |
34 |
Bye Week |
|
|
Bye Week |
|
|
249.574 |
249.574 |
34 |
Vanderbilt |
5 |
2 |
Then # |
38 |
Lost To |
Then # |
7 |
Georgia |
14 |
24 |
247.721 |
249.394 |
35 |
Arizona |
5 |
2 |
Then # |
44 |
Beat |
Then # |
45 |
California |
42 |
27 |
244.793 |
248.978 |
36 |
Auburn |
4 |
3 |
Then # |
37 |
Bye Week |
|
|
Bye Week |
|
|
248.378 |
248.378 |
37 |
Virginia |
4 |
3 |
Then # |
54 |
Beat |
Then # |
18 |
North Carolina |
16 |
13 |
237.033 |
247.642 |
38 |
Colorado |
4 |
3 |
Then # |
41 |
Beat |
Then # |
68 |
Kansas State |
14 |
13 |
246.361 |
247.075 |
39 |
Arkansas |
3 |
4 |
Then # |
28 |
Lost To |
Then # |
46 |
Kentucky |
20 |
21 |
252.760 |
246.766 |
40 |
Pittsburgh |
5 |
1 |
Then # |
50 |
Beat |
Then # |
58 |
Navy |
42 |
21 |
239.120 |
245.756 |
^
Top
Colley's Bias Free College
Football Rankings
|
team
|
rating
|
record
|
SOS: rank
|
top 25
wins
|
top 50
wins
|
best game
|
|
1. |
TEXAS |
0.958673 |
7-0 |
0.589723: 10 |
2 |
3 |
W: #6 OKLAHOMA
|
2. |
ALABAMA |
0.903645 |
7-0 |
0.518972: 59 |
1 |
2 |
W: #7 GEORGIA
|
3. |
OKLAHOMA ST |
0.856084 |
7-0 |
0.457822: 92 |
1 |
2 |
W: #22 MISSOURI
|
4. |
OHIO STATE |
0.845918 |
7-1 |
0.557397: 31 |
2 |
3 |
W: #19 MINNESOTA
|
5. |
PENN STATE |
0.842116 |
8-0 |
0.427645: 107 |
0 |
1 |
W: #47 OREGON ST
|
6. |
OKLAHOMA |
0.838341 |
6-1 |
0.577867: 13 |
1 |
3 |
W: #13 TCU
|
7. |
GEORGIA |
0.832873 |
6-1 |
0.570837: 22 |
0 |
3 |
W: #27 VANDERBILT
|
8. |
UTAH |
0.829921 |
8-0 |
0.412402: 115 |
0 |
2 |
W: #45 AIR FORCE
|
9. |
BOISE ST |
0.808598 |
6-0 |
0.411464: 116 |
0 |
1 |
W: #36 OREGON
|
10. |
SOUTHERN CAL |
0.799894 |
5-1 |
0.566525: 24 |
1 |
3 |
W: #4 OHIO STATE
|
11. |
TEXAS TECH |
0.788994 |
7-0 |
0.371563: 126 |
0 |
1 |
W: #37 NEBRASKA
|
12. |
FLORIDA |
0.787240 |
5-1 |
0.549653: 35 |
1 |
1 |
W: #25 LSU
|
13. |
TCU |
0.775887 |
7-1 |
0.469858: 87 |
1 |
1 |
W: #24 BRIGHAM YOUNG
|
14. |
PITTSBURGH |
0.773621 |
5-1 |
0.531495: 52 |
1 |
3 |
W: #21 S FLORIDA
|
15. |
TULSA |
0.761397 |
7-0 |
0.336082: 129 |
0 |
0 |
W: #56 RICE
|
16. |
NORTHWESTERN |
0.756348 |
6-1 |
0.472448: 82 |
0 |
1 |
W: #43 IOWA
|
17. |
BALL ST |
0.755974 |
7-0 |
0.329110: 131 |
0 |
1 |
W: #50 NAVY
|
18. |
GEORGIA TECH |
0.755120 |
6-1 |
0.470869: 85 |
0 |
1 |
W: #29 BOSTON COLLEGE
|
19. |
MINNESOTA |
0.753756 |
6-1 |
0.469115: 88 |
0 |
0 |
W: #51 ILLINOIS
|
20. |
MICHIGAN ST |
0.749117 |
6-2 |
0.561396: 28 |
1 |
3 |
W: #16 NORTHWESTERN
|
21. |
S FLORIDA |
0.740204 |
6-1 |
0.451690: 94 |
0 |
1 |
W: #32 KANSAS
|
22. |
MISSOURI |
0.731702 |
5-2 |
0.583616: 12 |
0 |
1 |
W: #37 NEBRASKA
|
23. |
FLORIDA ST |
0.713295 |
5-1 |
0.451061: 95 |
0 |
1 |
W: #44 COLORADO
|
24. |
BRIGHAM YOUNG |
0.712162 |
6-1 |
0.415637: 114 |
0 |
0 |
W: #63 NEW MEXICO
|
25. |
LSU |
0.707962 |
5-1 |
0.443950: 99 |
0 |
1 |
W: #38 S CAROLINA
|
26. |
VA TECH |
0.701390 |
5-2 |
0.544644: 39 |
1 |
3 |
W: #18 GEORGIA TECH
|
27. |
VANDERBILT |
0.693537 |
5-2 |
0.534548: 47 |
0 |
1 |
W: #38 S CAROLINA
|
28. |
CINCY |
0.693375 |
5-1 |
0.424500: 110 |
0 |
0 |
W: #84 AKRON
|
29. |
BOSTON COLLEGE |
0.689351 |
5-1 |
0.419134: 112 |
0 |
1 |
W: #26 VA TECH
|
30. |
WAKE FOREST |
0.672111 |
4-2 |
0.562814: 27 |
1 |
1 |
W: #23 FLORIDA ST
|
31. |
UNC |
0.671929 |
5-2 |
0.506766: 68 |
0 |
2 |
W: #39 NOTRE DAME
|
32. |
KANSAS |
0.670498 |
5-2 |
0.504926: 69 |
0 |
1 |
W: #44 COLORADO
|
33. |
KENTUCKY |
0.654983 |
5-2 |
0.484978: 78 |
0 |
0 |
W: #53 LOUISVILLE
|
34. |
CENT MICHIGAN |
0.644982 |
5-2 |
0.472119: 83 |
0 |
1 |
W: #46 WEST MICHIGAN
|
35. |
CALIFORNIA |
0.644743 |
4-2 |
0.526324: 55 |
1 |
1 |
W: #20 MICHIGAN ST
|
36. |
OREGON |
0.644012 |
5-2 |
0.470872: 84 |
0 |
0 |
W: #75 UCLA
|
37. |
NEBRASKA |
0.629873 |
4-3 |
0.595551: 8 |
0 |
1 |
W: #46 WEST MICHIGAN
|
38. |
S CAROLINA |
0.627549 |
5-3 |
0.534436: 48 |
0 |
1 |
W: #33 KENTUCKY
|
39. |
NOTRE DAME |
0.627504 |
4-2 |
0.503338: 70 |
0 |
0 |
W: #62 STANFORD
|
40. |
MARYLAND |
0.624841 |
5-2 |
0.446224: 96 |
0 |
2 |
W: #30 WAKE FOREST
|
41. |
UCONN |
0.622367 |
5-2 |
0.443043: 100 |
0 |
1 |
W: #48 VIRGINIA
|
42. |
TROY |
0.622017 |
4-2 |
0.496022: 72 |
0 |
0 |
W: #82 FLA INT'L
|
43. |
IOWA |
0.616913 |
5-3 |
0.521141: 58 |
0 |
0 |
W: #68 WISCONSIN
|
44. |
COLORADO |
0.615861 |
4-3 |
0.577535: 14 |
0 |
0 |
W: #58 WEST VIRGINIA
|
45. |
AIR FORCE |
0.614556 |
5-2 |
0.433000: 105 |
0 |
0 |
W: #67 HOUSTON
|
46. |
WEST MICHIGAN |
0.614543 |
6-2 |
0.393179: 122 |
0 |
0 |
W: #71 BUFFALO
|
47. |
OREGON ST |
0.610886 |
4-3 |
0.571140: 20 |
1 |
1 |
W: #10 SOUTHERN CAL
|
48. |
VIRGINIA |
0.607113 |
4-3 |
0.566288: 26 |
0 |
2 |
W: #31 UNC
|
49. |
ARIZONA |
0.596742 |
5-2 |
0.410097: 118 |
0 |
1 |
W: #35 CALIFORNIA
|
50. |
NAVY |
0.592710 |
4-3 |
0.547770: 37 |
0 |
2 |
W: #30 WAKE FOREST
|
51. |
ILLINOIS |
0.582155 |
4-3 |
0.534199: 49 |
0 |
0 |
W: #86 LA LAFAYETTE
|
52. |
SAN JOSE ST |
0.574342 |
5-2 |
0.381296: 124 |
0 |
0 |
W: #70 HAWAI`I
|
53. |
LOUISVILLE |
0.569475 |
4-2 |
0.425966: 109 |
0 |
0 |
W: #66 KANSAS ST
|
54. |
MIAMI FL |
0.567300 |
4-3 |
0.515100: 61 |
0 |
0 |
W: #55 DUKE
|
55. |
DUKE |
0.553327 |
3-3 |
0.571102: 21 |
0 |
2 |
W: #48 VIRGINIA
|
56. |
RICE |
0.546284 |
4-3 |
0.488079: 77 |
0 |
0 |
W: #101 SOUTHERN MISS
|
57. |
ECU |
0.543638 |
4-3 |
0.484677: 80 |
0 |
1 |
W: #26 VA TECH
|
58. |
WEST VIRGINIA |
0.542347 |
4-2 |
0.389796: 123 |
0 |
0 |
W: #94 MARSHALL
|
59. |
ARKANSAS |
0.539666 |
3-4 |
0.622428: 6 |
0 |
0 |
W: #60 AUBURN
|
60. |
AUBURN |
0.538981 |
4-3 |
0.478690: 81 |
0 |
0 |
W: #76 TENNESSEE
|
61. |
FRESNO ST |
0.535389 |
4-2 |
0.380518: 125 |
0 |
0 |
W: #75 UCLA
|
62. |
STANFORD |
0.533216 |
4-4 |
0.541520: 41 |
0 |
2 |
W: #47 OREGON ST
|
63. |
NEW MEXICO |
0.525864 |
4-4 |
0.532330: 51 |
0 |
1 |
W: #49 ARIZONA
|
64. |
OLE MISS |
0.518727 |
3-4 |
0.595507: 9 |
1 |
1 |
W: #12 FLORIDA
|
65. |
NEVADA |
0.512061 |
4-3 |
0.444078: 97 |
0 |
0 |
W: #83 UNLV
|
66. |
KANSAS ST |
0.506075 |
4-3 |
0.436383: 101 |
0 |
0 |
W: #86 LA LAFAYETTE
|
67. |
HOUSTON |
0.505518 |
4-3 |
0.435666: 103 |
0 |
0 |
W: #57 ECU
|
68. |
WISCONSIN |
0.503819 |
3-4 |
0.576338: 16 |
0 |
0 |
W: #61 FRESNO ST
|
69. |
COLORADO ST |
0.496023 |
3-4 |
0.566315: 25 |
0 |
0 |
W: #67 HOUSTON
|
70. |
HAWAI`I |
0.492065 |
3-4 |
0.561226: 29 |
0 |
0 |
W: #61 FRESNO ST
|
71. |
BUFFALO |
0.478887 |
3-4 |
0.544284: 40 |
0 |
0 |
W: #77 UTEP
|
72. |
N ILLINOIS |
0.474667 |
4-3 |
0.396000: 121 |
0 |
0 |
W: #103 TOLEDO
|
73. |
NEW MEXICO ST |
0.474391 |
3-3 |
0.465855: 89 |
0 |
0 |
W: #65 NEVADA
|
74. |
BAYLOR |
0.472535 |
3-4 |
0.536117: 44 |
0 |
0 |
W: #109 IOWA ST
|
75. |
UCLA |
0.472507 |
3-4 |
0.536080: 45 |
0 |
0 |
W: #62 STANFORD
|
76. |
TENNESSEE |
0.472196 |
3-4 |
0.535681: 46 |
0 |
0 |
W: #72 N ILLINOIS
|
77. |
UTEP |
0.465194 |
3-4 |
0.526678: 54 |
0 |
0 |
W: #98 UCF
|
78. |
LA TECH |
0.464105 |
3-3 |
0.452141: 93 |
0 |
0 |
W: #91 MISSISSIPPI ST
|
79. |
BOWLING GREEN |
0.461277 |
3-4 |
0.521642: 57 |
1 |
1 |
W: #14 PITTSBURGH
|
80. |
PURDUE |
0.454784 |
2-5 |
0.656151: 1 |
0 |
1 |
W: #34 CENT MICHIGAN
|
81. |
CLEMSON |
0.454776 |
3-4 |
0.513284: 64 |
0 |
0 |
W: #90 NC STATE
|
82. |
FLA INT'L |
0.439377 |
3-4 |
0.493485: 73 |
0 |
0 |
W: #97 MTSU
|
83. |
UNLV |
0.436443 |
3-4 |
0.489713: 75 |
0 |
0 |
W: #85 ARIZONA ST
|
84. |
AKRON |
0.433641 |
4-4 |
0.417052: 113 |
0 |
0 |
W: #107 SYRACUSE
|
85. |
ARIZONA ST |
0.432374 |
2-4 |
0.576499: 15 |
0 |
0 |
W: #62 STANFORD
|
86. |
LA LAFAYETTE |
0.426900 |
4-3 |
0.334586: 130 |
0 |
0 |
W: #87 ARKANSAS ST
|
87. |
ARKANSAS ST |
0.401782 |
4-3 |
0.302291: 132 |
0 |
0 |
W: #92 TEXAS A&M
|
88. |
FLA ATLANTIC |
0.391014 |
2-5 |
0.574161: 17 |
0 |
0 |
W: #105 WKU
|
89. |
MICHIGAN |
0.390406 |
2-5 |
0.573379: 19 |
0 |
0 |
W: #68 WISCONSIN
|
90. |
NC STATE |
0.386737 |
2-5 |
0.568662: 23 |
0 |
0 |
W: #57 ECU
|
91. |
MISSISSIPPI ST |
0.374653 |
2-5 |
0.553125: 32 |
0 |
1 |
W: #27 VANDERBILT
|
92. |
TEXAS A&M |
0.374165 |
2-5 |
0.552498: 33 |
0 |
0 |
W: #63 NEW MEXICO
|
93. |
INDIANA |
0.372943 |
2-5 |
0.550926: 34 |
0 |
0 |
W: #105 WKU
|
94. |
MARSHALL |
0.369984 |
3-4 |
0.404266: 120 |
0 |
0 |
W: #101 SOUTHERN MISS
|
95. |
RUTGERS |
0.362292 |
2-5 |
0.537233: 43 |
0 |
1 |
W: #41 UCONN
|
96. |
TEMPLE |
0.358561 |
2-5 |
0.532435: 50 |
0 |
0 |
W: #106 MIAMI OH
|
97. |
MTSU |
0.355943 |
2-5 |
0.529070: 53 |
0 |
1 |
W: #40 MARYLAND
|
98. |
UCF |
0.352648 |
2-4 |
0.470197: 86 |
0 |
0 |
W: #122 SMU
|
99. |
OHIO |
0.343612 |
2-5 |
0.513215: 65 |
0 |
0 |
W: #118 I-AA
|
100. |
WYOMING |
0.343323 |
2-5 |
0.512843: 66 |
0 |
0 |
W: #99 OHIO
|
101. |
SOUTHERN MISS |
0.339747 |
2-5 |
0.508246: 67 |
0 |
0 |
W: #86 LA LAFAYETTE
|
102. |
MEMPHIS |
0.328632 |
3-5 |
0.410790: 117 |
0 |
0 |
W: #87 ARKANSAS ST
|
103. |
TOLEDO |
0.325371 |
2-5 |
0.489763: 74 |
0 |
0 |
W: #89 MICHIGAN
|
104. |
TULANE |
0.321005 |
2-4 |
0.428007: 106 |
0 |
0 |
W: #117 LA MONROE
|
105. |
WKU |
0.310772 |
2-6 |
0.513465: 63 |
0 |
0 |
W: #114 I-AA
|
106. |
MIAMI OH |
0.302769 |
2-5 |
0.460702: 91 |
0 |
0 |
W: #79 BOWLING GREEN
|
107. |
SYRACUSE |
0.298977 |
1-6 |
0.598684: 7 |
0 |
0 |
W: #129 I-AA
|
108. |
I-AA GROUP 3 |
0.290406 |
1-6 |
0.587665: 11 |
0 |
0 |
n/a |
109. |
IOWA ST |
0.283498 |
2-5 |
0.435926: 102 |
0 |
0 |
W: #123 KENT ST
|
110. |
UAB |
0.268847 |
2-6 |
0.461058: 90 |
0 |
0 |
W: #94 MARSHALL
|
111. |
UTAH ST |
0.259555 |
1-6 |
0.547999: 36 |
0 |
0 |
W: #127 IDAHO
|
112. |
WASHINGTON ST |
0.258846 |
1-7 |
0.573557: 18 |
0 |
0 |
W: #130 I-AA
|
113. |
WASHINGTON |
0.241920 |
0-6 |
0.655893: 2 |
0 |
0 |
L: #6 OKLAHOMA
|
114. |
I-AA GROUP 4 |
0.239974 |
1-6 |
0.522824: 56 |
0 |
0 |
n/a |
115. |
EAST MICHIGAN |
0.235788 |
2-6 |
0.419735: 111 |
0 |
0 |
W: #79 BOWLING GREEN
|
116. |
I-AA GROUP 11 |
0.232178 |
0-7 |
0.655657: 3 |
0 |
0 |
n/a |
117. |
LA MONROE |
0.223069 |
2-5 |
0.358231: 127 |
0 |
0 |
W: #124 I-AA
|
118. |
I-AA GROUP 6 |
0.221573 |
0-7 |
0.642023: 4 |
0 |
0 |
n/a |
119. |
ARMY |
0.221384 |
2-5 |
0.356065: 128 |
0 |
0 |
W: #104 TULANE
|
120. |
SAN DIEGO ST |
0.220576 |
1-6 |
0.497883: 71 |
0 |
0 |
W: #127 IDAHO
|
121. |
I-AA GROUP 2 |
0.211823 |
0-7 |
0.629486: 5 |
0 |
0 |
n/a |
122. |
SMU |
0.211113 |
1-7 |
0.513891: 62 |
0 |
0 |
W: #132 I-AA
|
123. |
KENT ST |
0.165819 |
1-6 |
0.427482: 108 |
0 |
0 |
W: #132 I-AA
|
124. |
I-AA GROUP 8 |
0.155834 |
0-7 |
0.557501: 30 |
0 |
0 |
n/a |
125. |
I-AA GROUP 9 |
0.153093 |
0-6 |
0.537457: 42 |
0 |
0 |
n/a |
126. |
I-AA GROUP 1 |
0.148022 |
0-7 |
0.547457: 38 |
0 |
0 |
n/a |
127. |
IDAHO |
0.127055 |
1-7 |
0.408819: 119 |
0 |
0 |
W: #131 I-AA
|
128. |
NORTH TEXAS |
0.123452 |
0-7 |
0.515866: 60 |
0 |
0 |
L: #15 TULSA
|
129. |
I-AA GROUP 7 |
0.102512 |
0-7 |
0.488944: 76 |
0 |
0 |
n/a |
130. |
I-AA GROUP 10 |
0.087797 |
0-8 |
0.484746: 79 |
0 |
0 |
n/a |
131. |
I-AA GROUP 12 |
0.067580 |
0-7 |
0.444032: 98 |
0 |
0 |
n/a |
132. |
I-AA GROUP 5 |
0.059398 |
0-7 |
0.433512: 104 |
0 |
0 |
n/a |
|
^ Top
FOUNDATION FOR THE ANALYSIS OF
COMPETITIONS AND TOURNAMENTS ("FACT")
<MEN'S COLLEGE FOOTBALL STANDINGS>
BASED ON 2103 GAMES BETWEEN 716
TEAMS, AND NO OTHER INFORMATION
GAMES THROUGH 10/12/08
FOUNDATION FOR THE ANALYSIS OF COMPETITIONS
AND TOURNAMENTS ("FACT")
RANK TEAM
DIVISION LOGIT PCT.
RRE PF PA W L
1 Texas I-A 117.33 0.973 0.999 337 123 7 0
2 Oklahoma I-A 102.76 0.854 0.995 328 145 6 1
3 Oklahoma St I-A 99.81 0.959 0.993 325 144 7 0
4 Penn State I-A 95.14 0.976 0.989 363 94 8 0
5 Missouri I-A 90.38 0.720 0.984 321 184 5 2
6 Alabama I-A 87.58 0.912 0.980 226 101 7 0
7 Southern Cal I-A 87.30 0.854 0.980 249 47 5 1
8 TCU I-A 85.92 0.842 0.978 268 87 7 1
9 Texas Tech I-A 84.99 0.954 0.976 321 148 7 0
10 Boise St I-A 84.17 0.938 0.975 195 63 6 0
11 Ohio State I-A 82.87 0.810 0.972 215 107 7 1
12 Georgia I-A 82.10 0.808 0.970 222 124 6 1
13 Florida I-A 81.86 0.859 0.970 231 78 5 1
14 Utah I-A 81.11 0.913 0.968 312 149 8 0
15 Tulsa I-A 80.93 0.966 0.968 396 190 7 0
16 Ball St I-A 80.05 0.958 0.966 262 108 7 0
17 Oregon St I-A 75.87 0.593 0.955 242 166 4 3
18 Georgia Tech I-A 75.81 0.794 0.955 173 81 6 1
19 Michigan St I-A 75.56 0.710 0.954 215 162 6 2
20 Northwestern I-A 74.47 0.780 0.951 193 125 6 1
21 Boston College I-A 74.34 0.803 0.950 179 80 5 1
22 LSU I-A 74.09 0.758 0.950 187 129 5 1
23 Nebraska I-A 73.91 0.609 0.949 233 174 4 3
24 South Florida I-A 73.73 0.809 0.949 248 123 6 1
25 Minnesota I-A 73.72 0.785 0.949 209 131 6 1
26 Brigham Young I-A 73.70 0.810 0.948 234 93 6 1
27 Kansas I-A 73.68 0.707 0.948 237 153 5 2
28 Oregon I-A 73.47 0.694 0.948 278 179 5 2
29 Pittsburgh I-A 73.27 0.741 0.947 167 129 5 1
30 Virginia Tech I-A 73.08 0.662 0.947 171 139 5 2
31 North Carolina I-A 72.84 0.696 0.946 204 135 5 2
32 Florida St I-A 72.13 0.787 0.943 224 96 5 1
33 Vanderbilt I-A 71.11 0.668 0.940 161 122 5 2
34 South Carolina I-A 70.76 0.618 0.939 179 129 5 3
35 Iowa I-A 70.62 0.685 0.938 238 92 5 3
36 California I-A 69.94 0.656 0.936 224 132 4 2
37 Troy I-A 69.89 0.631 0.936 193 140 4 2
38 Notre Dame I-A 69.87 0.641 0.936 153 124 4 2
39 Kentucky I-A 69.84 0.703 0.936 178 83 5 2
