-- ALL THE MAJOR COLLEGE POLLS IN ONE PLACE --

NCAA College Football Polls

Get Great Tickets on StubHub.com!

 

Free Shipping on over 6,000 products!

College Football Polls Week Eight 2010

AP Poll
Coaches Poll
Colley's Bias Free Matrix Rankings
Harris Interactive College Football Poll
Morris Poll
BCS Standings
Jeff Sagarin NCAA Football Ratings
Bingsley Report on Major College Football
AP Poll Top 25
RK TEAM RECORD PTS
1 Oregon (44) 7-0 1480
2 Boise State (11) 6-0 1419
3 Auburn (3) 8-0 1376
4 TCU (2) 8-0 1354
5 Michigan St. 8-0 1175
6 Alabama 7-1 1173
7 Missouri 7-0 1121
8 Utah  7-0 1098
9 Wisconsin 7-1 1022
10 Ohio State 7-1 931
11 Oklahoma 6-1 861
12 LSU 7-1 831
13 Stanford 6-1 830
14 Nebraska 6-1 760
15 Arizona 6-1 691
16 Florida State 6-1 606
17 South Carolina 5-2 476
18 Iowa 5-2 468
19 Arkansas 5-2 435
20 Oklahoma State 6-1 336
21 Virginia Tech 6-2 270
22 Miami 5-2 229
23 Mississippi State 6-2 221
24 USC 5-2 172
25 Baylor 6-2 56
Others receiving votes: Nevada 32, Hawaii 19, Michigan 9, Syracuse 8, West Virginia 8, San Diego State 7, East Carolina 7, Navy 5, Oregon State 5, Northwestern 4, Florida 2, Maryland 1, North Carolina State 1, Northern Illinois 1

Dropped from rankings: West Virginia 20, Texas 22

Morris Poll Top 25
RK TEAM RECORD PTS
1 Auburn 8-0 2611
2 Oregon 7-0 2607
3 Alabama 7-1 2390
4 TCU 8-0 2355
5 Boise State 6-0 2100
6 Utah 7-0 2152
7 Michigan State 8-0 2090
8 LSU  7-1 1800
9 Ohio State 7-1 1608
10 Oklahoma 6-1 1425
11 Wisconsin 7-1 1374
12 Nebraska 6-1 1354
13 Florida State 6-1 931
14 Missouri 7-0 861
15 South Carolina 5-2 500
16 Arkansas  5-2 455
17 Stanford 6-1 454
18 Arizona 6-1 429
19 Mississippi State 6-2 428
20 Virginia Tech 6-2 427
21 Miami 5-2 426
22 Oklahoma State 6-1 350
23 Iowa 5-1 348
24 Michigan 5-2 283
25 Baylor 6-2 265
 
USA Today Poll Top 25
RK TEAM RECORD PTS
1 Oregon  (50 ) 7-0 1463
2 Boise State (5) 6-0 1383
3 Auburn (3) 8-0 1350
4 TCU (1) 8-0 1308
5 Michigan State 8-0 1175
6 Alabama 7-1 1152
7 Utah 7-0 1091
8 Missouri 7-0 1060
9 Wisconsin 7-1 973
10 Ohio State 7-1 966
11 Oklahoma  6-1 871
12 Nebraska 6-1 802
13 LSU 7-1 787
14 Stanford 6-1 763
15 Florida State 6-1 651
16 Arizona 6-1 628
17 South Carolina 5-2 431
18 Arkansas 5-2 404
19 Iowa 5-2 401
20 Oklahoma State 6-1 385
21 Virginia Tech 6-2 317
22 Miami 5-2 260
23 Mississippi State 6-2 251
24 Baylor 6-2 70
25 Michigan 5-2 50
Others receiving votes:  Nevada 48, Hawaii 40, Navy 26, East Carolina 20, West Virginia 18, Northwestern 9, North Carolina State 4, California 3, San Diego State 3, Syracuse 3, Texas 2, UCF 2, Illinois 2, Northern Illinois 1, Clemson 1, Air Force 1

Dropped from rankings: West Virginia 19, Texas 22

BCS Poll Top 25
RK TEAM RECORD

1 Auburn 8-0
2 Oregon 7-0
3 Boise State 6-0
4 TCU 8-0
5 Michigan State 8-0
6 Missouri   7-0
7 Alabama 7-1
8 Utah 7-0
9 Oklahoma 6-1
10 Wisconsin 7-1
11 Ohio State 7-1
12 LSU 6-1
13 Stanford 6-1
14 Nebraska 6-1
15 Arizona 6-1
16 Florida State 6-1
17 Oklahoma State 6-1
18 Iowa 5-2
19 Arkansas  5-2
20 South Carolina 5-2
21 Mississippi State 6-2
22 Miami 5-2
23 Virginia Tech 6-2
24 Nevada 6-1
25 Baylor 6-2
 
Back to Top ^

Colley's Bias Free Matrix Rankings

Week 7

Top 25—10/10

1. OKLAHOMA

2. LSU

3. AUBURN

4. MICHIGAN ST

5. MISSOURI

6. TCU

7. BOISE ST

8. OKLAHOMA ST

9. OREGON

10. STANFORD

11. ALABAMA

12. UTAH

13. OHIO STATE

14. KANSAS ST

15. FLORIDA ST

16. ARIZONA

17. WISCONSIN

18. IOWA

19. MISSISSIPPI ST

20. UNC

21. WEST VIRGINIA

22. NEVADA

23. NEBRASKA

24. AIR FORCE

25. TEXAS

Week 8

Top 25—10/24
1. AUBURN
2. MISSOURI
3. MICHIGAN ST
4. TCU
5. OKLAHOMA
6. LSU
7. BOISE ST
8. ALABAMA
9. OHIO STATE
10. OREGON
11. UTAH
12. ARIZONA
13. FLORIDA ST
14. WISCONSIN
15. OKLAHOMA ST
16. NEBRASKA
17. STANFORD
18. MISSISSIPPI ST
19. S CAROLINA
20. ARKANSAS
21. NEVADA
22. MIAMI FL
23. HAWAI`I
24. IOWA
25. KANSAS ST

Back to Top ^

Jeff Sagarin NCAA Football Ratings 

College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
   1  Oregon               A  =  92.59    7   0   68.55(  59)    1   0  |    2   0  |   91.23    6 |   93.37    1
   2  Missouri             A  =  92.39    7   0   72.45(  30)    1   0  |    2   0  |   94.38    1 |   90.04    5
   3  TCU                  A  =  91.35    8   0   68.39(  62)    0   0  |    2   0  |   90.40    7 |   91.60    3
   4  Oklahoma             A  =  89.58    6   1   76.63(  12)    0   1  |    1   1  |   92.03    5 |   86.91   11
   5  Boise State          A  =  88.97    6   0   67.48(  69)    0   0  |    1   0  |   87.35   11 |   90.07    4
   6  Auburn               A  =  88.96    8   0   73.01(  24)    0   0  |    4   0  |   94.14    3 |   84.96   17
   7  Ohio State           A  =  88.73    7   1   67.18(  72)    0   0  |    2   1  |   88.23    9 |   88.46    6
   8  Stanford             A  =  88.63    6   1   72.46(  29)    0   1  |    1   1  |   88.18   10 |   88.29    7
   9  Nebraska             A  =  87.42    6   1   70.94(  41)    0   0  |    1   0  |   86.81   14 |   87.26   10
  10  Arizona              A  =  87.17    6   1   72.73(  27)    0   0  |    2   1  |   85.96   15 |   87.71    9
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  11  Alabama              A  =  86.83    7   1   70.49(  46)    0   0  |    1   1  |   83.21   17 |   91.61    2
  12  Florida State        A  =  86.80    6   1   67.75(  67)    0   1  |    1   1  |   86.92   12 |   85.89   14
  13  Michigan State       A  =  86.74    8   0   67.90(  65)    0   0  |    2   0  |   94.16    2 |   81.87   25
  14  Utah                 A  =  86.46    7   0   61.76( 113)    0   0  |    0   0  |   86.83   13 |   85.31   16
  15  LSU                  A  =  86.05    7   1   72.79(  26)    0   1  |    1   1  |   88.48    8 |   83.34   19
  16  Wisconsin            A  =  85.22    7   1   68.76(  54)    1   0  |    3   1  |   92.15    4 |   80.40   30
  17  Iowa                 A  =  85.01    5   2   70.89(  43)    0   1  |    0   2  |   84.31   16 |   84.95   18
  18  Miami-Florida        A  =  84.48    5   2   74.64(  16)    0   1  |    0   2  |   82.33   21 |   86.31   12
  19  California           A  =  83.77    4   3   76.84(  10)    0   1  |    1   3  |   80.19   31 |   88.17    8
  20  Southern California  A  =  83.46    5   2   73.74(  19)    0   1  |    2   1  |   81.13   25 |   85.53   15
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  21  Oregon State         A  =  82.88    3   3   82.89(   1)    1   2  |    2   2  |   82.66   18 |   82.30   22
  22  Oklahoma State       A  =  82.71    6   1   68.44(  61)    0   1  |    0   1  |   82.55   20 |   82.08   23
  23  South Carolina       A  =  82.51    5   2   73.06(  22)    0   1  |    1   1  |   79.37   32 |   85.91   13
  24  Arkansas             A  =  82.11    5   2   72.15(  31)    0   1  |    0   2  |   81.07   26 |   82.42   21
  25  Nevada               A  =  81.97    6   1   66.61(  77)    0   0  |    1   1  |   81.67   22 |   81.48   27
  26  Illinois             A  =  80.67    4   3   75.74(  14)    0   2  |    0   3  |   81.48   23 |   79.12   34
  27  Mississippi State    A  =  80.48    6   2   69.02(  50)    0   1  |    0   2  |   82.56   19 |   77.92   36
  28  Arizona State        A  =  79.95    3   4   79.36(   5)    0   1  |    0   4  |   77.87   36 |   81.57   26
  29  Baylor               A  =  79.52    6   2   67.43(  70)    0   1  |    0   1  |   80.76   27 |   77.62   37
  30  Hawaii               A  =  78.97    6   2   69.48(  49)    0   0  |    1   1  |   77.64   37 |   79.61   33
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  31  Virginia Tech        A  =  78.90    6   2   65.74(  80)    0   1  |    0   1  |   75.09   42 |   83.27   20
  32  Texas A&M            A  =  78.84    4   3   72.07(  32)    0   1  |    0   3  |   76.13   40 |   81.35   28
  33  Kansas State         A  =  78.82    5   2   71.03(  40)    0   1  |    0   2  |   81.14   24 |   76.07   43
  34  Texas                A  =  78.16    4   3   74.56(  17)    1   1  |    1   1  |   80.63   29 |   75.28   45
  35  Air Force            A  =  78.13    5   3   71.76(  35)    0   2  |    0   2  |   80.47   30 |   75.35   44
  36  Florida              A  =  78.00    4   3   72.80(  25)    0   0  |    0   3  |   75.07   43 |   80.80   29
  37  Pittsburgh           A  =  77.32    4   3   72.55(  28)    0   0  |    0   2  |   74.37   48 |   80.14   32
  38  North Carolina       A  =  77.09    4   3   73.79(  18)    0   0  |    0   2  |   74.96   44 |   78.73   35
  39  NC State             A  =  76.84    5   2   68.47(  60)    0   0  |    0   0  |   73.56   52 |   80.15   31
  40  Michigan             A  =  76.49    5   2   68.21(  64)    0   0  |    0   2  |   78.67   33 |   73.81   49
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  41  Georgia              A  =  76.01    4   4   71.92(  34)    0   0  |    0   3  |   71.20   63 |   81.99   24
  42  San Diego State      A  =  75.63    5   2   61.82( 112)    0   1  |    0   1  |   76.72   39 |   73.84   48
  43  Iowa State           A  =  75.41    4   4   78.56(   6)    0   1  |    0   3  |   80.71   28 |   70.66   63
  44  Clemson              A  =  75.31    4   3   68.66(  57)    0   1  |    0   2  |   72.90   55 |   77.27   38
  45  Washington           A  =  75.30    3   4   79.95(   4)    0   2  |    2   3  |   78.21   35 |   72.06   55
  46  Navy                 A  =  74.76    5   2   68.88(  52)    0   0  |    0   0  |   75.29   41 |   73.46   50
  47  West Virginia        A  =  74.60    5   2   63.31( 101)    0   0  |    0   1  |   72.24   57 |   76.47   41
  48  Texas Tech           A  =  74.51    4   3   73.03(  23)    0   0  |    1   1  |   77.62   38 |   71.10   61
  49  Notre Dame           A  =  74.39    4   4   73.14(  21)    0   1  |    0   2  |   74.12   49 |   73.86   47
  50  UCLA                 A  =  74.35    3   4   80.21(   3)    0   2  |    0   3  |   78.30   34 |   70.36   66
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  51  Colorado             A  =  73.56    3   4   76.90(   9)    0   1  |    1   3  |   74.60   47 |   71.80   57
  52  East Carolina        A  =  73.06    5   2   68.67(  56)    0   0  |    0   0  |   74.69   46 |   70.78   62
  53  Northern Illinois    A  =  72.95    6   2   60.27( 129)    0   0  |    0   1  |   72.15   58 |   72.99   52
  54  Penn State           A  =  72.87    4   3   70.12(  47)    0   0  |    0   3  |   72.60   56 |   72.35   53
  55  Syracuse             A  =  72.80    5   2   64.27(  90)    0   0  |    0   0  |   73.01   54 |   71.80   58
  56  Central Florida      A  =  72.48    5   2   61.06( 119)    0   0  |    0   0  |   68.33   74 |   76.84   40
  57  Temple               A  =  71.91    6   2   64.18(  92)    0   0  |    0   0  |   70.97   65 |   72.09   54
  58  Kentucky             A  =  71.40    4   4   70.92(  42)    0   1  |    1   1  |   68.23   76 |   74.26   46
  59  Delaware             AA =  70.92    7   1   57.65( 151)    0   0  |    0   0  |   71.86   61 |   69.23   69
  60  Maryland             A  =  70.91    5   2   64.66(  87)    0   0  |    0   0  |   71.99   59 |   69.10   70
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  61  Cincinnati           A  =  70.71    3   4   69.62(  48)    0   1  |    0   1  |   65.23   85 |   77.01   39
  62  Stephen F. Austin    AA =  70.66    6   1   58.16( 148)    0   0  |    0   0  |   73.53   53 |   67.32   81
  63  Fresno State         A  =  70.62    5   2   63.29( 102)    0   0  |    0   1  |   69.89   70 |   70.58   65
  64  Villanova            AA =  70.60    5   2   59.50( 136)    0   0  |    0   0  |   69.10   72 |   71.38   59
  65  Southern Miss        A  =  69.85    5   2   60.81( 122)    0   0  |    0   1  |   70.16   67 |   68.75   71
  66  Georgia Tech         A  =  69.55    5   3   64.11(  93)    0   0  |    0   0  |   67.79   77 |   70.61   64
  67  Northwestern         A  =  69.53    5   2   61.89( 110)    0   0  |    0   1  |   69.76   71 |   68.51   72
  68  Appalachian State    AA =  69.47    7   0   50.49( 182)    0   0  |    0   0  |   71.35   62 |   66.95   83
  69  Mississippi          A  =  69.45    3   4   70.58(  45)    0   0  |    0   2  |   68.31   75 |   69.84   67
  70  Tulsa                A  =  68.97    4   3   62.90( 104)    0   0  |    0   1  |   65.57   82 |   72.01   56
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  71  Toledo               A  =  68.91    5   3   67.76(  66)    0   2  |    0   2  |   73.59   51 |   64.14   92
  72  William & Mary       AA =  68.85    6   1   57.37( 154)    0   0  |    0   0  |   70.87   66 |   66.19   87
  73  BYU                  A  =  68.81    3   5   76.77(  11)    0   1  |    0   3  |   74.89   45 |   63.06   99
  74  SMU                  A  =  68.78    4   4   68.62(  58)    0   1  |    0   1  |   68.38   73 |   68.39   73
  75  Jacksonville State   AA =  68.32    8   0   49.64( 187)    0   0  |    0   0  |   73.77   50 |   62.96  100
  76  South Florida        A  =  68.29    4   3   63.46(  97)    0   0  |    0   0  |   64.89   87 |   71.31   60
  77  Louisville           A  =  67.98    4   3   61.86( 111)    0   0  |    0   1  |   60.93  112 |   76.36   42
  78  Houston              A  =  67.75    4   3   62.98( 103)    0   0  |    0   1  |   67.13   80 |   67.59   76
  79  Idaho                A  =  67.67    4   3   60.95( 121)    0   1  |    0   1  |   62.45  100 |   73.06   51
  80  Northern Arizona     AA =  67.18    4   3   64.85(  86)    0   0  |    0   1  |   65.34   84 |   68.32   74
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  81  Louisiana Tech       A  =  66.78    3   4   68.36(  63)    0   0  |    0   1  |   65.68   81 |   67.12   82
  82  Purdue               A  =  66.60    4   3   67.10(  73)    0   1  |    0   1  |   70.08   68 |   62.64  102
  83  Eastern Washington   AA =  66.41    6   2   63.49(  95)    0   0  |    0   1  |   71.03   64 |   61.54  108
  84  New Hampshire        AA =  66.23    5   3   58.35( 144)    0   0  |    0   0  |   64.00   91 |   67.79   75
  85  Army                 A  =  66.19    4   3   61.50( 115)    0   0  |    0   1  |   62.33  101 |   69.64   68
  86  Ohio University      A  =  66.08    5   3   59.20( 137)    0   1  |    0   1  |   64.11   90 |   67.35   80
  87  Washington State     A  =  65.96    1   7   80.70(   2)    0   3  |    0   5  |   67.44   78 |   63.74   95
  88  Rutgers              A  =  65.87    4   3   63.40(  99)    0   0  |    0   0  |   63.63   93 |   67.44   79
  89  Tennessee            A  =  65.81    2   5   75.82(  13)    0   1  |    0   3  |   63.39   94 |   67.57   77
  90  Wyoming              A  =  65.32    2   6   77.76(   8)    0   2  |    0   3  |   71.89   60 |   58.85  117
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  91  Montana State        AA =  65.05    6   2   59.00( 139)    0   0  |    0   0  |   67.38   79 |   62.06  105
  92  Western Illinois     AA =  64.77    5   3   56.88( 156)    0   0  |    0   0  |   62.50   99 |   66.33   86
  93  Chattanooga          AA =  64.70    5   2   56.66( 159)    0   0  |    0   0  |   64.55   88 |   64.05   93
  94  Virginia             A  =  64.55    3   4   65.94(  79)    0   0  |    0   2  |   61.98  106 |   66.45   85
  95  Connecticut          A  =  64.40    3   4   65.22(  84)    0   0  |    0   0  |   60.80  113 |   67.45   78
  96  James Madison        AA =  64.35    4   3   60.58( 124)    0   0  |    0   0  |   63.34   95 |   64.57   91
  97  Montana              AA =  64.30    6   2   58.44( 143)    0   0  |    0   0  |   65.55   83 |   62.29  103
  98  Wofford              AA =  63.75    6   1   54.56( 168)    0   0  |    0   0  |   63.25   96 |   63.46   97
  99  Boston College       A  =  63.40    2   5   70.70(  44)    0   0  |    0   1  |   62.31  102 |   63.70   96
 100  South Alabama        AA =  63.40    7   0   49.90( 186)    0   0  |    0   0  |   69.94   69 |   56.70  127
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 101  Troy                 A  =  63.34    4   2   57.22( 155)    0   0  |    0   1  |   59.25  122 |   66.89   84
 102  Vanderbilt           A  =  63.32    2   5   71.55(  37)    0   0  |    0   2  |   61.91  107 |   63.95   94
 103  Indiana              A  =  63.14    4   3   61.13( 118)    0   1  |    0   2  |   62.84   97 |   62.65  101
 104  Northern Iowa        AA =  61.84    4   3   60.01( 134)    0   0  |    0   0  |   65.01   86 |   57.98  120
 105  Sacramento State     AA =  61.71    3   4   64.02(  94)    0   1  |    0   1  |   59.47  121 |   63.19   98
 106  Western Michigan     A  =  61.29    3   4   62.21( 107)    0   0  |    0   1  |   57.24  133 |   64.67   90
 107  Utah State           A  =  61.00    2   5   71.09(  39)    0   1  |    0   2  |   63.80   92 |   57.46  122
 108  Miami-Ohio           A  =  60.96    4   4   65.37(  82)    0   1  |    0   1  |   62.58   98 |   58.58  118
 109  Fla. International   A  =  60.95    2   4   66.76(  76)    0   0  |    0   0  |   55.63  146 |   65.67   88
 110  Sam Houston State    AA =  60.88    4   3   56.32( 160)    0   0  |    0   1  |   61.15  111 |   59.81  113
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 111  Colorado State       A  =  60.56    2   6   75.38(  15)    0   1  |    0   3  |   64.16   89 |   56.24  131
 112  Wake Forest          A  =  60.47    2   5   72.03(  33)    0   1  |    0   2  |   58.37  127 |   61.79  106
 113  South Dakota State   AA =  59.92    3   4   63.45(  98)    0   1  |    0   1  |   62.06  103 |   56.99  124
 114  Furman               AA =  59.82    4   3   54.50( 169)    0   0  |    0   1  |   57.34  132 |   61.53  109
 115  Georgia Southern     AA =  59.78    4   3   53.06( 177)    0   0  |    0   0  |   53.54  154 |   65.31   89
 116  Jacksonville         AA =  59.51    7   1   42.31( 225)    0   0  |    0   0  |   62.03  104 |   56.21  132
 117  North Dakota State   AA =  59.45    5   3   55.14( 165)    0   0  |    0   0  |   61.41  109 |   56.71  126
 118  Tulane               A  =  59.30    3   4   64.21(  91)    0   0  |    0   0  |   60.43  115 |   57.37  123
 119  Kent State           A  =  59.22    3   4   60.95( 120)    0   0  |    0   0  |   57.20  134 |   60.45  112
 120  Robert Morris        AA =  59.00    6   1   48.19( 191)    0   0  |    0   0  |   61.53  108 |   55.67  137
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 121  Massachusetts        AA =  58.98    4   3   56.04( 162)    0   0  |    0   0  |   58.98  123 |   58.18  119
 122  Cal Poly-SLO         AA =  58.85    5   3   58.62( 142)    0   0  |    0   0  |   60.55  114 |   56.36  128
 123  UAB                  A  =  58.26    2   5   65.98(  78)    0   0  |    0   1  |   55.20  148 |   60.50  111
 124  Southern Utah        AA =  58.13    4   4   55.18( 164)    0   0  |    0   0  |   55.68  145 |   59.76  114
 125  SE Missouri State    AA =  57.48    7   1   48.12( 192)    0   0  |    0   0  |   59.66  119 |   54.48  146
 126  Liberty              AA =  57.37    5   2   44.32( 214)    0   0  |    0   0  |   54.69  150 |   59.21  116
 127  Missouri State       AA =  57.32    3   4   58.17( 147)    0   0  |    0   0  |   55.94  144 |   57.89  121
 128  Minnesota            A  =  57.24    1   7   68.74(  55)    0   0  |    0   2  |   52.75  159 |   60.79  110
 129  Richmond             AA =  57.11    4   3   56.83( 157)    0   0  |    0   0  |   58.69  125 |   54.72  143
 130  Duke                 A  =  56.99    1   6   71.67(  36)    0   0  |    0   2  |   53.35  155 |   59.75  115
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 131  UTEP                 A  =  56.92    5   3   52.68( 178)    0   0  |    0   0  |   56.78  140 |   56.25  130
 132  Kansas               A  =  56.86    2   5   68.79(  53)    0   0  |    0   1  |   61.16  110 |   51.60  158
 133  Arkansas State       A  =  56.75    3   5   59.20( 138)    0   1  |    0   1  |   50.80  168 |   61.60  107
 134  McNeese State        AA =  56.70    3   4   62.28( 106)    0   1  |    0   2  |   60.23  116 |   52.25  155
 135  Marshall             A  =  56.67    1   6   71.26(  38)    0   1  |    0   1  |   56.25  142 |   56.29  129
 136  Portland State       AA =  56.58    2   5   65.34(  83)    0   1  |    0   2  |   56.98  138 |   55.38  139
 137  Rice                 A  =  56.57    2   6   66.99(  75)    0   0  |    0   1  |   57.70  129 |   54.62  145
 138  San Jose State       A  =  56.56    1   7   78.28(   7)    0   1  |    0   5  |   56.83  139 |   55.50  138
 139  Central Michigan     A  =  56.52    2   6   63.39( 100)    0   0  |    0   0  |   49.56  178 |   62.24  104
 140  Pennsylvania         AA =  56.44    5   1   44.20( 215)    0   0  |    0   0  |   62.01  105 |   49.72  168
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 141  Maine                AA =  56.42    3   5   62.79( 105)    0   0  |    0   0  |   59.60  120 |   52.33  153
 142  Weber State          AA =  56.20    4   3   55.96( 163)    0   0  |    0   0  |   58.86  124 |   52.65  151
 143  UNLV                 A  =  56.06    1   6   73.68(  20)    0   0  |    0   3  |   55.61  147 |   55.72  136
 144  Buffalo              A  =  55.99    2   5   67.25(  71)    0   0  |    0   1  |   57.14  136 |   54.03  148
 145  Indiana State        AA =  55.74    4   3   61.76( 114)    0   0  |    0   0  |   58.67  126 |   51.89  156
 146  Youngstown State     AA =  55.27    3   5   57.52( 153)    0   0  |    0   0  |   55.10  149 |   54.65  144
 147  Southern Illinois    AA =  55.12    3   4   60.40( 125)    0   0  |    0   1  |   57.60  131 |   51.74  157
 148  Old Dominion         AA =  54.78    4   3   50.00( 185)    0   0  |    0   0  |   53.97  153 |   54.79  141
 149  Central Arkansas     AA =  54.72    4   3   54.49( 170)    0   0  |    0   0  |   54.28  151 |   54.37  147
 150  Samford              AA =  54.46    3   4   60.11( 133)    0   0  |    0   1  |   52.97  157 |   55.13  140
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 151  UC Davis             AA =  54.15    3   4   57.92( 150)    0   0  |    0   1  |   56.61  141 |   50.77  162
 152  Grambling            AA =  53.86    6   1   42.56( 222)    0   0  |    0   0  |   56.03  143 |   50.79  161
 153  Bethune-Cookman      AA =  53.71    7   0   34.06( 244)    0   0  |    0   0  |   50.64  169 |   55.82  134
 154  Illinois State       AA =  53.69    4   4   60.15( 132)    0   0  |    0   0  |   59.73  117 |   45.95  182
 155  Bowling Green        A  =  53.62    1   7   65.65(  81)    0   0  |    0   0  |   50.48  172 |   55.80  135
 156  Murray State         AA =  53.39    3   4   54.94( 166)    0   0  |    0   0  |   52.92  158 |   53.06  150
 157  Dayton               AA =  53.37    7   1   39.30( 237)    0   0  |    0   0  |   57.84  128 |   47.60  175
 158  Western Kentucky     A  =  53.24    1   6   65.12(  85)    0   1  |    0   1  |   48.45  185 |   56.79  125
 159  Ball State           A  =  53.09    2   6   61.97( 109)    0   0  |    0   1  |   50.52  171 |   54.73  142
 160  Elon                 AA =  53.05    2   5   61.19( 116)    0   0  |    0   0  |   49.15  181 |   55.87  133
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
HOME ADVANTAGE=  2.95           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 161  Middle Tennessee     A  =  52.59    3   4   53.89( 173)    0   0  |    0   0  |   50.53  170 |   53.78  149
 162  Lehigh               AA =  52.41    5   2   47.87( 193)    0   0  |    0   0  |   57.63  130 |   45.55  188
 163  Central Connecticut  AA =  52.29    5   2   51.45( 180)    0   0  |    0   0  |   59.72  118 |   42.15  201
 164  South Dakota         AA =  52.11    3   5   60.29( 128)    0   0  |    0   0  |   52.46  160 |   50.96  159
 165  Albany-NY            AA =  51.77    3   4   54.94( 167)    0   0  |    0   0  |   57.15  135 |   44.60  191
 166  Louisiana-Monroe     A  =  51.10    3   4   60.30( 127)    0   1  |    0   2  |   51.95  163 |   49.43  169
 167  North Dakota         AA =  50.78    2   5   60.67( 123)    0   0  |    0   0  |   48.33  187 |   52.27  154
 168  Duquesne             AA =  50.66    5   3   48.36( 190)    0   0  |    0   0  |   57.12  137 |   41.60  207
 169  Memphis              A  =  50.55    1   6   67.68(  68)    0   0  |    0   1  |   52.28  161 |   47.91  174
 170  Monmouth-NJ          AA =  50.46    3   4   50.04( 184)    0   0  |    0   0  |   50.18  174 |   49.95  165
College Football 2010 through games of October 23 Saturday            the BCS uses the ELO_CHESS from here
