NCAA 2011 College Football Week One Polls
(Sept. 11)
AP Poll Top 25 |
RK |
TEAM |
RECORD |
PTS |
1 |
Oklahoma (32) |
1-0 |
1441 |
2 |
Alabama (9) |
2-0 |
1422 |
3 |
LSU (17) |
2-0 |
1416 |
4 |
Boise State (2) |
1-0 |
1309 |
5 |
Florida State |
2-0 |
1194 |
6 |
Stanford |
2-0 |
1161 |
7 |
Wisconsin |
2-0 |
1091 |
8 |
Oklahoma State |
2-0 |
1034 |
9 |
Texas A&M |
1-0 |
1023 |
10 |
Nebraska |
2-0 |
893 |
11 |
South Carolina |
2-0 |
888 |
12 |
Oregon |
1-1 |
848 |
13 |
Virginia Tech |
2-0 |
830 |
14 |
Arkansas |
2-0 |
768 |
15 |
Michigan State |
2-0 |
598 |
16 |
Florida |
2-0 |
511 |
17 |
Ohio State |
2-0 |
461 |
18 |
West Virgina |
2-0 |
419 |
19 |
Baylor |
1-0 |
374 |
20 |
South Florida |
2-0 |
347 |
21 |
Auburn |
2-0 |
343 |
22 |
Arizona State |
2-0 |
306 |
23 |
TCU |
1-1 |
166 |
24 |
Texas |
2-0 |
153 |
25 |
Mississippi State |
1-1 |
128 |
Others receiving votes: Michigan 104, USC 68, Houston 32,
Maryland 32, UCF 31, Missouri 23, Northwestern 19, Penn
State 18, Brigham Young 14, Tennessee 13, Washington 12,
Georgia 8, Georgia Tech 2 |
|
Morris Poll Top 25 |
RK |
TEAM |
RECORD |
PTS |
1 |
Alabama (70) |
2-0 |
2878 |
2 |
LSU (12) |
2-0 |
2435 |
3 |
Oklahoma (8) |
1-0 |
2099 |
4 |
Boise State |
1-0 |
1775 |
5 |
Florida State |
2-0 |
1440 |
6 |
Stanford |
2-0 |
1211 |
7 |
Oklahoma State |
2-0 |
402 |
8 |
Texas A&M |
1-0 |
400 |
9 |
Wisconsin |
2-0 |
396 |
10 |
Nebraska |
2-0 |
370 |
11 |
South Carolina |
2-0 |
360 |
12 |
Arkansas |
2-0 |
350 |
13 |
Virginia Tech |
2-0 |
348 |
14 |
Michigan State |
2-0 |
326 |
15 |
Florida |
2-0 |
307 |
16 |
Oregon |
1-1 |
302 |
17 |
Mississippi State |
1-1 |
292 |
18 |
South Florida |
2-0 |
283 |
19 |
Baylor |
1-0 |
271 |
20 |
Texas |
2-0 |
265 |
21 |
Ohio State |
2-0 |
250 |
22 |
Penn State |
1-1 |
235 |
23 |
Auburn |
2-0 |
133 |
24 |
Georgia |
0-2 |
100 |
25 |
BYU |
1-1 |
55 |
|
USA Today Poll Top 25 |
RK |
TEAM |
RECORD |
PTS |
1 |
Oklahoma (44) |
1-0 |
1454 |
2 |
Alabama (8) |
2-0 |
1410 |
3 |
LSU (7) |
2-0 |
1372 |
4 |
Boise State |
1-0 |
1214 |
5 |
Florida State |
2-0 |
1211 |
6 |
Stanford |
2-0 |
1165 |
7 |
Oklahoma State |
2-0 |
1072 |
8 |
Wisconsin |
2-0 |
1033 |
9 |
Texas A&M |
1-0 |
1001 |
10 |
Nebraska |
2-0 |
911 |
11 |
South Carolina |
2-0 |
863 |
12 |
Virginia Tech |
2-0 |
842 |
13 |
Arkansas |
2-0 |
825 |
14 |
Oregon |
1-1 |
754 |
15 |
Michigan State |
2-0 |
639 |
16 |
Ohio State |
2-0 |
566 |
17 |
Florida |
2-0 |
498 |
18 |
Arizona State |
2-0 |
353 |
19 |
Auburn |
2-0 |
331 |
20 |
West Virgina |
2-0 |
304 |
21 |
Texas |
2-0 |
260 |
22 |
South Florida |
2-0 |
230 |
23 |
TCU |
1-1 |
211 |
24 |
Baylor |
1-0 |
171 |
25 |
Mississippi State |
1-1 |
125 |
Others receiving votes: Michigan 97, UCF 49, Houston 43, Northwestern
31, Penn State 29, North Carolina 23, Tennessee 21, Missouri 21, Georgia
Tech 9, Maryland 9, Clemson 8, Washington 7, California 6, San Diego
State 3, Georgia 2, Iowa State 2, Brigham Young 1 |
Jeff Sagarin NCAA football ratings
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Alabama A = 94.12 2 0 65.20( 94) 0 0 | 0 0 | 94.30 2 | 93.40 1
2 LSU A = 93.23 2 0 66.37( 82) 1 0 | 1 0 | 94.51 1 | 91.67 3
3 Oklahoma A = 92.48 1 0 71.40( 53) 0 0 | 0 0 | 91.59 3 | 92.81 2
4 Boise State A = 90.03 1 0 76.28( 27) 0 0 | 0 0 | 89.74 7 | 89.73 8
5 Ohio State A = 89.16 2 0 55.74( 157) 0 0 | 0 0 | 91.38 4 | 86.97 11
6 Virginia Tech A = 88.82 2 0 66.41( 81) 0 0 | 0 0 | 87.34 9 | 89.85 7
7 Florida A = 88.28 2 0 53.39( 171) 0 0 | 0 0 | 85.88 11 | 90.61 5
8 Oregon A = 88.14 1 1 80.52( 17) 0 1 | 0 1 | 85.58 13 | 90.72 4
9 Oklahoma State A = 86.38 2 0 65.76( 89) 0 0 | 0 0 | 87.04 10 | 85.25 13
10 TCU A = 86.33 1 1 77.17( 25) 0 0 | 0 0 | 84.75 14 | 87.46 10
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Stanford A = 85.98 2 0 56.70( 150) 0 0 | 0 0 | 82.44 19 | 90.32 6
12 Texas A = 85.78 2 0 68.39( 67) 0 0 | 1 0 | 90.49 6 | 82.25 17
13 Auburn A = 85.72 2 0 67.94( 71) 0 0 | 0 0 | 88.82 8 | 82.95 15
14 Florida State A = 84.73 2 0 47.65( 198) 0 0 | 0 0 | 83.61 18 | 85.31 12
15 Southern California A = 84.47 2 0 66.37( 83) 0 0 | 1 0 | 90.97 5 | 80.18 25
16 Nebraska A = 83.47 2 0 59.25( 134) 0 0 | 0 0 | 83.88 17 | 82.54 16
17 South Carolina A = 83.39 2 0 72.86( 46) 0 0 | 0 0 | 84.06 16 | 82.24 18
18 West Virginia A = 83.02 2 0 50.89( 181) 0 0 | 0 0 | 85.83 12 | 80.36 24
19 Arkansas A = 82.62 2 0 48.53( 193) 0 0 | 0 0 | 78.38 34 | 88.22 9
20 Wisconsin A = 81.87 2 0 55.87( 154) 0 0 | 0 0 | 78.83 32 | 85.04 14
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Tennessee A = 81.56 2 0 65.35( 92) 0 0 | 0 0 | 81.37 22 | 81.17 21
22 Arizona State A = 81.49 2 0 60.28( 124) 0 0 | 0 0 | 84.73 15 | 78.52 32
23 South Florida A = 81.24 2 0 66.90( 78) 0 0 | 0 0 | 80.97 23 | 80.93 22
24 Illinois A = 80.77 2 0 58.83( 136) 0 0 | 0 0 | 79.42 30 | 81.61 20
25 California A = 80.33 2 0 66.10( 84) 0 0 | 0 0 | 81.40 21 | 78.84 29
26 BYU A = 80.27 1 1 82.50( 11) 0 0 | 0 1 | 79.95 28 | 80.01 27
27 Texas A&M A = 80.21 1 0 60.67( 119) 0 0 | 0 0 | 80.39 26 | 79.48 28
28 Michigan State A = 79.90 2 0 51.44( 177) 0 0 | 0 0 | 77.41 38 | 82.17 19
29 Utah A = 79.74 1 1 72.11( 50) 0 0 | 0 1 | 78.84 31 | 80.07 26
30 North Carolina A = 79.46 2 0 63.04( 107) 0 0 | 0 0 | 80.55 25 | 77.94 37
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
31 Clemson A = 79.07 2 0 60.59( 121) 0 0 | 0 0 | 81.46 20 | 76.58 44
32 Pittsburgh A = 78.40 2 0 55.76( 156) 0 0 | 0 0 | 80.78 24 | 75.91 45
33 Texas Tech A = 78.29 1 0 42.49( 217) 0 0 | 0 0 | 77.79 36 | 78.21 34
34 Missouri A = 78.14 1 1 70.22( 58) 0 0 | 0 1 | 76.95 43 | 78.79 31
35 Michigan A = 77.67 2 0 64.90( 96) 0 0 | 0 0 | 77.86 35 | 76.93 42
36 Navy A = 77.65 2 0 58.01( 141) 0 0 | 0 0 | 77.29 40 | 77.43 39
37 Central Florida A = 77.59 2 0 51.66( 176) 0 0 | 0 0 | 74.45 51 | 80.78 23
38 Penn State A = 76.93 1 1 65.88( 87) 0 1 | 0 1 | 75.92 45 | 77.37 40
39 Kentucky A = 76.90 2 0 57.94( 144) 0 0 | 0 0 | 79.78 29 | 74.03 54
40 Maryland A = 76.78 1 0 72.91( 45) 0 0 | 0 0 | 77.56 37 | 75.51 46
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
41 Georgia Tech A = 76.70 2 0 51.05( 180) 0 0 | 0 0 | 74.72 48 | 78.27 33
42 Arizona A = 76.36 1 1 71.03( 54) 0 1 | 0 1 | 75.47 47 | 76.68 43
43 Iowa A = 76.25 1 1 58.36( 139) 0 0 | 0 0 | 74.65 49 | 77.35 41
44 Miami-Florida A = 75.98 0 1 79.86( 18) 0 0 | 0 0 | 74.08 53 | 77.46 38
45 Mississippi State A = 75.72 1 1 69.65( 62) 0 0 | 0 1 | 73.12 56 | 78.06 36
46 Washington A = 75.52 2 0 60.68( 118) 0 0 | 0 0 | 80.10 27 | 71.54 61
47 Baylor A = 75.49 1 0 83.25( 10) 1 0 | 1 0 | 77.40 39 | 73.29 57
48 Georgia A = 74.74 0 2 84.40( 7) 0 1 | 0 2 | 70.90 59 | 78.83 30
49 Virginia A = 74.68 2 0 59.49( 130) 0 0 | 0 0 | 74.23 52 | 74.54 51
50 Tulsa A = 74.48 1 1 76.01( 28) 0 1 | 0 1 | 73.29 55 | 75.12 48
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
51 Houston A = 73.68 2 0 60.84( 116) 0 0 | 0 0 | 77.29 41 | 70.23 68
52 Northwestern A = 73.29 2 0 59.28( 132) 0 0 | 0 0 | 76.03 44 | 70.43 65
53 Notre Dame A = 73.25 0 2 79.46( 20) 0 0 | 0 1 | 68.84 73 | 78.15 35
54 Mississippi A = 73.07 1 1 67.57( 75) 0 0 | 0 1 | 70.48 65 | 75.33 47
55 Iowa State A = 72.85 2 0 67.74( 73) 0 0 | 0 0 | 77.25 42 | 68.84 75
56 Syracuse A = 72.72 2 0 58.62( 137) 0 0 | 0 0 | 78.61 33 | 67.83 78
57 Air Force A = 72.69 1 1 66.88( 79) 0 1 | 0 1 | 71.19 58 | 73.67 56
58 Kansas A = 72.54 2 0 58.94( 135) 0 0 | 0 0 | 75.92 46 | 69.20 72
59 Cincinnati A = 72.53 1 1 58.03( 140) 0 0 | 0 1 | 70.22 67 | 74.45 53
60 Temple A = 72.47 2 0 53.69( 169) 0 0 | 0 0 | 69.66 69 | 75.00 50
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
61 Connecticut A = 72.40 1 1 57.80( 146) 0 0 | 0 0 | 69.47 71 | 75.09 49
62 Vanderbilt A = 72.22 2 0 62.29( 113) 0 0 | 0 0 | 73.58 54 | 70.43 64
63 NC State A = 71.98 1 1 62.89( 109) 0 0 | 0 0 | 69.63 70 | 73.93 55
64 Kansas State A = 71.79 1 0 51.07( 179) 0 0 | 0 0 | 74.49 50 | 68.91 74
65 Wake Forest A = 71.31 1 1 72.35( 49) 0 0 | 0 0 | 71.81 57 | 70.26 67
66 Nevada A = 70.90 0 1 91.22( 3) 0 1 | 0 1 | 70.89 60 | 70.33 66
67 Washington State A = 70.78 2 0 45.90( 205) 0 0 | 0 0 | 67.97 74 | 73.29 58
68 Hawaii A = 70.72 1 1 69.56( 63) 0 0 | 0 0 | 69.11 72 | 71.82 60
69 Rutgers A = 70.56 1 1 54.94( 160) 0 0 | 0 1 | 66.66 82 | 74.48 52
70 UCLA A = 70.18 1 1 63.39( 106) 0 0 | 0 0 | 69.75 68 | 70.03 69
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
71 San Diego State A = 70.09 2 0 54.37( 163) 0 0 | 0 0 | 70.72 63 | 68.92 73
72 Toledo A = 69.88 1 1 76.41( 26) 0 1 | 0 1 | 67.49 76 | 71.85 59
73 Ohio University A = 69.75 2 0 48.60( 192) 0 0 | 0 0 | 70.85 61 | 68.16 76
74 Northern Illinois A = 68.70 1 1 64.64( 99) 0 0 | 0 0 | 66.44 83 | 70.50 63
75 Bowling Green A = 68.61 2 0 48.40( 194) 0 0 | 0 0 | 70.83 62 | 66.04 85
76 East Carolina A = 67.90 0 2 84.56( 6) 0 1 | 0 2 | 64.34 92 | 71.23 62
77 Fla. International A = 67.77 2 0 59.27( 133) 0 0 | 0 0 | 70.71 64 | 64.58 90
78 Boston College A = 67.30 0 2 75.44( 35) 0 0 | 0 0 | 66.09 84 | 67.94 77
79 Fresno State A = 67.05 0 2 84.21( 9) 0 0 | 0 2 | 64.10 95 | 69.63 71
80 Louisville A = 67.04 1 1 53.74( 168) 0 0 | 0 0 | 66.76 80 | 66.74 81
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
81 Southern Miss A = 67.01 1 1 63.91( 104) 0 0 | 0 0 | 67.49 77 | 65.97 86
82 Richmond AA = 66.97 2 0 50.54( 184) 0 0 | 0 0 | 70.42 66 | 63.34 97
83 Central Michigan A = 66.94 1 1 65.95( 86) 0 0 | 0 0 | 67.26 79 | 66.05 84
84 Utah State A = 66.33 1 1 69.85( 61) 0 0 | 0 1 | 62.58 100 | 69.81 70
85 Massachusetts AA = 65.99 1 0 57.83( 145) 0 0 | 0 0 | 67.30 78 | 64.17 92
86 Troy A = 65.77 0 1 82.14( 12) 0 0 | 0 0 | 65.79 87 | 65.17 89
87 Marshall A = 65.72 1 1 75.02( 37) 0 0 | 0 1 | 67.87 75 | 63.14 99
88 Northern Iowa AA = 65.39 1 1 66.02( 85) 0 0 | 0 0 | 64.28 93 | 65.93 87
89 Appalachian State AA = 64.92 1 1 57.51( 147) 0 1 | 0 1 | 65.19 89 | 64.08 93
90 Wyoming A = 64.77 2 0 46.70( 204) 0 0 | 0 0 | 65.91 86 | 63.09 100
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
91 Montana AA = 64.32 1 1 66.78( 80) 0 0 | 0 1 | 64.63 91 | 63.44 96
92 Purdue A = 64.23 1 1 59.29( 131) 0 0 | 0 0 | 63.86 98 | 64.01 94
93 Arkansas State A = 64.12 1 1 64.10( 103) 0 0 | 0 1 | 60.91 104 | 66.92 80
94 Colorado State A = 64.07 2 0 48.91( 191) 0 0 | 0 0 | 66.67 81 | 61.06 111
95 Delaware AA = 64.00 1 1 80.73( 16) 0 0 | 0 0 | 63.12 99 | 64.30 91
96 SMU A = 63.75 1 1 68.37( 68) 0 0 | 0 1 | 65.48 88 | 61.52 108
97 New Hampshire AA = 63.67 1 1 64.58( 100) 0 0 | 0 0 | 64.69 90 | 62.10 106
98 Colorado A = 63.61 0 2 75.53( 33) 0 0 | 0 1 | 59.38 112 | 67.52 79
99 Georgia Southern AA = 63.30 2 0 52.33( 173) 0 0 | 0 0 | 63.88 97 | 62.16 105
100 Oregon State A = 62.83 0 2 68.02( 69) 0 0 | 0 1 | 59.12 115 | 66.12 83
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
101 North Dakota State AA = 62.74 2 0 31.68( 233) 0 0 | 0 0 | 58.93 118 | 66.14 82
102 Western Michigan A = 62.71 1 1 59.86( 128) 0 0 | 0 0 | 62.17 102 | 62.67 101
103 Rice A = 62.67 1 1 75.00( 38) 0 0 | 0 1 | 66.04 85 | 58.92 124
104 Louisiana Tech A = 62.10 1 1 59.70( 129) 0 0 | 0 0 | 60.33 110 | 63.30 98
105 James Madison AA = 61.68 1 1 62.49( 110) 0 0 | 0 1 | 63.98 96 | 58.88 125
106 Wofford AA = 61.58 1 1 61.47( 115) 0 0 | 0 0 | 61.00 103 | 61.58 107
107 Louisiana-Lafayette A = 61.31 1 1 73.00( 44) 0 1 | 0 1 | 60.55 107 | 61.48 109
108 Idaho A = 61.05 1 1 55.72( 158) 0 0 | 0 0 | 60.90 105 | 60.62 112
109 Southern Illinois AA = 61.03 1 1 60.08( 127) 0 0 | 0 0 | 58.08 120 | 63.46 95
110 William & Mary AA = 60.95 1 1 57.09( 148) 0 0 | 0 0 | 62.34 101 | 59.00 121
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
111 South Alabama AA = 60.72 2 0 44.27( 211) 0 0 | 0 0 | 60.54 108 | 60.32 114
112 Ball State A = 60.54 1 1 71.94( 51) 0 0 | 0 1 | 60.85 106 | 59.65 117
113 Duke A = 60.29 0 2 73.39( 43) 0 0 | 0 1 | 57.49 123 | 62.54 102
114 Montana State AA = 59.75 1 1 64.16( 102) 0 0 | 0 1 | 57.76 121 | 61.15 110
115 South Dakota State AA = 59.69 1 1 68.81( 65) 0 0 | 0 1 | 64.11 94 | 54.76 145
116 Villanova AA = 59.61 0 2 67.41( 76) 0 0 | 0 0 | 59.37 113 | 59.26 120
117 Pennsylvania AA = 59.29 0 0 0.00( 0) 0 0 | 0 0 | 58.94 117 | 58.94 123
118 Louisiana-Monroe A = 59.27 1 1 65.43( 91) 0 0 | 0 1 | 60.42 109 | 57.55 127
119 Maine AA = 59.24 1 1 60.60( 120) 0 0 | 0 0 | 57.60 122 | 60.29 115
120 Minnesota A = 59.16 0 2 69.96( 59) 0 0 | 0 1 | 52.35 150 | 65.45 88
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
121 Miami-Ohio A = 58.96 0 1 81.22( 13) 0 0 | 0 0 | 56.77 125 | 60.56 113
122 Furman AA = 58.87 1 1 53.78( 166) 0 0 | 0 0 | 58.16 119 | 59.00 122
123 UAB A = 58.84 0 1 91.36( 2) 0 1 | 0 1 | 59.52 111 | 57.58 126
124 Buffalo A = 58.44 1 1 60.80( 117) 0 0 | 0 0 | 56.70 126 | 59.60 118
125 Elon AA = 58.35 1 1 75.30( 36) 0 0 | 0 0 | 59.04 116 | 57.07 130
126 Indiana A = 58.02 0 2 65.30( 93) 0 0 | 0 0 | 52.91 145 | 62.50 103
127 Chattanooga AA = 57.62 1 1 67.89( 72) 0 0 | 0 1 | 59.33 114 | 55.30 142
128 Harvard AA = 57.18 0 0 0.00( 0) 0 0 | 0 0 | 56.66 127 | 56.99 131
129 Southern Utah AA = 56.85 1 1 56.93( 149) 0 0 | 0 0 | 55.78 128 | 57.35 129
130 Eastern Washington AA = 56.79 0 2 67.63( 74) 0 0 | 0 0 | 50.51 162 | 62.24 104
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
131 Army A = 56.74 0 2 69.39( 64) 0 0 | 0 0 | 52.77 146 | 60.04 116
132 UTEP A = 56.52 1 1 53.48( 170) 0 0 | 0 0 | 56.90 124 | 55.55 138
133 Towson AA = 56.20 2 0 44.59( 210) 0 0 | 0 0 | 55.50 129 | 56.31 135
134 Middle Tennessee A = 55.90 0 2 70.46( 56) 0 0 | 0 0 | 51.75 151 | 59.34 119
135 Northern Arizona AA = 55.69 1 1 79.44( 21) 0 0 | 0 0 | 55.49 130 | 55.31 141
136 New Mexico State A = 55.46 1 1 64.45( 101) 0 0 | 0 0 | 54.16 140 | 56.17 136
137 McNeese State AA = 55.34 0 1 75.62( 31) 0 0 | 0 0 | 54.85 136 | 55.26 143
138 UNLV A = 55.06 0 2 79.40( 22) 0 0 | 0 1 | 55.03 135 | 54.51 147
139 SC State AA = 55.01 1 1 60.10( 126) 0 0 | 0 0 | 55.37 131 | 54.07 150
140 Youngstown State AA = 54.93 1 1 49.23( 189) 0 0 | 0 1 | 52.65 148 | 56.59 132
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
141 Holy Cross AA = 54.75 1 1 53.77( 167) 0 0 | 0 0 | 53.35 144 | 55.55 139
142 Liberty AA = 54.48 1 1 53.95( 165) 0 0 | 0 0 | 50.82 159 | 57.40 128
143 Sacramento State AA = 54.18 1 1 62.92( 108) 0 0 | 0 0 | 54.13 141 | 53.65 151
144 Eastern Kentucky AA = 54.15 1 1 60.39( 123) 0 0 | 0 0 | 53.42 143 | 54.30 149
145 Florida Atlantic A = 54.10 0 2 87.17( 4) 0 1 | 0 2 | 55.36 132 | 52.22 157
146 Sam Houston State AA = 54.07 1 0 47.20( 201) 0 0 | 0 0 | 54.62 138 | 52.91 154
147 Weber State AA = 53.99 0 2 68.63( 66) 0 0 | 0 0 | 50.93 157 | 56.36 134
148 Coastal Carolina AA = 53.75 2 0 55.79( 155) 0 0 | 0 0 | 55.26 133 | 51.58 160
149 South Dakota AA = 53.59 1 1 64.74( 98) 0 0 | 0 0 | 50.47 163 | 56.00 137
150 Kent State A = 53.47 0 2 77.71( 24) 0 1 | 0 1 | 49.80 166 | 56.37 133
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
151 Tulane A = 53.38 1 1 56.48( 151) 0 0 | 0 0 | 54.75 137 | 51.37 161
152 Lehigh AA = 53.13 1 1 51.24( 178) 0 0 | 0 0 | 51.11 155 | 54.51 148
153 San Jose State A = 53.10 0 2 81.16( 14) 0 0 | 0 1 | 50.99 156 | 54.57 146
154 Stephen F. Austin AA = 53.04 1 1 62.31( 112) 0 0 | 0 0 | 50.64 161 | 54.79 144
155 Eastern Michigan A = 53.00 2 0 29.55( 235) 0 0 | 0 0 | 55.17 134 | 50.11 167
156 Old Dominion AA = 52.85 2 0 33.98( 230) 0 0 | 0 0 | 54.55 139 | 50.47 164
157 New Mexico A = 52.69 0 2 72.58( 48) 0 0 | 0 1 | 51.51 152 | 53.27 153
158 Central Arkansas AA = 52.39 1 1 65.18( 95) 0 0 | 0 0 | 48.57 174 | 55.38 140
159 Jacksonville State AA = 52.31 1 1 50.72( 183) 0 0 | 0 0 | 54.05 142 | 49.88 168
160 Rhode Island AA = 52.09 0 1 75.80( 29) 0 0 | 0 0 | 51.29 154 | 52.31 156
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
161 Western Kentucky A = 52.03 0 2 75.73( 30) 0 0 | 0 0 | 51.34 153 | 52.13 158
162 Cal Poly-SLO AA = 51.99 0 2 70.29( 57) 0 0 | 0 0 | 50.01 164 | 53.34 152
163 Brown AA = 51.67 0 0 0.00( 0) 0 0 | 0 0 | 50.68 160 | 51.88 159
164 North Texas A = 51.50 0 2 70.73( 55) 0 0 | 0 0 | 52.67 147 | 49.67 170
165 Eastern Illinois AA = 51.26 1 1 61.59( 114) 0 0 | 0 0 | 52.49 149 | 49.36 171
166 Yale AA = 50.87 0 0 0.00( 0) 0 0 | 0 0 | 49.81 165 | 51.14 162
167 Western Illinois AA = 50.28 1 1 45.73( 206) 0 0 | 0 0 | 50.88 158 | 49.06 172
168 Portland State AA = 49.95 1 0 0.00( 0) 0 0 | 0 0 | 48.81 172 | 50.29 165
169 Illinois State AA = 49.88 1 1 40.29( 221) 0 0 | 0 0 | 48.33 176 | 50.81 163
170 Samford AA = 49.25 1 1 60.22( 125) 0 0 | 0 0 | 48.05 178 | 49.85 169
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
171 Missouri State AA = 48.98 0 2 71.47( 52) 0 0 | 0 1 | 44.33 190 | 52.51 155
172 North Dakota AA = 48.98 1 1 49.41( 188) 0 0 | 0 0 | 49.04 170 | 48.33 175
173 UC Davis AA = 48.58 0 2 73.70( 41) 0 0 | 0 1 | 46.28 182 | 50.18 166
174 Akron A = 47.77 0 2 80.81( 15) 0 1 | 0 1 | 48.97 171 | 45.86 183
175 Colgate AA = 47.70 1 1 50.02( 186) 0 0 | 0 0 | 49.61 168 | 44.96 186
176 Northwestern State AA = 47.69 1 1 96.31( 1) 0 1 | 0 1 | 49.42 169 | 45.16 185
177 Citadel AA = 47.66 1 1 45.05( 209) 0 0 | 0 0 | 45.79 183 | 48.87 173
178 Memphis A = 47.43 0 2 69.92( 60) 0 0 | 0 0 | 48.57 173 | 45.58 184
179 Lamar AA = 47.35 1 1 63.80( 105) 0 0 | 0 0 | 46.98 180 | 47.15 177
180 Bethune-Cookman AA = 47.09 1 1 45.25( 208) 0 0 | 0 0 | 44.64 188 | 48.81 174
College Football 2011 through games of September 10 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
181 Western Carolina AA = 46.20 1 1 79.78( 19) 0 0 | 0 0 | 45.54 184 | 46.28 181
182 Jackson State AA = 46.20 2 0 43.89( 212) 0 0 | 0 0 | 47.61 179 | 44.03 195
183 Grambling AA = 46.13 1 1 47.65( 197) 0 0 | 0 0 | 48.11 177 | 43.28 199
184 Murray State AA = 45.87 1 1 45.54( 207) 0 0 | 0 0 | 42.66 198 | 48.18 176
185 Bucknell AA = 45.57 2 0 37.68( 224) 0 0 | 0 0 | 49.77 167 | 39.43 215
186 Texas State AA = 45.57 0 2 74.61( 39) 0 0 | 0 0 | 46.87 181 | 43.53 197
187 Central Connecticut AA = 45.52 1 1 64.76( 97) 0 0 | 0 0 | 43.45 193 | 46.89 179
188 Albany-NY AA = 45.29 0 1 50.78( 182) 0 0 | 0 0 | 42.84 197 | 46.98 178
189 Duquesne AA = 45.17 1 1 47.85( 195) 0 0 | 0 0 | 45.50 185 | 44.22 193
