NCAA 2011 College Football Week One Polls
(Sept. 4)
AP Poll Top 25 |
RK |
TEAM |
RECORD |
PTS |
1 |
Oklahoma (32) |
1-0 |
1448 |
2 |
LSU (17) |
1-0 |
1415 |
3 |
Alabama (9) |
1-0 |
1409 |
4 |
Boise State (2) |
1-0 |
1310 |
5 |
Florida State |
1-0 |
1196 |
6 |
Stanford |
1-0 |
1154 |
7 |
Texas A&M |
1-0 |
1033 |
8 |
Wisconsin |
1-0 |
1031 |
9 |
Oklahoma State |
1-0 |
981 |
10 |
Nebraska |
1-0 |
947 |
11 |
Virginia Tech |
1-0 |
906 |
12 |
South Carolina |
1-0 |
843 |
13 |
Oregon |
0-1 |
828 |
14 |
Arkansas |
1-0 |
752 |
15 |
Ohio State |
1-0 |
606 |
16 |
Mississippi State |
1-0 |
594 |
17 |
Michigan State |
1-0 |
530 |
18 |
Florida |
1-0 |
382 |
19 |
West Virgina |
1-0 |
357 |
20 |
Baylor |
1-0 |
284 |
21 |
Missouri |
1-0 |
242 |
22 |
South Florida |
1-0 |
221 |
23 |
Penn State |
1-0 |
147 |
24 |
Texas |
1-0 |
135 |
25 |
TCU |
0-1 |
130 |
Others receiving votes: Arizona State 119, Auburn 85, USC
69, Georgia 52, Northwestern 40, Maryland 34, Brigham Young
33, Iowa 29, Houston 27, Utah 24, Notre Dame 22, Michigan
17, Pittsburgh 11, Air Force 11, UCF 10, North Carolina
State 8, Tennessee 6, Hawaii 6, NORIL 5, Arizona 5, Southern
Miss 4, Georgia Tech 1, Clemson 1 |
|
Morris Poll Top 25 |
RK |
TEAM |
RECORD |
PTS |
1 |
Alabama (70) |
1-0 |
2789 |
2 |
LSU (12) |
1-0 |
2440 |
3 |
Oklahoma (8) |
1-0 |
2211 |
4 |
Boise State |
1-0 |
1890 |
5 |
Florida State |
1-0 |
1400 |
6 |
Stanford |
1-0 |
966 |
7 |
Oklahoma State |
1-0 |
555 |
8 |
Texas A&M |
1-0 |
540 |
9 |
Wisconsin |
1-0 |
460 |
10 |
Nebraska |
1-0 |
455 |
11 |
South Carolina |
1-0 |
421 |
12 |
Arkansas |
1-0 |
400 |
13 |
Virginia Tech |
1-0 |
396 |
14 |
Ohio State |
0-1 |
348 |
15 |
Penn State |
1-0 |
326 |
16 |
Michigan State |
1-0 |
307 |
17 |
Florida |
1-0 |
305 |
18 |
Mississippi State |
1-0 |
303 |
19 |
Missouri |
1-0 |
302 |
20 |
Texas |
1-0 |
283 |
21 |
Georgia |
0-1 |
45 |
22 |
Oregon |
0-1 |
40 |
23 |
South Florida |
1-0 |
39 |
24 |
Baylor |
1-0 |
35 |
25 |
BYU |
1-0 |
27 |
|
USA Today Poll Top 25 |
RK |
TEAM |
RECORD |
PTS |
1 |
Oklahoma (43) |
1-0 |
1454 |
2 |
Alabama (9) |
1-0 |
1412 |
3 |
LSU (7) |
1-0 |
1366 |
4 |
Florida State |
1-0 |
1198 |
5 |
Boise State |
1-0 |
1197 |
6 |
Stanford |
1-0 |
1080 |
7 |
Oklahoma State |
1-0 |
1038 |
8 |
Texas A&M |
1-0 |
997 |
9 |
Wisconsin |
1-0 |
988 |
10 |
Nebraska |
1-0 |
910 |
11 |
Virginia Tech |
1-0 |
863 |
12 |
South Carolina |
1-0 |
827 |
13 |
Arkansas |
1-0 |
786 |
14 |
Oregon |
0-1 |
752 |
15 |
Ohio State |
1-0 |
686 |
16 |
Michigan State |
1-0 |
584 |
17 |
Mississippi State |
1-0 |
497 |
18 |
Florida |
1-0 |
375 |
19 |
Missouri |
1-0 |
309 |
20 |
Penn State |
1-0 |
247 |
21 |
Texas |
1-0 |
231 |
22 |
Auburn |
1-0 |
197 |
23 |
Arizona State |
1-0 |
189 |
24 |
West Virgina |
1-0 |
185 |
25 |
TCU |
0-1 |
140 |
Others receiving votes: Baylor 117, South Florida 97, Iowa 44, Utah 42,
Georgia 35, Houston 31, Northwestern 30, Arizona 28, UCF 18, Hawaii 17,
North Carolina 15, Michigan 15, NORIL 13, Clemson 13, Southern Miss 12,
Air Force 10, Notre Dame 8, Tennessee 5, Brigham Young 4, Maryland 4,
Georgia Tech 3, Washington 3, Texas Tech 1, California 1, Cincinnati 1 |
Jeff Sagarin NCAA football ratings
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Alabama A = 91.96 1 0 55.37( 131) 0 0 | 0 0 | 90.93 3 | 92.89 1
2 LSU A = 91.21 1 0 86.55( 13) 1 0 | 1 0 | 91.64 1 | 90.60 5
3 Oklahoma A = 90.77 1 0 67.77( 76) 0 0 | 0 0 | 90.12 4 | 91.23 3
4 Boise State A = 90.68 1 0 79.55( 38) 0 0 | 0 0 | 91.14 2 | 90.04 7
5 Ohio State A = 89.90 1 0 49.14( 162) 0 0 | 0 0 | 88.52 5 | 91.29 2
6 Florida A = 89.33 1 0 53.64( 138) 0 0 | 0 0 | 88.22 6 | 90.35 6
7 Virginia Tech A = 89.28 1 0 63.01( 91) 0 0 | 0 0 | 87.80 7 | 90.79 4
8 Oregon A = 86.55 0 1 91.21( 6) 0 1 | 0 1 | 84.85 10 | 88.34 8
9 Stanford A = 86.45 1 0 51.56( 150) 0 0 | 0 0 | 84.72 11 | 88.29 9
10 Southern California A = 85.54 1 0 65.38( 83) 0 0 | 0 0 | 87.54 8 | 83.70 13
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Florida State A = 84.33 1 0 53.16( 141) 0 0 | 0 0 | 83.14 13 | 85.43 11
12 TCU A = 84.31 0 1 77.36( 48) 0 0 | 0 0 | 82.22 19 | 86.65 10
13 Auburn A = 84.30 1 0 58.69( 115) 0 0 | 0 0 | 86.44 9 | 82.35 17
14 Arkansas A = 83.86 1 0 48.67( 163) 0 0 | 0 0 | 82.82 15 | 84.77 12
15 Texas A = 83.44 1 0 55.55( 128) 0 0 | 0 0 | 83.36 12 | 83.30 15
16 Wisconsin A = 83.35 1 0 56.68( 124) 0 0 | 0 0 | 83.04 14 | 83.44 14
17 Nebraska A = 82.66 1 0 50.59( 156) 0 0 | 0 0 | 82.12 21 | 83.01 16
18 Oklahoma State A = 81.91 1 0 53.31( 140) 0 0 | 0 0 | 82.56 16 | 81.09 19
19 South Carolina A = 81.78 1 0 67.65( 78) 0 0 | 0 0 | 82.49 17 | 80.90 20
20 West Virginia A = 81.72 1 0 58.75( 114) 0 0 | 0 0 | 82.01 23 | 81.23 18
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Utah A = 81.47 1 0 54.88( 133) 0 0 | 0 0 | 82.05 22 | 80.71 21
22 California A = 81.45 1 0 66.40( 80) 0 0 | 0 0 | 82.20 20 | 80.55 23
23 Missouri A = 81.40 1 0 56.93( 122) 0 0 | 0 0 | 82.25 18 | 80.41 26
24 Clemson A = 80.87 1 0 63.28( 90) 0 0 | 0 0 | 81.02 25 | 80.51 24
25 Iowa A = 80.74 1 0 42.30( 181) 0 0 | 0 0 | 80.79 26 | 80.47 25
26 Arizona A = 80.42 1 0 54.16( 135) 0 0 | 0 0 | 80.04 29 | 80.59 22
27 BYU A = 80.28 1 0 74.95( 57) 0 0 | 0 0 | 81.96 24 | 78.62 34
28 Penn State A = 79.69 1 0 40.09( 188) 0 0 | 0 0 | 79.38 31 | 79.79 29
29 Texas Tech A = 79.55 1 0 45.46( 173) 0 0 | 0 0 | 78.93 33 | 79.98 27
30 Pittsburgh A = 79.40 1 0 53.09( 142) 0 0 | 0 0 | 80.12 28 | 78.52 35
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
31 Texas A&M A = 79.33 1 0 58.89( 112) 0 0 | 0 0 | 78.93 32 | 79.52 32
32 Arizona State A = 79.16 1 0 50.17( 158) 0 0 | 0 0 | 78.90 34 | 79.20 33
33 North Carolina A = 79.14 1 0 59.50( 109) 0 0 | 0 0 | 78.53 35 | 79.55 30
34 Mississippi State A = 79.13 1 0 56.23( 126) 0 0 | 0 0 | 78.13 38 | 79.98 28
35 South Florida A = 78.95 1 0 78.19( 44) 0 0 | 0 0 | 80.32 27 | 77.52 38
36 Tennessee A = 78.45 1 0 59.74( 108) 0 0 | 0 0 | 78.47 36 | 78.23 36
37 Nevada A = 78.39 0 0 0.00( 0) 0 0 | 0 0 | 79.44 30 | 77.17 41
38 Georgia A = 78.01 0 1 89.14( 8) 0 1 | 0 1 | 76.43 43 | 79.55 31
39 Michigan State A = 77.62 1 0 50.09( 159) 0 0 | 0 0 | 77.69 39 | 77.33 39
40 Maryland A = 77.04 1 0 72.86( 68) 0 0 | 0 0 | 78.16 37 | 75.80 48
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
41 Navy A = 76.63 1 0 60.64( 101) 0 0 | 0 0 | 76.84 41 | 76.22 43
42 NC State A = 76.53 1 0 52.08( 147) 0 0 | 0 0 | 77.19 40 | 75.68 49
43 Cincinnati A = 75.97 1 0 32.83( 205) 0 0 | 0 0 | 74.71 51 | 77.11 42
44 Miami-Florida A = 75.94 0 1 80.12( 35) 0 0 | 0 0 | 74.13 53 | 77.74 37
45 Georgia Tech A = 75.84 1 0 42.81( 178) 0 0 | 0 0 | 75.62 46 | 75.84 47
46 Connecticut A = 75.63 1 0 41.55( 182) 0 0 | 0 0 | 75.07 49 | 75.98 46
47 Air Force A = 75.46 1 0 46.99( 169) 0 0 | 0 0 | 76.61 42 | 74.18 52
48 Michigan A = 75.44 1 0 57.83( 118) 0 0 | 0 0 | 75.36 47 | 75.30 50
49 Notre Dame A = 75.11 0 1 75.87( 53) 0 0 | 0 0 | 73.07 59 | 77.18 40
50 Virginia A = 74.91 1 0 59.91( 107) 0 0 | 0 0 | 73.55 57 | 76.14 45
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
51 Oregon State A = 74.42 0 1 58.88( 113) 0 0 | 0 0 | 72.66 60 | 76.15 44
52 Washington A = 74.37 1 0 60.83( 99) 0 0 | 0 0 | 76.33 44 | 72.43 62
53 Baylor A = 74.28 1 0 81.23( 33) 0 0 | 1 0 | 75.68 45 | 72.79 58
54 Northwestern A = 74.26 1 0 75.44( 56) 0 0 | 0 0 | 75.24 48 | 73.13 56
55 Illinois A = 74.18 1 0 55.26( 132) 0 0 | 0 0 | 74.83 50 | 73.35 55
56 Kentucky A = 73.60 1 0 51.49( 151) 0 0 | 0 0 | 74.31 52 | 72.71 59
57 Hawaii A = 73.43 1 0 63.32( 89) 0 0 | 0 0 | 73.96 55 | 72.71 60
58 Central Florida A = 72.60 1 0 34.84( 201) 0 0 | 0 0 | 70.68 69 | 74.49 51
59 Houston A = 72.38 1 0 67.76( 77) 0 0 | 0 0 | 74.02 54 | 70.66 66
60 Boston College A = 72.36 0 1 71.18( 72) 0 0 | 0 0 | 70.78 67 | 73.84 54
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
61 Mississippi A = 71.87 0 1 77.20( 50) 0 0 | 0 1 | 69.61 74 | 74.17 53
62 Rutgers A = 71.63 1 0 27.96( 207) 0 0 | 0 0 | 70.42 71 | 72.68 61
63 Kansas State A = 71.63 1 0 49.53( 161) 0 0 | 0 0 | 73.70 56 | 69.56 70
64 Temple A = 71.40 1 0 62.89( 92) 0 0 | 0 0 | 70.31 72 | 72.33 63
65 Southern Miss A = 71.14 1 0 60.64( 102) 0 0 | 0 0 | 73.10 58 | 69.14 74
66 Northern Illinois A = 70.96 1 0 55.97( 127) 0 0 | 0 0 | 71.52 63 | 70.20 67
67 Syracuse A = 70.95 1 0 64.80( 86) 0 0 | 0 0 | 72.41 61 | 69.39 72
68 Louisville A = 70.91 1 0 41.51( 183) 0 0 | 0 0 | 72.24 62 | 69.46 71
69 Tulsa A = 70.85 0 1 93.85( 2) 0 1 | 0 1 | 70.46 70 | 71.02 65
70 UCLA A = 70.84 0 1 75.46( 55) 0 0 | 0 0 | 68.76 75 | 72.90 57
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
71 San Diego State A = 70.47 1 0 51.24( 153) 0 0 | 0 0 | 70.74 68 | 70.00 68
72 Kansas A = 70.08 1 0 51.35( 152) 0 0 | 0 0 | 71.07 65 | 68.92 75
73 Iowa State A = 69.26 1 0 59.17( 111) 0 0 | 0 0 | 71.36 64 | 67.12 79
74 Purdue A = 69.04 1 0 57.44( 120) 0 0 | 0 0 | 71.02 66 | 67.01 80
75 Vanderbilt A = 68.55 1 0 54.24( 134) 0 0 | 0 0 | 68.28 76 | 68.61 77
76 Minnesota A = 68.46 0 1 88.62( 9) 0 1 | 0 1 | 65.89 86 | 71.05 64
77 Fresno State A = 67.94 0 1 82.99( 24) 0 0 | 0 1 | 66.50 80 | 69.23 73
78 Richmond AA = 67.93 1 0 65.75( 82) 0 0 | 0 0 | 69.69 73 | 66.07 85
79 Wake Forest A = 67.88 0 1 74.03( 63) 0 0 | 0 0 | 66.03 84 | 69.62 69
80 East Carolina A = 67.65 0 1 81.78( 31) 0 0 | 0 1 | 66.24 82 | 68.91 76
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
81 Central Michigan A = 67.04 1 0 48.23( 164) 0 0 | 0 0 | 67.66 77 | 66.21 83
82 Toledo A = 66.68 1 0 58.43( 117) 0 0 | 0 0 | 66.28 81 | 66.87 82
83 Colorado A = 66.40 0 1 76.51( 51) 0 0 | 0 0 | 65.37 91 | 67.23 78
84 Troy A = 66.35 0 1 83.95( 21) 0 0 | 0 1 | 65.51 88 | 66.99 81
85 Appalachian State AA = 66.09 0 1 92.36( 5) 0 1 | 0 1 | 66.80 78 | 65.18 88
86 Villanova AA = 65.97 0 1 74.48( 60) 0 0 | 0 0 | 66.63 79 | 65.11 89
87 Washington State A = 65.70 1 0 38.17( 194) 0 0 | 0 0 | 65.50 89 | 65.67 87
88 Ohio University A = 65.25 1 0 52.42( 145) 0 0 | 0 0 | 66.02 85 | 64.28 92
89 Bowling Green A = 64.29 1 0 59.94( 106) 0 0 | 0 0 | 64.79 92 | 63.59 96
90 Colorado State A = 64.08 1 0 58.45( 116) 0 0 | 0 0 | 65.69 87 | 62.32 104
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
91 Wyoming A = 64.01 1 0 53.70( 137) 0 0 | 0 0 | 66.07 83 | 61.82 108
92 Massachusetts AA = 63.97 1 0 52.00( 148) 0 0 | 0 0 | 65.49 90 | 62.29 105
93 Eastern Washington AA = 63.91 0 1 77.45( 47) 0 0 | 0 0 | 61.63 109 | 66.07 84
94 Southern Illinois AA = 63.79 1 0 45.49( 172) 0 0 | 0 0 | 63.74 95 | 63.62 95
95 Delaware AA = 63.72 0 1 79.71( 36) 0 0 | 0 0 | 62.99 101 | 64.25 93
96 Louisiana Tech A = 63.72 0 1 74.22( 61) 0 0 | 0 0 | 61.49 110 | 65.82 86
97 Georgia Southern AA = 63.66 1 0 52.57( 143) 0 0 | 0 0 | 64.67 93 | 62.45 102
98 William & Mary AA = 62.99 0 1 77.99( 45) 0 0 | 0 0 | 63.92 94 | 61.86 107
99 UAB A = 62.95 0 0 0.00( 0) 0 0 | 0 0 | 63.18 99 | 62.50 100
100 Montana AA = 62.82 0 1 81.53( 32) 0 0 | 0 0 | 62.25 104 | 63.17 97
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
101 North Dakota State AA = 62.71 1 0 41.32( 184) 0 0 | 0 0 | 62.08 106 | 63.13 98
102 Duke A = 62.67 0 1 64.85( 85) 0 0 | 0 0 | 60.69 112 | 64.48 90
103 James Madison AA = 62.58 0 1 82.22( 30) 0 0 | 0 0 | 62.63 103 | 62.32 103
104 Northern Iowa AA = 62.25 0 1 72.34( 69) 0 0 | 0 0 | 59.95 115 | 64.40 91
105 SMU A = 61.97 0 1 82.41( 28) 0 0 | 0 0 | 61.81 107 | 61.90 106
106 Sacramento State AA = 61.96 1 0 77.50( 46) 0 0 | 0 0 | 63.38 97 | 60.34 114
107 Marshall A = 61.83 0 1 84.80( 18) 0 0 | 0 1 | 60.94 111 | 62.51 99
108 Fla. International A = 61.81 1 0 47.10( 168) 0 0 | 0 0 | 62.16 105 | 61.24 109
109 Utah State A = 61.77 0 1 87.38( 11) 0 0 | 0 1 | 59.18 119 | 64.20 94
110 Ball State A = 61.77 1 0 61.49( 94) 0 0 | 0 0 | 63.13 100 | 60.22 115
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
111 New Hampshire AA = 61.51 0 1 69.76( 74) 0 0 | 0 0 | 61.67 108 | 61.13 112
112 UTEP A = 61.38 1 0 44.82( 174) 0 0 | 0 0 | 63.31 98 | 59.28 119
113 South Dakota State AA = 61.13 1 0 49.69( 160) 0 0 | 0 0 | 63.42 96 | 58.67 124
114 Western Michigan A = 60.91 0 1 78.52( 43) 0 0 | 0 0 | 60.55 113 | 61.05 113
115 Wofford AA = 60.88 1 0 40.51( 187) 0 0 | 0 0 | 62.96 102 | 58.62 126
116 Middle Tennessee A = 60.52 0 1 72.12( 70) 0 0 | 0 0 | 58.35 124 | 62.49 101
117 South Alabama AA = 60.44 1 0 0.00( 0) 0 0 | 0 0 | 60.54 114 | 60.12 116
118 Miami-Ohio A = 60.01 0 1 84.48( 20) 0 0 | 0 1 | 58.63 122 | 61.17 110
119 Indiana A = 59.95 0 1 60.23( 104) 0 0 | 0 0 | 58.52 123 | 61.17 111
120 UNLV A = 59.76 0 1 86.43( 15) 0 0 | 0 1 | 59.47 118 | 59.84 117
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
121 Pennsylvania AA = 59.54 0 0 0.00( 0) 0 0 | 0 0 | 59.59 116 | 59.27 120
122 Army A = 59.05 0 1 74.04( 62) 0 0 | 0 0 | 58.21 125 | 59.67 118
123 Rice A = 58.63 0 1 86.52( 14) 0 0 | 0 1 | 58.14 126 | 58.91 122
124 Kent State A = 58.45 0 1 95.04( 1) 0 1 | 0 1 | 58.76 121 | 57.93 127
125 Arkansas State A = 58.34 0 1 77.26( 49) 0 0 | 0 0 | 57.37 131 | 59.11 121
126 Montana State AA = 57.96 0 1 84.55( 19) 0 0 | 0 1 | 56.88 136 | 58.82 123
127 Maine AA = 57.79 1 0 39.45( 190) 0 0 | 0 0 | 58.95 120 | 56.40 136
128 Stephen F. Austin AA = 57.50 1 0 0.00( 0) 0 0 | 0 0 | 57.45 128 | 57.33 128
129 Harvard AA = 57.48 0 0 0.00( 0) 0 0 | 0 0 | 57.43 129 | 57.32 129
130 Elon AA = 57.32 0 1 71.63( 71) 0 0 | 0 0 | 57.41 130 | 57.02 134
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
131 Northern Arizona AA = 57.24 0 1 83.50( 23) 0 0 | 0 1 | 57.15 133 | 57.11 132
132 Jacksonville State AA = 57.13 1 0 42.68( 179) 0 0 | 0 0 | 59.55 117 | 54.44 148
133 Idaho A = 56.86 0 1 61.21( 95) 0 0 | 0 0 | 56.30 137 | 57.21 131
134 Weber State AA = 56.78 0 1 67.09( 79) 0 0 | 0 0 | 54.68 144 | 58.62 125
135 Florida Atlantic A = 56.72 0 1 92.41( 4) 0 1 | 0 1 | 57.22 132 | 56.00 138
136 Lehigh AA = 56.45 1 0 43.67( 176) 0 0 | 0 0 | 57.11 134 | 55.58 141
137 Louisiana-Lafayette A = 56.39 0 1 84.99( 17) 0 0 | 0 1 | 55.27 141 | 57.29 130
138 Tulane A = 56.37 1 0 40.58( 186) 0 0 | 0 0 | 57.97 127 | 54.52 146
139 Louisiana-Monroe A = 56.24 0 1 87.41( 10) 0 0 | 0 1 | 56.95 135 | 55.31 143
140 Buffalo A = 56.17 0 1 82.48( 27) 0 0 | 0 1 | 55.05 142 | 57.06 133
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
141 Central Arkansas AA = 55.74 1 0 0.00( 0) 0 0 | 0 0 | 55.59 140 | 55.66 140
142 New Mexico A = 55.37 0 1 61.00( 96) 0 0 | 0 0 | 53.75 151 | 56.75 135
143 Furman AA = 55.23 0 1 55.42( 130) 0 0 | 0 0 | 53.87 148 | 56.37 137
144 Liberty AA = 55.16 0 1 79.61( 37) 0 0 | 0 0 | 54.18 145 | 55.91 139
145 San Jose State A = 54.64 0 1 89.53( 7) 0 1 | 0 1 | 55.95 138 | 53.07 154
146 McNeese State AA = 54.43 0 1 73.16( 67) 0 0 | 0 0 | 53.30 153 | 55.32 142
147 Cal Poly-SLO AA = 54.32 0 1 73.55( 66) 0 0 | 0 0 | 53.90 147 | 54.53 145
148 Sam Houston State AA = 54.12 1 0 47.48( 166) 0 0 | 0 0 | 54.77 143 | 53.25 151
149 Colgate AA = 53.72 1 0 44.81( 175) 0 0 | 0 0 | 55.89 139 | 51.22 163
150 Chattanooga AA = 53.67 0 1 85.74( 16) 0 0 | 0 1 | 53.79 150 | 53.33 149
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
151 North Dakota AA = 53.53 1 0 37.01( 197) 0 0 | 0 0 | 53.71 152 | 53.13 152
152 UC Davis AA = 53.25 0 1 82.24( 29) 0 0 | 0 0 | 53.16 154 | 53.12 153
153 Youngstown State AA = 53.17 0 1 80.70( 34) 0 0 | 0 0 | 52.79 158 | 53.33 150
154 Memphis A = 53.15 0 1 76.05( 52) 0 0 | 0 0 | 53.83 149 | 52.24 155
155 Southern Utah AA = 52.77 0 1 64.21( 88) 0 0 | 0 0 | 50.55 169 | 54.66 144
156 Eastern Kentucky AA = 52.61 0 1 74.71( 59) 0 0 | 0 0 | 50.45 170 | 54.45 147
157 Citadel AA = 52.46 1 0 38.99( 191) 0 0 | 0 0 | 52.90 157 | 51.80 158
158 Coastal Carolina AA = 52.34 1 0 52.16( 146) 0 0 | 0 0 | 53.92 146 | 50.47 169
159 Akron A = 52.22 0 1 92.98( 3) 0 1 | 0 1 | 53.12 155 | 51.07 165
160 Brown AA = 52.09 0 0 0.00( 0) 0 0 | 0 0 | 51.77 161 | 52.21 156
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
161 Missouri State AA = 51.75 0 1 86.94( 12) 0 0 | 0 1 | 52.41 160 | 50.86 166
162 Lamar AA = 51.62 1 0 0.00( 0) 0 0 | 0 0 | 51.27 162 | 51.76 159
163 Western Kentucky A = 51.49 0 1 73.60( 65) 0 0 | 0 0 | 50.63 168 | 52.13 157
164 Yale AA = 51.31 0 0 0.00( 0) 0 0 | 0 0 | 50.94 165 | 51.47 161
165 SC State AA = 51.31 0 1 70.11( 73) 0 0 | 0 0 | 50.68 167 | 51.71 160
166 Rhode Island AA = 51.08 0 0 0.00( 0) 0 0 | 0 0 | 50.71 166 | 51.25 162
167 Grambling AA = 51.05 1 0 36.40( 198) 0 0 | 0 0 | 52.93 156 | 48.83 181
168 Dayton AA = 50.97 1 0 45.77( 171) 0 0 | 0 0 | 52.64 159 | 48.97 180
169 Eastern Michigan A = 50.86 1 0 22.24( 211) 0 0 | 0 0 | 51.14 163 | 50.35 170
170 Western Illinois AA = 50.56 0 1 57.20( 121) 0 0 | 0 0 | 50.23 171 | 50.67 167
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
171 Portland State AA = 50.41 1 0 0.00( 0) 0 0 | 0 0 | 50.00 172 | 50.62 168
172 North Texas A = 50.18 0 1 64.89( 84) 0 0 | 0 0 | 49.97 173 | 50.17 171
173 South Dakota AA = 50.07 0 1 78.54( 42) 0 0 | 0 0 | 48.76 175 | 51.12 164
174 Samford AA = 49.49 0 1 60.58( 103) 0 0 | 0 0 | 48.60 177 | 50.14 172
175 Eastern Illinois AA = 49.39 1 0 45.94( 170) 0 0 | 0 0 | 51.14 164 | 47.29 187
176 New Mexico State A = 49.34 0 1 62.17( 93) 0 0 | 0 0 | 48.66 176 | 49.79 175
177 Illinois State AA = 49.02 0 1 52.47( 144) 0 0 | 0 0 | 47.65 181 | 50.11 173
178 Holy Cross AA = 48.92 0 1 60.89( 97) 0 0 | 0 0 | 47.52 182 | 50.04 174
179 Towson AA = 48.67 1 0 29.34( 206) 0 0 | 0 0 | 47.93 179 | 49.19 179
180 Bethune-Cookman AA = 48.64 1 0 38.34( 193) 0 0 | 0 0 | 47.76 180 | 49.29 178
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
181 Texas State AA = 48.54 0 1 82.63( 26) 0 0 | 0 1 | 48.94 174 | 47.92 183
182 Stony Brook AA = 47.90 0 1 64.46( 87) 0 0 | 0 0 | 46.16 186 | 49.32 177
183 Albany-NY AA = 47.89 0 1 56.80( 123) 0 0 | 0 0 | 46.00 188 | 49.44 176
184 Georgia State AA = 47.75 1 0 0.00( 0) 0 0 | 0 0 | 47.20 183 | 48.09 182
185 Old Dominion AA = 47.69 1 0 21.34( 212) 0 0 | 0 0 | 48.52 178 | 46.61 188
186 Central Connecticut AA = 47.25 1 0 0.00( 0) 0 0 | 0 0 | 46.67 184 | 47.62 184
